T100 Fixed Ratings, Eligibility and Signups

Sorted by Handle   Sorted by Fixed Ratings
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 100
Alec-hine 2105 3 +2 T99  
AlWynJones 1509 3 +2 T100 Yes
Andaluz 1151 3 +2 T91 Yes
Andressa 1246 2 +1 T100 Yes
andrew37 1596 2 +1 T89 Yes
aquaman 1149 3 +2 T100 Yes
ARMAND02019 1555 1 0 T100 Yes
Balderdash 999 2 +1 T100 Yes
Beetlejuice 1717 3 +2 T100 Yes
BIRDSMAN 1286 3 +2 T100 Yes
BlueStorm 1420 3 +2 T100 Yes
bobhill 1684 3 +2 T100 Yes
BrerRabbit 1226 3 +2 T100 Yes
BuddyT 1821 3 +2 T100 Yes
burlap 1448 3 +2 T100 Yes
cayo89 1507 3 +2 T100 Yes
ChessG2011 1280 3 +2 T100 Yes
chesskix 1361 3 +2 T100 Yes
ChessMaine 1462 3 +2 T100 Yes
clarinetref 1451 3 +2 T100 Yes
CMAlge 1338 3 +2 T100 Yes
Constrictor 1359 3 +2 T100 Yes
cysk 1705 2 +1 T100 Yes
dalmata 1554 3 +2 T100 Yes
DaveTheRook 1403 3 +2 T100 Yes
Denis240964 1231 3 +2 T100 Yes
discipulo 1631 3 +2 T98  
Egmont 1472 3 +2 T100 Yes
Electryon 1376 3 +2 T100 Yes
Elmaestro 1633 3 +2 T100 Yes
ElValero 1604 3 +2 T100 Yes
evan7284 1579 3 +2 T100 Yes
fhunfi 1726 3 +2 T100 Yes
fileman 1792 2 +1 T100 Yes
fireball 1461 99 +5 T100 Yes
Fischeresque930 2149 1 -1 T99  
fishhead 2064 3 +2 T100 Yes
Fulmar 1211 3 +2 T100 Yes
fvafier 1382 3 +2 T100 Yes
g8wrb 1174 1 -1 T100 Yes
garytd 1391 3 +2 T100 Yes
Gilguli 1348 2 +1 T100 Yes
Gojira 1684 3 +2 T100 Yes
Goli 1801 3 +2 T100 Yes
grekor 1075 3 +2 T92 Yes
herrahuu 1356 3 +2 T100 Yes
isolani 1413 3 +2 T100 Yes
jfkingiii 1412 3 +2 T100 Yes
jjmolina1 1367 3 +2 T100 Yes
Jonesey 1861 3 +2 T99  
julesraider 1578 3 +2 T100 Yes
justice02 1491 3 +2 T100 Yes
kabindra 1535 3 +2 T100 Yes
kabubi 1101 3 +2 T100 Yes
Kingofknights 1471 3 +2 T100 Yes
kingphisch 1273 3 +2 T100 Yes
Lawkeito 1706 3 +2 T100 Yes
LookImYourVader 1751 3 +2 T100 Yes
LoseOften 1631 3 +2 T100 Yes
Manch 1440 1 0 T100 Yes
manfredo 1458 3 +2 T100  
MarkNY 1624 3 +2 T49 Yes
martineden 1837 1 0 T100 Yes
Maybeiwill 1530 1 -1 T100 Yes
Megasus 1481 99 +5 T100 Yes
mongmong 1388 3 +2 T100 Yes
MrAbendroth 1642 3 +2 T100 Yes
noblitz-oblige 1495 2 +1 T100 Yes
nosir 1415 3 +2 T100 Yes
oldbookseller 640 3 +2 T100 Yes
olivermx 1373 3 +2 T100 Yes
Ostap-Bender 1194 3 +2 T100 Yes
Packerfan 1709 3 +2 T100 Yes
pereelcoix1975 1215 1 0 -  
Portola 1615 3 +2 T100 Yes
primerpaso 1860 1 0 T100 Yes
QuieroAprender 1656 2 +1 T100 Yes
RD1974 1464 3 +2 T100 Yes
Redman1 1600 3 +2 T100 Yes
Reykjaviking 1111 3 +2 T100 Yes
rgadoury 990 99 +5 T100 Yes
rjhoro 1126 3 +2 T100 Yes
rkjulianjr 1260 3 +2 T100 Yes
Rookmaster 1474 3 +2 T100 Yes
room-matt 1899 2 +1 T100 Yes
rubo 1519* 3 +2 T97 Yes
Salvatore 1540 3 +2 T100 Yes
sdcohle 1335 3 +2 T100 Yes
seattleblues 1251 1 -1 T100 Yes
SeniorCitizen 1030 2 +1 T100 Yes
Signofthetimes 1556 3 +2 T100 Yes
smsxman 1188 3 +2 T100 Yes
stantheman59 1117 3 +2 T100 Yes
Strarzz 1629 1 0 T100 Yes
tamky70 1087 3 +2 T100 Yes
thundercat1 906 3 +2 T100 Yes
Ticktockman 1039 3 +2 T100 Yes
tightfist 1386 3 +2 T100 Yes
timcent 1883 3 +2 T99  
Tjet 1143 3 +2 T100 Yes
Toalla 1014 2 +1 T100 Yes
trogers41 1313 3 +2 T100 Yes
trombone 1816 3 +2 T100 Yes
Tufnell 1995 3 +2 T99  
Valuablecustome 1060 2 +1 T100 Yes
VicH66 1542 3 +2 T97 Yes
VictorRed 1658 99 +5 T100 Yes
Visin 1207 3 +2 T100 Yes
vollmerj 1461 3 +2 T100 Yes
walkover 1703 2 +1 T99  
WillC 1529 3 +2 T100 Yes
WzeroMN 855 3 +2 T100 Yes
zugknightly 2038 3 +2 T100 Yes
Total 113
 
Handle Fixed
Rating
Eligible
for
Teams
Reliability
Rating
Played
last in
Profile
Updated
to Play
T 100
Fischeresque930 2149 1 -1 T99  
Alec-hine 2105 3 +2 T99  
fishhead 2064 3 +2 T100 Yes
zugknightly 2038 3 +2 T100 Yes
Tufnell 1995 3 +2 T99  
room-matt 1899 2 +1 T100 Yes
timcent 1883 3 +2 T99  
Jonesey 1861 3 +2 T99  
primerpaso 1860 1 0 T100 Yes
martineden 1837 1 0 T100 Yes
BuddyT 1821 3 +2 T100 Yes
trombone 1816 3 +2 T100 Yes
Goli 1801 3 +2 T100 Yes
fileman 1792 2 +1 T100 Yes
LookImYourVader 1751 3 +2 T100 Yes
fhunfi 1726 3 +2 T100 Yes
Beetlejuice 1717 3 +2 T100 Yes
Packerfan 1709 3 +2 T100 Yes
Lawkeito 1706 3 +2 T100 Yes
cysk 1705 2 +1 T100 Yes
walkover 1703 2 +1 T99  
Gojira 1684 3 +2 T100 Yes
bobhill 1684 3 +2 T100 Yes
VictorRed 1658 99 +5 T100 Yes
QuieroAprender 1656 2 +1 T100 Yes
MrAbendroth 1642 3 +2 T100 Yes
Elmaestro 1633 3 +2 T100 Yes
LoseOften 1631 3 +2 T100 Yes
discipulo 1631 3 +2 T98  
Strarzz 1629 1 0 T100 Yes
MarkNY 1624 3 +2 T49 Yes
Portola 1615 3 +2 T100 Yes
ElValero 1604 3 +2 T100 Yes
Redman1 1600 3 +2 T100 Yes
andrew37 1596 2 +1 T89 Yes
evan7284 1579 3 +2 T100 Yes
julesraider 1578 3 +2 T100 Yes
Signofthetimes 1556 3 +2 T100 Yes
ARMAND02019 1555 1 0 T100 Yes
dalmata 1554 3 +2 T100 Yes
VicH66 1542 3 +2 T97 Yes
Salvatore 1540 3 +2 T100 Yes
kabindra 1535 3 +2 T100 Yes
Maybeiwill 1530 1 -1 T100 Yes
WillC 1529 3 +2 T100 Yes
rubo 1519* 3 +2 T97 Yes
AlWynJones 1509 3 +2 T100 Yes
cayo89 1507 3 +2 T100 Yes
noblitz-oblige 1495 2 +1 T100 Yes
justice02 1491 3 +2 T100 Yes
Megasus 1481 99 +5 T100 Yes
Rookmaster 1474 3 +2 T100 Yes
Egmont 1472 3 +2 T100 Yes
Kingofknights 1471 3 +2 T100 Yes
RD1974 1464 3 +2 T100 Yes
ChessMaine 1462 3 +2 T100 Yes
fireball 1461 99 +5 T100 Yes
vollmerj 1461 3 +2 T100 Yes
manfredo 1458 3 +2 T100  
clarinetref 1451 3 +2 T100 Yes
burlap 1448 3 +2 T100 Yes
Manch 1440 1 0 T100 Yes
BlueStorm 1420 3 +2 T100 Yes
nosir 1415 3 +2 T100 Yes
isolani 1413 3 +2 T100 Yes
jfkingiii 1412 3 +2 T100 Yes
DaveTheRook 1403 3 +2 T100 Yes
garytd 1391 3 +2 T100 Yes
mongmong 1388 3 +2 T100 Yes
tightfist 1386 3 +2 T100 Yes
fvafier 1382 3 +2 T100 Yes
Electryon 1376 3 +2 T100 Yes
olivermx 1373 3 +2 T100 Yes
jjmolina1 1367 3 +2 T100 Yes
chesskix 1361 3 +2 T100 Yes
Constrictor 1359 3 +2 T100 Yes
herrahuu 1356 3 +2 T100 Yes
Gilguli 1348 2 +1 T100 Yes
CMAlge 1338 3 +2 T100 Yes
sdcohle 1335 3 +2 T100 Yes
trogers41 1313 3 +2 T100 Yes
BIRDSMAN 1286 3 +2 T100 Yes
ChessG2011 1280 3 +2 T100 Yes
kingphisch 1273 3 +2 T100 Yes
rkjulianjr 1260 3 +2 T100 Yes
seattleblues 1251 1 -1 T100 Yes
Andressa 1246 2 +1 T100 Yes
Denis240964 1231 3 +2 T100 Yes
BrerRabbit 1226 3 +2 T100 Yes
pereelcoix1975 1215 1 0 -  
Fulmar 1211 3 +2 T100 Yes
Visin 1207 3 +2 T100 Yes
Ostap-Bender 1194 3 +2 T100 Yes
smsxman 1188 3 +2 T100 Yes
g8wrb 1174 1 -1 T100 Yes
Andaluz 1151 3 +2 T91 Yes
aquaman 1149 3 +2 T100 Yes
Tjet 1143 3 +2 T100 Yes
rjhoro 1126 3 +2 T100 Yes
stantheman59 1117 3 +2 T100 Yes
Reykjaviking 1111 3 +2 T100 Yes
kabubi 1101 3 +2 T100 Yes
tamky70 1087 3 +2 T100 Yes
grekor 1075 3 +2 T92 Yes
Valuablecustome 1060 2 +1 T100 Yes
Ticktockman 1039 3 +2 T100 Yes
SeniorCitizen 1030 2 +1 T100 Yes
Toalla 1014 2 +1 T100 Yes
Balderdash 999 2 +1 T100 Yes
rgadoury 990 99 +5 T100 Yes
thundercat1 906 3 +2 T100 Yes
WzeroMN 855 3 +2 T100 Yes
oldbookseller 640 3 +2 T100 Yes
Wanting to play in T100: 104

* = these might still be subject to changes

Reliability Rating - See Statutes, Section 17(B). If "-1", next forfeit will suspend player from tournament
0 - Eligible for one team. 1 - Eligible for two teams. 2 - Eligible for three teams.