League History for olivermx
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
62 | RedDeMate D | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 4 | |||
63 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
63 | RedDeMate F | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 4 2 2 | |
64 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | |||||||
64 | RedDeMate E | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||
64 | RedDeMate H | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 1 | |||||
65 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | |||||||
65 | RedDeMate F | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
65 | RedDeMate G | 1:0 | 0:1 | 1/2 | 1 1 1 | ||||||
66 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 4 | |||
66 | RedDeMate G | 1/2 | 0 1 0 | ||||||||
66 | RedDeMate H | 1/2 | 1/2 | 1:0 | 1 2 0 | ||||||
67 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | |||||||
67 | RedDeMate F | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 6 0 1 | ||
68 | RedDeMate E | 0:1 | 1:0 | 1 0 1 | |||||||
68 | RedDeMate F | 0:1 | 0:1 | 0 0 2 | |||||||
68 | RedDeMate G | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 2 4 | |||
69 | RedDeMate H | 0:1 | 0:1 | 0 0 2 | |||||||
69 | RedDeMate F | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||
69 | RedDeMate G | 0:1 | 0:1 | 0 0 2 | |||||||
70 | RedDeMate E | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 3 1 2 | |||
70 | RedDeMate F | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
71 | RedDeMate D | 0:1 | 1:0 | 1/2 | i:o | 2 1 1 | |||||
71 | RedDeMate E | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | +:- | 4 0 2 | |||
72 | RedDeMate D | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
72 | RedDeMate E | 1/2 | 0:1 | 0:1 | 1/2 | 0 2 2 | |||||
73 | RedDeMate C | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
73 | RedDeMate D | i:o | 1:0 | 2 0 0 | |||||||
73 | RedDeMate E | 1:0 | 1:0 | 2 0 0 | |||||||
74 | RedDeMate E | 0:1 | 0:1 | +:- | 1:0 | 0:1 | 2 0 3 | ||||
74 | RedDeMate F | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
75 | RedDeMate D | 1/2 | 1/2 | 0 2 0 | |||||||
75 | RedDeMate E | 1/2 | 0:1 | +:- | 1 1 1 | ||||||
75 | RedDeMate F | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 1 | ||||
76 | RedDeMate D | 0:1 | 0:1 | =:= | 0 1 2 | ||||||
76 | RedDeMate F | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
77 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | |||||||
77 | RedDeMate E | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 2 2 2 | |||
77 | RedDeMate F | +:- | i:o | 2 0 0 | |||||||
78 | RedDeMate C | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
78 | RedDeMate D | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
78 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
79 | RedDeMate C | 1/2 | 0:1 | 1:0 | 1 1 1 | ||||||
79 | RedDeMate D | 0:1 | 1/2 | 0 1 1 | |||||||
79 | RedDeMate E | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||||
80 | RedDeMate C | 0:1 | 0 0 1 | ||||||||
80 | RedDeMate F | 0:1 | 1:0 | 1 0 1 | |||||||
80 | RedDeMate G | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||
81 | RedDeMate C | 0:1 | 0:1 | 0 0 2 | |||||||
81 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
81 | RedDeMate F | 1:0 | 0:1 | 1:0 | 2 0 1 | ||||||
82 | RedDeMate E | 0:1 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
82 | RedDeMate G | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
83 | RedDeMate C | 0:1 | 0 0 1 | ||||||||
83 | RedDeMate E | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 1 4 1 | |||
83 | RedDeMate H | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 1 | |||||
84 | RedDeMate C | 1:0 | 0:1 | +:- | 1:0 | 3 0 1 | |||||
84 | RedDeMate F | 1:0 | 0:1 | +:- | 1/2 | 1:0 | 1/2 | 3 2 1 | |||
85 | RedDeMate F | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | |||
85 | RedDeMate H | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 4 1 1 | |||
86 | RedDeMate C | 0:1 | 0 0 1 | ||||||||
86 | RedDeMate F | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | |||
86 | RedDeMate H | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
87 | RedDeMate F | 0:1 | 0 0 1 | ||||||||
87 | RedDeMate H | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
88 | RedDeMate F | 0:1 | i:o | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
89 | RedDeMate F | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||
90 | RedDeMate I | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 3 1 2 | |||
91 | RedDeMate F | 1/2 | 0:1 | 0 1 1 | |||||||
91 | RedDeMate J | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | ||||
92 | RedDeMate E | 1:0 | 1:0 | 0:1 | 2 0 1 | ||||||
92 | RedDeMate H | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
93 | RedDeMate H | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
94 | RedDeMate M | -:+ | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 6 |
95 | RedDeMate H | 0:1 | 0 0 1 | ||||||||
95 | RedDeMate J | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 3 | |||
96 | Jousting Knights D | 0:1 | +:- | 1 0 1 | |||||||
96 | RedDeMate K | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
97 | Jousting Knights U1300 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
98 | RedDeMate A | 1/2 | 1:0 | 1 1 0 | |||||||
98 | RedDeMate C | +:- | 1 0 0 | ||||||||
98 | Valar Morghulis U1300 | 1:0 | 1 0 0 | ||||||||
99 | RedDeMate D | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 2 2 1 | ||||
100 | Valar Morghulis U1300 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
Grand Totals | 113 53 148 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 101 | 52 | 147 | ||||||||
Set Games | 4 | 1 | 0 | ||||||||
Forfeited Games | 8 | 1 | |||||||||
Total Games: 314 | Forfeit Rate: 0.3% |
Select another player: