League History for nosir
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
50 | Desert Ducts | 0:1 | 1:0 | 1:0 | 2 0 1 | |||||
51 | The Untouchables | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 3 | |||
52 | Knights of Ni | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 3 | |||
53 | Knights of the Square Board | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1/2 | 2 2 2 | ||
54 | Knights of the Square Board | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||
55 | Knights of Ni | 1/2 | 0 1 0 | |||||||
55 | Knights of the Square Board | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | =:= | 1 2 3 | ||
56 | Knights of Ni | 0:1 | 1/2 | 1/2 | 0 2 1 | |||||
57 | Knights of the Square Board | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 4 | ||
63 | Maxwell's Equations | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 3 1 2 | ||
64 | Maxwell's Equations | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 3 1 1 | |||
65 | Maxwell's Equations | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 1:0 | 5 0 3 |
66 | Maxwell's Equations | 0:1 | 1:0 | 0:1 | +:- | 1:0 | 0:1 | 3 0 3 | ||
67 | Maxwell's Equations | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||
68 | Maxwell's Equations | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 1 1 | |
69 | Maxwell's Equations | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | ||
70 | Maxwell's Equations | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 3 3 1 | |
71 | Maxwell's Equations | 1/2 | 1:0 | +:- | 1/2 | 0:1 | 1/2 | 2 3 1 | ||
72 | Chaotic Equations | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
72 | Maxwell's Equations | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
73 | Chaotic Equations | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 0 | ||||
74 | Maxwell's Equations | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | =:= | 0 2 6 |
76 | Chaotic Equations | +:- | 1:0 | 1:0 | 3 0 0 | |||||
77 | Maxwell's Equations | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 3 | ||
78 | Maxwell's Equations | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 3 2 | ||
79 | Chaotic Equations | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
80 | Chaotic Equations | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 3 | |||
81 | Chaotic Equations | 1:0 | 1/2 | 0:1 | 1/2 | =:= | 1 3 1 | |||
82 | Chaotic Equations | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||
83 | Chaotic Equations | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||
84 | Chaotic Equations | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||
85 | Chaotic Equations | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | ||
86 | Chaotic Equations | o:i | 1/2 | 0:1 | 1/2 | 0 2 2 | ||||
87 | Chaotic Equations | 0:1 | 0 0 1 | |||||||
87 | Maxwell's Equations | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||
88 | Chaotic Equations | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 2 1 2 | |||
89 | Chaotic Equations | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | o:o | 5 0 1 | ||
90 | Chaotic Equations | 1/2 | 1/2 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 3 3 | |
91 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
92 | Chaotic Equations | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
93 | Chaotic Equations | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 3 2 | ||
94 | Chaotic Equations | 1/2 | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 4 1 1 | ||
95 | Chaotic Equations | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 2 | ||
96 | Chaotic Equations | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||
97 | Chaotic Equations | 0:1 | 1:0 | 0:1 | =:= | 1 1 2 | ||||
98 | Chaotic Equations | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 1 | ||
99 | Chaotic Equations | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||
100 | Chaotic Equations | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 4 | ||
Grand Totals | 84 63 96 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 79 | 59 | 94 | |||||||
Set Games | 0 | 4 | 2 | |||||||
Forfeited Games | 5 | 0 | ||||||||
Total Games: 243 | Forfeit Rate: 0% |
Select another player: