League History for walkover
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
76 | scarlett | 1/2 | 1:0 | 1/2 | 1 2 0 | |||||
77 | scarlett | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||
78 | scarlett | 1:0 | 0:1 | 1 0 1 | ||||||
79 | vermilion | 0:1 | 0:1 | 0 0 2 | ||||||
80 | vermilion | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 0 | ||||
82 | ScorchingIce | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | ||||
83 | ScorchingIce | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 1 | |||
84 | BlueBearings | =:= | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 3 | |||
85 | BlueBearings | 1/2 | 1/2 | 0:1 | 0:1 | 0 2 2 | ||||
86 | Bluebearings | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||
87 | Bluebearings | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 1 | ||
87 | STC Material1700 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 2 0 3 | |||
88 | Fishers of Men | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 3 | |||
91 | Valar Morghulis U1700 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 2 | |||
92 | RedDeMate A | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 1 | ||||
93 | RedDeMate F | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 1 | |||
93 | RedDeMate G | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 2 2 1 | |||
94 | RedDeMate J | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||
95 | RedDeMate E | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 1 3 1 | |||
95 | RedDeMate F | 1:0 | 1 0 0 | |||||||
97 | RedDeMate A | 1:0 | 0:1 | =:= | 1 1 1 | |||||
97 | RedDeMate C | 1/2 | 1:0 | 1 1 0 | ||||||
98 | Jousting Knights U1800 | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 0 | ||||
99 | RedDeMate A | 0:1 | 1:0 | 0:1 | -:+ | 0:1 | 1 0 4 | |||
Grand Totals | 35 29 31 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 35 | 27 | 30 | |||||||
Set Games | 0 | 2 | 0 | |||||||
Forfeited Games | 0 | 1 | ||||||||
Total Games: 95 | Forfeit Rate: 1.1% |
Select another player: