League History for thundercat1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | Total |
95 | Maxwell's Equations | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |
96 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||
97 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |
98 | Maxwell's Equations | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||
99 | Maxwell's Equations | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 2 | |||
100 | Maxwell's Equations | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 1 4 | |
Grand Totals | 7 3 21 | ||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||
Won | Drawn | Lost | |||||||
Played Games | 7 | 3 | 21 | ||||||
Set Games | 0 | 0 | 0 | ||||||
Forfeited Games | 0 | 0 | |||||||
Total Games: 31 | Forfeit Rate: 0% |
Select another player: