League History for QuieroAprender
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
55 | The Spartans | 1:0 | 1 0 0 | ||||||||
56 | The Spartans | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | |||||
56 | Flaming Kings | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 3 | ||||
57 | RedDeMate C | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
57 | Fishers of Men U1600B | 0:1 | 1/2 | 1:0 | 1/2 | 1/2 | 0:1 | 1 3 2 | |||
58 | RedDeMate C | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 1 | ||||
58 | Fishers of Men - Glory Bound | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||
59 | RedDeMate C | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 3 | ||||
59 | RedDeMate D | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1 3 2 | |||
60 | RedDeMate C | 0:1 | 0:1 | 1/2 | 0 1 2 | ||||||
60 | Amigos del 71 U1600 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 2 2 | |||
60 | RedDeMate E | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 1 | ||||
61 | RedDeMate C | 0:1 | 1/2 | 0 1 1 | |||||||
61 | Amigos del 71 U1600 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | +:- | 1:0 | 0:1 | 1:0 | 5 2 2 |
61 | RedDeMate E | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 4 | |
62 | Amigos del 71 U1600 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 4 1 1 | |||
62 | King Pawn and Rook U1400 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 2 3 | ||
63 | RedDeMate C | 1/2 | i:o | 1 1 0 | |||||||
63 | RedDeMate D | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
63 | RedDeMate F | 0:1 | 1:0 | 1:0 | =:= | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 4 1 4 |
64 | RedDeMate C | 1/2 | 0 1 0 | ||||||||
64 | RedDeMate F | 1/2 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 1 | ||
65 | The underdogs | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 0:1 | 1 2 3 | |||
65 | RedDeMate D | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 4 2 2 | |
65 | RedDeMate F | o:i | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
66 | RedDeMate E | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 7 2 0 |
66 | RedDeMate G | 0:1 | =:= | 1:0 | 1:0 | 2 1 1 | |||||
67 | Celestial Chess | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1 2 2 | ||||
67 | RedDeMate D | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 1 3 | |||
67 | RedDeMate F | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | =:= | 1/2 | =:= | 4 3 2 |
68 | RedDeMate C | 1/2 | 0:1 | 0 1 1 | |||||||
68 | RedDeMate D | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 5 2 1 | |
68 | RedDeMate F | 1:0 | +:- | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
69 | Celestial Chess | 1/2 | 1:0 | 1 1 0 | |||||||
69 | STC Gold | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | ||||
69 | RedDeMate F | 1/2 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 2 2 | ||
70 | RedDeMate A | +:- | 1/2 | 1 1 0 | |||||||
70 | RedDeMate C | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 3 0 5 | |
70 | RedDeMate E | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
71 | RedDeMate A | 0:1 | o:i | 0:1 | 0 0 3 | ||||||
72 | RedDeMate B | 0:1 | 0 0 1 | ||||||||
72 | RedDeMate C | 1:0 | -:+ | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 3 | |
72 | RedDeMate D | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 5 1 2 | |
73 | Celestial Chess | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
73 | RedDeMate D | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 1 | ||
74 | RedDeMate C | 1:0 | 0:1 | 1 0 1 | |||||||
74 | Kingsmen | 0:1 | +:- | 1:0 | 0:1 | 2 0 2 | |||||
74 | RollingRooks | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 1 | |||
75 | RedDeMate B | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
75 | RedDeMate D | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 3 | |||
76 | RedDeMate B | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
76 | RedDeMate C | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | +:- | 2 2 2 | |||
76 | RedDeMate D | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||||
77 | RedDeMate A | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 1 | |||||
77 | RedDeMate B | 1:0 | -:+ | 1:0 | 2 0 1 | ||||||
77 | RedDeMate C | +:- | 1:0 | 0:1 | =:= | 1/2 | 0:1 | 2 2 2 | |||
78 | RedDeMate A | 1:0 | 1/2 | =:= | 0:1 | 0:1 | 1 2 2 | ||||
78 | RedDeMate C | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1/2 | 1 3 2 | |||
79 | RedDeMate B | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
79 | RedDeMate C | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 4 1 1 | |||
79 | Bills U1400 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 7 0 1 | |
80 | RedDeMate B | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | |||||
80 | RedDeMate C | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 5 | |||
80 | Bills U1500 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 5 1 2 | |
81 | RedDeMate A | 1:0 | 1:0 | 2 0 0 | |||||||
81 | RedDeMate B | 1:0 | +:- | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 2 | |||
81 | STC Rooks | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | |||
82 | RedDeMate A | 1/2 | 0:1 | 0 1 1 | |||||||
82 | RedDeMate C | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | =:= | 3 1 3 | ||
82 | RedDeMate F | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
83 | RedDeMate A | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 2 | ||||
83 | RedDeMate D | 1/2 | -:+ | 0:1 | 1:0 | 0:1 | 1 1 3 | ||||
83 | RedDeMate E | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
84 | Rookmasters Orphans | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
84 | RedDeMate B | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
85 | RedDeMate A | 1:0 | 1/2 | =:= | 1 2 0 | ||||||
85 | RedDeMate C | 1/2 | 1/2 | +:- | 1/2 | +:- | 1/2 | 1:0 | 3 4 0 | ||
85 | RedDeMate E | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 3 1 3 | ||
86 | RedDeMate A | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
86 | RedDeMate C | 1/2 | 0:1 | 0:1 | -:+ | 0:1 | 0:1 | 0 1 5 | |||
86 | RedDeMate E | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 6 1 1 | |
87 | RedDeMate D | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
87 | RedDeMate E | 1:0 | 1:0 | 0:1 | 1:0 | -:+ | 0:1 | 1:0 | 4 0 3 | ||
88 | RedDeMate B | 0:1 | 1/2 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 2 4 1 | ||
89 | RedDeMate B | 1/2 | 0:1 | 1:0 | 1/2 | +:- | 0:1 | =:= | 2 3 2 | ||
89 | RedDeMate C | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 2 3 3 | |
90 | RedDeMate B | 1:0 | 0:1 | 1:0 | 2 0 1 | ||||||
90 | RedDeMate C | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 6 3 0 |
90 | RedDeMate E | 1/2 | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 1 4 1 | |||
91 | RedDeMate A | =:= | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 1 3 | |||
91 | RedDeMate D | 0:1 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | =:= | 1 2 5 | |
91 | RedDeMate G | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 1:0 | 1 0 5 | |||
92 | RedDeMate D | -:+ | o:o | 1:0 | 1/2 | 1:0 | 1/2 | 2 2 2 | |||
92 | RedDeMate E | 1:0 | -:+ | 0:1 | 1:0 | 2 0 2 | |||||
93 | RedDeMate E | 0:1 | 1:0 | +:- | 1/2 | 1/2 | 1:0 | 3 2 1 | |||
94 | RedDeMate A | +:- | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 2 0 4 | |||
95 | RedDeMate D | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | =:= | 1/2 | 3 4 0 | ||
96 | Jousting Knights B | 1/2 | 1:0 | =:= | 1:0 | 0:1 | 0:1 | 2 2 2 | |||
97 | Jousting Knights U1650 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 2 2 | |||
97 | Jousting Knights U1500 | 1/2 | =:= | 1:0 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 3 1 |
98 | RedDeMate A | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 1 1 | |||
98 | Valar Morghulis U1650 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 2 1 3 | |||
98 | Jousting Knights U1500 | 0:1 | 1/2 | 0:1 | 1/2 | +:- | 1:0 | 1/2 | 2 3 2 | ||
99 | RedDeMate A | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 2 1 2 | ||||
99 | Valar Morghulis U1650 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | =:= | 4 4 0 | |
99 | Jousting Knights U1500 | 0:1 | 1/2 | -:+ | 0:1 | 1/2 | =:= | 0 3 3 | |||
100 | Jousting Knights U1750 | 0:1 | 1:0 | 1/2 | -:+ | 1:0 | 1:0 | 3 1 2 | |||
100 | RedDeMate C | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 4 2 1 | ||
Grand Totals | 262 134 210 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 246 | 117 | 196 | ||||||||
Set Games | 1 | 17 | 3 | ||||||||
Forfeited Games | 15 | 11 | |||||||||
Total Games: 606 | Forfeit Rate: 1.8% |
Select another player: