League History for stantheman59
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | Total |
56 | DHLC CC&T U1600 | 1:0 | 0:1 | 1 0 1 | |||||||
57 | DHLC CC&T U1400 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
58 | DHLC CC&T U1400 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 1 1 4 | |||
58 | Golden Pawns U1200 | 0:1 | 1:0 | o:i | 1:0 | 0:1 | 2 0 3 | ||||
59 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 3 | |||
59 | The Knights of Sparta U1200 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 2 | |||
60 | DHLC CC&T U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
60 | Yet Another Pawnshop | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||
61 | DHLC CC&T U1400 | 0:1 | 0:1 | 0:1 | 1:0 | -:+ | 0:1 | 1 0 5 | |||
61 | Yet Another Pawnshop | +:- | 1/2 | 1/2 | 0:1 | 1/2 | +:- | 1/2 | 2 4 1 | ||
62 | DHLC CC&T U1400 | 0:1 | 0:1 | 1/2 | 0:1 | 0 1 3 | |||||
62 | Yet Another Pawnshop | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
63 | DHLC CC&T U1600 | 1:0 | 1/2 | 1/2 | 1:0 | 2 2 0 | |||||
63 | Yet Another Pawnshop | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 0 | |||||
64 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
64 | Yet Another Pawnshop | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | -:+ | 1 0 5 | |||
65 | DHLC CC&T U1400 | 1:0 | i:o | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 5 0 2 | ||
65 | Yet Another Pawnshop | 1:0 | 0:1 | +:- | 0:1 | 0:1 | 2 0 3 | ||||
66 | Yet Another Pawnshop | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 4 | |||
67 | DHLC CC&T U1600 | 0:1 | 1/2 | 0:1 | 0 1 2 | ||||||
67 | Yet Another Pawnshop | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 3 1 1 | ||||
68 | Yet Another Pawnshop | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
69 | DHLC CC&T U1600 | 0:1 | 0:1 | 0 0 2 | |||||||
69 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 3 0 2 | ||||
70 | DHLC CC&T U1600 | 1:0 | 1 0 0 | ||||||||
70 | Yet Another Pawnshop | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
71 | Yet Another Pawnshop | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 1 | ||
72 | The Bills | 0:1 | 1:0 | 1 0 1 | |||||||
73 | The Bills | 0:1 | 0 0 1 | ||||||||
73 | Yet Another Pawnshop | 0:1 | +:- | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
74 | DHLC CC&T U1600 | 0:1 | 0 0 1 | ||||||||
74 | The Bills | 1/2 | 0 1 0 | ||||||||
74 | Yet Another Pawnshop | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 1 3 | ||
75 | The Bills | 0:1 | 0:1 | 0 0 2 | |||||||
75 | Integral Equations | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 4 | ||
76 | The Bills | 0:1 | 0 0 1 | ||||||||
77 | Cooler Dreams | 1:0 | 0:1 | 1/2 | =:= | -:+ | 1 2 2 | ||||
77 | Integral Equations | 1:0 | 1:0 | 1:0 | =:= | o:i | 3 1 1 | ||||
79 | DHLC - CC&T U1400 | 0:1 | 0 0 1 | ||||||||
79 | DHLC - CC&T U1200 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 2 | |||
80 | W0MN | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 3 3 1 | ||
81 | Fishers of Men - Redeemed | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||
82 | W0MN | 0:1 | 0:1 | 1:0 | 1:0 | +:- | 0:1 | 3 0 3 | |||
84 | The Kings | 0:1 | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 2 | ||||
85 | DHLC - CC&T U1300 | 1:0 | 1 0 0 | ||||||||
86 | DHLC - CC&T U1300 | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
87 | DHLC - CC&T U1300 | 0:1 | i:o | 0:1 | 1:0 | 2 0 2 | |||||
88 | DHLC - CC&T U1300 | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
89 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | |||||
90 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
91 | DHLC - CC&T U1300 | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
92 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0 1 1 | |||||||
92 | DHLC - CC&T U1300 | i:o | 0:1 | 1/2 | 0:1 | 1:0 | 2 1 2 | ||||
93 | DHLC - CC&T U1500 | 0:1 | i:o | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
93 | DHLC - CC&T U1300 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 1 | |||||
94 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | ||||
95 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
96 | DHLC - CC&T U1300 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
97 | fiery knights | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 7 | ||
97 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 6 0 2 | |
98 | DHLC - CC&T U1300 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 4 2 1 | ||
99 | dreamy knights | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
99 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1/2 | 5 1 1 | ||
100 | DHLC - CC&T U1300 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 3 2 2 | ||
Grand Totals | 114 35 142 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 103 | 33 | 135 | ||||||||
Set Games | 4 | 2 | 2 | ||||||||
Forfeited Games | 7 | 5 | |||||||||
Total Games: 291 | Forfeit Rate: 1.7% |
Select another player: