League History for Packerfan
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | P4 | Total |
44 | No Pawn Intended | 1:0 | 1 0 0 | |||||||||
45 | Past Pawns | 1/2 | 0:1 | 1:0 | 1/2 | 0:1 | 1 2 2 | |||||
46 | Past Pawns | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 2 2 2 | ||||
47 | E.N. Crazy Chess | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | i:o | 1/2 | 1:0 | 1:0 | 6 2 2 |
48 | Lets play | 1:0 | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 0:1 | 5 0 2 | |||
49 | Lets play | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||
50 | The Dream Team U1800 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 3 2 2 | |||
51 | The Team of Destiny | 1:0 | 0:1 | 0:1 | -:+ | 1:0 | 2 0 3 | |||||
52 | Hard Days Knights | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||||
53 | Hard Days Knights | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 3 | ||||
54 | Highlanders | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||
55 | Highlanders | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 3 | ||||
56 | desperados | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 7 1 0 | ||
57 | Don't Throw in the Tal | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||||
58 | Don't Throw in the Tal | 0:1 | =:= | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||||
59 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | =:= | 2 2 2 | ||||
60 | Dragons-U1600 | +:- | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 2 2 | |
61 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 2 2 2 | ||||
62 | Dragons-U1600 | +:- | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 3 | ||||
63 | Dragons-U1600 | 0:1 | =:= | 1:0 | 1:0 | 0:1 | +:- | 3 1 2 | ||||
64 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 4 0 6 |
65 | Dragons-U1600 | +:- | 1/2 | 1/2 | 1/2 | 1:0 | 2 3 0 | |||||
66 | Dragons-U1600 | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||||
67 | Dragons-U1600 | 1:0 | 1:0 | 1/2 | +:- | 0:1 | 0:1 | 1:0 | 1/2 | 4 2 2 | ||
68 | Dragons-U1600 | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | ||||
69 | Dragons-U1600 | 1/2 | =:= | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 2 3 3 | ||
70 | Dragons-U1600 | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 1 2 | ||||
71 | Dragons-U1600 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
72 | Dragons-U1600 | +:- | 1/2 | 1/2 | 1/2 | 0:1 | 1:0 | 2 3 1 | ||||
73 | Dragons-U1600 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 0:1 | 0:1 | 3 2 3 | ||
74 | Dragons-U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 2 | |||
75 | Dragons-U1600 | 1:0 | 1:0 | +:- | 0:1 | 1/2 | 0:1 | 3 1 2 | ||||
76 | Dragons-U1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 4 | ||||
77 | Dragons-U1600 | 1:0 | 0:1 | 1/2 | 1:0 | 2 1 1 | ||||||
78 | Dragons-U1600 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||||
79 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 5 | ||||
80 | Dragons-U1700 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | ||||
81 | Dragons-U1700 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||||
82 | Dragons-U1700 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 3 1 2 | ||||
83 | Dragons-U1500 | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 3 1 2 | ||||
84 | Dragons-U1500 | 1:0 | i:o | 1:0 | 1:0 | =:= | 1:0 | 5 1 0 | ||||
85 | ScorchingIce | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 4 | ||||
86 | ScorchingIce | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 2 4 0 | ||||
87 | ScorchingIce | 0:1 | 0:1 | 1/2 | 1/2 | 1/2 | 1/2 | 0 4 2 | ||||
88 | ScorchingIce | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 2 | ||||
89 | ScorchingIce | 0:1 | 1/2 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 2 | ||||
90 | ScorchingIce | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 3 1 3 | |||
91 | ScorchingIce | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 2 0 | |||
92 | ScorchingIce | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | ||||||
93 | ScorchingIce | i:o | 0:1 | 1/2 | 1/2 | 0:1 | 1/2 | 1 3 2 | ||||
94 | ScorchingIce | 0:1 | 0:1 | 0:1 | =:= | 1:0 | 1:0 | 2 1 3 | ||||
95 | ScorchingIce | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 3 1 2 | ||||
96 | ScorchingIce | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 0:1 | 0 2 4 | ||||
97 | ScorchingIce | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 0:1 | 1 2 3 | ||||
98 | Scorchingice | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | =:= | 2 2 2 | ||||
99 | Scorchingice | 0:1 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 0 2 4 | ||||
100 | Scorchingice | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1 1 5 | |||
Grand Totals | 141 75 134 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 130 | 68 | 133 | |||||||||
Set Games | 3 | 7 | 0 | |||||||||
Forfeited Games | 8 | 1 | ||||||||||
Total Games: 350 | Forfeit Rate: 0.3% |
Select another player: