League History for jjmolina1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
91 | RedDeMate L | 0:1 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1 3 2 | ||
92 | RedDeMate F | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 1 1 | |
93 | RedDeMate E | 1/2 | i:o | 1/2 | 0:1 | 1/2 | 1/2 | 1/2 | 1 5 1 | |
93 | RedDeMate H | 0:1 | 1:0 | 1:0 | 1/2 | +:- | 1:0 | 1/2 | 0:1 | 4 2 2 |
94 | RedDeMate E | 1:0 | =:= | 0:1 | 0:1 | 0:1 | 1 1 3 | |||
94 | RedDeMate H | 0:1 | 1:0 | =:= | 1 1 1 | |||||
94 | RedDeMate L | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | 3 3 1 | |
95 | RedDeMate C | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 0:1 | 3 1 3 | |
95 | RedDeMate H | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 2 | ||
96 | RedDeMate F | 0:1 | 0:1 | 1/2 | 0 1 2 | |||||
96 | Valar Morghulis U1300 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | =:= | 0:1 | 2 2 3 | |
97 | RedDeMate E | 1/2 | 1:0 | 0:1 | 0:1 | 1:0 | 2 1 2 | |||
97 | Valar Morghulis U1300 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 4 | ||
98 | Jousting Knights U1800 | 1/2 | 0:1 | +:- | 1 1 1 | |||||
98 | STC Silver | 0:1 | 0 0 1 | |||||||
98 | Jousting Knights U1500 | 0:1 | 1/2 | =:= | 1:0 | 1/2 | 1 3 1 | |||
98 | RedDeMate E | +:- | 1:0 | 0:1 | 0:1 | 2 0 2 | ||||
99 | RedDeMate C | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 3 1 1 | |||
99 | Valar Morghulis U1300 | 1/2 | 1:0 | =:= | 1:0 | +:- | 1:0 | 1:0 | 5 2 0 | |
100 | RedDeMate F | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 2 2 1 | |||
100 | Valar Morghulis U1650 | 1:0 | 1 0 0 | |||||||
100 | Jousting Knights U1300 | +:- | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 5 3 0 |
Grand Totals | 48 34 34 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 41 | 29 | 34 | |||||||
Set Games | 1 | 5 | 0 | |||||||
Forfeited Games | 6 | 0 | ||||||||
Total Games: 116 | Forfeit Rate: 0% |
Select another player: