League History for RD1974
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
14 | 64 | 1/2 | 0:1 | 0:1 | 1/2 | +:- | 1/2 | 1 3 2 | |||
26 | 64 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||||
27 | 64 | 0:1 | 0:1 | 1:0 | +:- | 0:1 | 2 0 3 | ||||
28 | 64 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
29 | 64 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 4 | ||||
30 | 64 | 0:1 | +:- | 0:1 | +:- | 0:1 | 2 0 3 | ||||
30 | The Chess Dragons | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 7 |
31 | 64 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 3 1 3 | ||
31 | The Chess Dragons | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 2 3 | |||
32 | 64 | +:- | 0:1 | 1:0 | 0:1 | 2 0 2 | |||||
32 | Kumara Dragons | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
33 | Dragons-U1600 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 3 | ||||
34 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | |||
35 | Fishers of Men | 1/2 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 2 0 | |||
35 | Dragons-U1600 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | |||
36 | Fishers of Men U1800 | -:+ | 0 0 1 | ||||||||
37 | Dragons-U1600 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 5 | |||
38 | Fishers of Men U1800A | 0:1 | 1/2 | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1 4 3 | |
38 | Dragons-U1600 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | |||
39 | Fishers of Men U1800A | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 1/2 | 3 4 2 |
39 | Fishers of Men U1600 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||
40 | Fishers of Men (U1800 Champs) | 1:0 | 1:0 | 0:1 | 0:1 | +:- | 1:0 | 4 0 2 | |||
40 | Fishers of Men U1600 | 0:1 | 1/2 | 1:0 | 1 1 1 | ||||||
41 | Fishers of Men U2000 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 2 | |||||
42 | Fishers of Men U2000 | 0:1 | 0:1 | 0 0 2 | |||||||
42 | Fishers of Men U1800 | +:- | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||
43 | Fishers of Men U1800 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 6 0 3 |
43 | Fishers of Men U1600 | 1/2 | 1:0 | +:- | 1:0 | 1/2 | 1:0 | 4 2 0 | |||
44 | Fishers of Men U1600 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
45 | Fishers of Men U2000 | 1/2 | 1:0 | 1/2 | 1 2 0 | ||||||
45 | Fishers of Men U1600 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 | |||
46 | Fishers of Men U2000 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 2 | |||||
46 | Fishers of Men U1800 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 1/2 | 3 1 2 | |||
47 | Fishers of Men U2000 | 1:0 | 0:1 | 1 0 1 | |||||||
47 | Fishers of Men U1800 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | |||
48 | Fishers of Men U2000 | 0:1 | 0 0 1 | ||||||||
48 | Fishers of Men U1800 | 0:1 | 1:0 | 1:0 | 0:1 | i:o | 1:0 | 4 0 2 | |||
49 | Fishers of Men U1800D | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | |||||
49 | Fishers of Men U1600C | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 4 | |||
50 | Fishers of Men U2000 | +:- | 0:1 | 1 0 1 | |||||||
50 | Fishers of Men U1800B | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
50 | Fishers of Men U1600 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 7 1 1 |
51 | Fishers of Men U2000 | 0:1 | 0:1 | 0 0 2 | |||||||
51 | Fishers of Men U1800 | +:- | 1/2 | 1 1 0 | |||||||
51 | Fishers of Men U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 5 | |
52 | Fishers of Men U1800B | 0:1 | 1:0 | 1 0 1 | |||||||
52 | Fishers of Men U1600 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | =:= | 4 2 0 | |||
53 | fishersofchessmen U2000B | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
53 | Fishers of Men U1800B | 1:0 | 1:0 | 1:0 | 3 0 0 | ||||||
53 | Fishers of Men U1600 | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 1/2 | 2 1 3 | |||
54 | Fishers of Men U1800B | 1:0 | 0:1 | 1 0 1 | |||||||
54 | Fishers of Men U1600 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | ||||
55 | Fishers of Men U1800B | 0:1 | 0 0 1 | ||||||||
55 | Fishers of Men U1600 | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
56 | Fishers of Men U1600 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 2 | ||||
56 | Fishers of Men U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
57 | Fishers of Men U1800 | 1:0 | 1 0 0 | ||||||||
58 | Fishers of Men - Adullam | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 4 0 3 | ||
59 | Fishers of Men - Adullam | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | =:= | 5 1 0 | |||
60 | Fishers of Men - Adullam | 0:1 | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 4 | ||
62 | Fishers of Men - Adullam | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 4 | ||||
63 | Dragons-U1600 | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
66 | Fishers of Men - Glory Bound | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1:0 | 2 2 2 | |||
66 | Fishers of Men - Redeemed | 0:1 | 1:0 | 1:0 | -:+ | 1:0 | 1:0 | 4 0 2 | |||
67 | Fishers of Men - Redeemed | 0:1 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | =:= | 3 2 2 | ||
68 | Fishers of Men - Redeemed | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | +:- | 5 0 1 | |||
69 | Fishers of Men - King of Kings | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
70 | Fishers of Men - King of Kings | 1/2 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 2 2 | |||
70 | Fishers of Men - Redeemed | =:= | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 0 2 4 | |||
71 | Fishers of Men - Redeemed | -:+ | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1 0 5 | |||
73 | STC The Deuce | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||||
74 | STC The Deuce | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
74 | Fishers of Men - Adullum | 1/2 | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 3 2 1 | |||
75 | Fishers of Men - Adullum | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
76 | Fishers of Men - Kings Army | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
77 | Fishers of Men - Kings Army | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | ||||
78 | Fishers of Men - Adullum | 0:1 | 1:0 | +:- | 2 0 1 | ||||||
79 | Fishers of Men - Adullum | 1:0 | 1:0 | 1/2 | 0:1 | 1/2 | 0:1 | 2 2 2 | |||
79 | Fishers of Men | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
80 | Fishers of Men U1700 | 0:1 | 1/2 | 1/2 | 0:1 | 0 2 2 | |||||
81 | Fishers of Men U1700 | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | |||||
81 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1/2 | 0:1 | 0:1 | 1/2 | 1 2 3 | |||
82 | Fishers of Men U1700 | 0:1 | 0 0 1 | ||||||||
82 | Fishers of Men - Kings Army | 1:0 | 1/2 | 1/2 | 1/2 | o:i | 1 3 1 | ||||
83 | Fishers of Men King of Kings | 0:1 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 2 1 3 | |||
84 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 2 | ||||
85 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1:0 | 2 0 1 | ||||||
86 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||
87 | Fishers of Men - Kings Army | 0:1 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 3 | |||
88 | Fishers of Men - Kings Army | 0:1 | 0:1 | 1/2 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
89 | Fishers of Men - Kings Army | 1:0 | 1:0 | 0:1 | 1/2 | 1/2 | 1/2 | 0:1 | 2 3 2 | ||
90 | Fishers of Men - Kings Army | -:+ | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 3 | ||||
91 | ScorchingIce | 1:0 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 3 1 2 | |||
92 | ScorchingIce | 1/2 | 0:1 | 0:1 | =:= | 0 2 2 | |||||
92 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
93 | ScorchingIce | i:o | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 2 1 3 | |||
93 | Fishers of Men - Kings Army | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 4 1 1 | |||
94 | ScorchingIce | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 4 1 1 | |||
95 | ScorchingIce | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
96 | ScorchingIce | =:= | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
97 | ScorchingIce | 1/2 | 1:0 | 0:1 | 1 1 1 | ||||||
98 | Scorchingice | 1:0 | 1:0 | 0:1 | 0:1 | -:+ | 0:1 | 2 0 4 | |||
99 | Scorchingice | 0:1 | 1:0 | 1 0 1 | |||||||
100 | RedDeMate C | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | =:= | 0:1 | 3 1 3 | ||
Grand Totals | 214 82 236 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 198 | 74 | 230 | ||||||||
Set Games | 2 | 8 | 1 | ||||||||
Forfeited Games | 14 | 5 | |||||||||
Total Games: 532 | Forfeit Rate: 0.9% |
Select another player: