League History for LookImYourVader
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
69 | Le Chocco Bunnies | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 3 5 0 | ||
70 | Le Chocco Bunnies | 1/2 | 1:0 | 1:0 | 1/2 | 1/2 | 1/2 | 2 4 0 | ||||
71 | ChessUy | 0:1 | 0:1 | 0 0 2 | ||||||||
71 | STC Material | 0:1 | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 2 | |||||
72 | Le Chocco Bunnies | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 2 2 2 | ||||
73 | Le Chocco Bunnies | 1:0 | 1/2 | 1/2 | 1/2 | +:- | 1:0 | 3 3 0 | ||||
73 | Warrior Champions | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 1/2 | 2 3 1 | ||||
74 | Le Chocco Bunnies | 1:0 | 1/2 | 1:0 | 1/2 | 1/2 | =:= | 2 4 0 | ||||
74 | Newbie Warriors BTG | 1/2 | 1:0 | 1/2 | 1/2 | 1/2 | 1 4 0 | |||||
75 | Le Chocco Bunnies | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 2 2 2 | ||||
75 | U1600 Warriors Peoples Champs | 1:0 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 6 2 0 | ||
76 | STC Silver | 1/2 | 0:1 | i:o | 1 1 1 | |||||||
77 | STC Silver | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||||
77 | Le Chocco Bunnies | 1:0 | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||||
78 | STC Silver | 1:0 | 1:0 | 1:0 | 3 0 0 | |||||||
78 | Le Chocco Bunnies | 1/2 | 1/2 | 1:0 | 1/2 | 0:1 | 1 3 1 | |||||
79 | STC Silver | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 2 3 0 | |||||
79 | Le Chocco Bunnies | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
81 | Le Chocco Bunnies | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1 1 3 | |||||
84 | Rookmasters Orphans | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0 2 3 | |||||
85 | Rookmasters Orphans | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | ||||||
85 | Jousting Knights | 0:1 | 1/2 | 1:0 | 1:0 | 1/2 | 2 2 1 | |||||
86 | Jousting Knights | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 2 3 2 | |||
87 | Rookmasters Orphans | 1/2 | 1/2 | 0 2 0 | ||||||||
87 | Jousting Knights | 0:1 | 1:0 | 1/2 | 1 1 1 | |||||||
91 | RedDeMate B | 0:1 | 1:0 | =:= | 1 1 1 | |||||||
91 | STC Material1700 | 0:1 | 0:1 | 0:1 | =:= | 1:0 | 1 1 3 | |||||
92 | RedDeMate B | -:+ | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 1 4 1 | ||||
92 | STC Material1700 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 6 1 1 | ||
93 | RedDeMate F | =:= | =:= | 0:1 | 1:0 | 1 2 1 | ||||||
94 | RedDeMate B | 1/2 | 0 1 0 | |||||||||
94 | RedDeMate E | 1:0 | 0:1 | 1:0 | 0:1 | 2 0 2 | ||||||
95 | RedDeMate B | 1/2 | 0:1 | 1:0 | 1/2 | =:= | 1:0 | 1:0 | 3 3 1 | |||
95 | RedDeMate E | 0:1 | 1/2 | 0:1 | 0:1 | 0 1 3 | ||||||
96 | RedDeMate B | =:= | 1/2 | 0 2 0 | ||||||||
96 | Valar Morghulis U1650 | 1/2 | 1/2 | 0:1 | +:- | 0:1 | 1:0 | 1/2 | 2 3 2 | |||
97 | Valar Morghulis U1650 | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | =:= | +:- | 0:1 | 2 3 3 | ||
100 | RedDeMate A | 1/2 | 1:0 | 0:1 | +:- | 1/2 | 2 2 1 | |||||
Grand Totals | 65 77 46 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 60 | 69 | 45 | |||||||||
Set Games | 1 | 8 | 0 | |||||||||
Forfeited Games | 4 | 1 | ||||||||||
Total Games: 188 | Forfeit Rate: 0.5% |
Select another player: