League History for grekor
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
73 | E.L. Crazy Chess | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 3 0 2 | |||
74 | E.U. Crazy Chess | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
78 | The Red Knights | 1/2 | 0:1 | 0 1 1 | ||||||
78 | Yet Another Pawnshop | 1:0 | 1:0 | o:i | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
79 | The Kings | 0:1 | 0:1 | 0 0 2 | ||||||
80 | STC Rooks | 0:1 | 0 0 1 | |||||||
80 | Yet Another Pawnshop | 1:0 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 2 | |||
81 | Abracadabra | 0:1 | 0:1 | =:= | 0 1 2 | |||||
81 | The Kings | 1:0 | 1:0 | 0:1 | 0:1 | 2 0 2 | ||||
91 | The Kings | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 3 |
92 | Dragons-U1500 | =:= | 0:1 | 0:1 | 1:0 | 1 1 2 | ||||
92 | Maxwell's Equations | 0:1 | 1:0 | 1/2 | 0:1 | 1 1 2 | ||||
Grand Totals | 17 6 24 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 17 | 4 | 23 | |||||||
Set Games | 0 | 2 | 1 | |||||||
Forfeited Games | 0 | 0 | ||||||||
Total Games: 47 | Forfeit Rate: 0% |
Select another player: