League History for trombone
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
74 | Tenacity | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | |||
75 | ScorchingIce | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 2 | |||
84 | Rookmasters Orphans | 0:1 | 1:0 | 0:1 | 1 0 2 | |||||
84 | ScorchingIce | 1:0 | +:- | 1:0 | 1:0 | 4 0 0 | ||||
84 | Fischer Kings | 1:0 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 3 2 1 | ||
85 | Rookmasters Orphans | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | ||||
85 | Jousting Knights | 0:1 | 1:0 | +:- | 1:0 | 1/2 | 3 1 1 | |||
86 | Jousting Knights | 0:1 | 0:1 | 0 0 2 | ||||||
98 | shadow knights | -:+ | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 2 2 2 | ||
98 | dreamy knights | 1:0 | i:o | 1:0 | =:= | 1/2 | 1/2 | 3 3 0 | ||
99 | shadow knights | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 5 2 1 |
99 | dreamy knights | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 0 | ||
100 | RedDeMate F | 1/2 | 0:1 | 1/2 | 1:0 | -:+ | 1:0 | 2 2 2 | ||
100 | STC Material | 0:1 | 1:0 | =:= | 0:1 | 1:0 | 2 1 2 | |||
Grand Totals | 36 15 20 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 33 | 13 | 18 | |||||||
Set Games | 1 | 2 | 0 | |||||||
Forfeited Games | 2 | 2 | ||||||||
Total Games: 71 | Forfeit Rate: 2.8% |
Select another player: