League History for oldbookseller
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | Total |
46 | Checks Captures Threats LLtK | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||
47 | Astro Ducts | 0:1 | -:+ | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
55 | Team To be Named Later | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
56 | Yet Another Pawnshop | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||
57 | Yet Another Pawnshop | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
58 | Yet Another Pawnshop | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
59 | Yet Another Pawnshop | 0:1 | 0:1 | +:- | 0:1 | 0:1 | 1 0 4 | |||
60 | Yet Another Pawnshop | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
61 | Yet Another Pawnshop | 1:0 | 1:0 | o:i | 2 0 1 | |||||
62 | RedDeMate F | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 3 0 3 | ||
63 | RedDeMate E | 1/2 | 1:0 | 1 1 0 | ||||||
63 | RedDeMate G | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||
64 | RedDeMate E | 0:1 | 0 0 1 | |||||||
64 | RedDeMate H | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 5 | ||
65 | RedDeMate J | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
65 | RedDeMate G | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||
66 | RedDeMate F | 0:1 | 0:1 | 0 0 2 | ||||||
66 | RedDeMate H | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | ||
67 | RedDeMate E | 0:1 | 0:1 | 0 0 2 | ||||||
67 | RedDeMate G | 0:1 | 0:1 | 0:1 | i:o | 0:1 | 1 0 4 | |||
68 | RedDeMate G | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | ||
69 | RedDeMate G | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||
70 | RedDeMate F | 1:0 | 0:1 | =:= | 0:1 | 0:1 | 1 1 3 | |||
71 | RedDeMate D | 0:1 | +:- | 1 0 1 | ||||||
71 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 5 | ||
72 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | ||||||
72 | RedDeMate E | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
73 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | ||||||
73 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
74 | RedDeMate F | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
75 | RedDeMate E | 0:1 | 0:1 | 0 0 2 | ||||||
75 | RedDeMate F | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
76 | RedDeMate E | 1:0 | 0:1 | 1 0 1 | ||||||
76 | RedDeMate F | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | ||||
77 | RedDeMate E | 0:1 | 0 0 1 | |||||||
77 | RedDeMate F | 0:1 | 0:1 | 1:0 | i:o | 0:1 | i:o | 0:1 | 3 0 4 | |
78 | RedDeMate E | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
79 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | ||||||
79 | RedDeMate E | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | ||||
80 | RedDeMate H | 0:1 | 0:1 | 0:1 | 0:1 | -:+ | 0 0 5 | |||
81 | RedDeMate G | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1 0 4 | |||
82 | RedDeMate E | 0:1 | 0:1 | 0:1 | +:- | 1 0 3 | ||||
82 | RedDeMate H | 1:0 | 0:1 | 0:1 | -:+ | 1 0 3 | ||||
83 | RedDeMate H | 1:0 | 0:1 | 0:1 | 1 0 2 | |||||
84 | RedDeMate E | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
85 | RedDeMate H | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
86 | RedDeMate H | 0:1 | 0:1 | 0:1 | 0:1 | i:o | i:o | 2 0 4 | ||
87 | RedDeMate G | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
88 | RedDeMate E | 1:0 | 0:1 | 0:1 | 1/2 | 0:1 | 0:1 | 1 1 4 | ||
89 | RedDeMate G | i:o | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
90 | RedDeMate H | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
91 | RedDeMate H | 0:1 | 0 0 1 | |||||||
91 | RedDeMate K | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | i:o | 1 0 5 | ||
92 | RedDeMate G | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | ||||
93 | RedDeMate K | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | ||
94 | RedDeMate L | =:= | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 6 | |
95 | Maxwell's Equations | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
96 | RedDeMate L | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 6 | ||
97 | RedDeMate F | 0:1 | 0:1 | 0:1 | i:o | 1:0 | 0:1 | 2 0 4 | ||
98 | RedDeMate E | 0:1 | +:- | 0:1 | i:o | 1:0 | i:o | 4 0 2 | ||
99 | RedDeMate D | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 5 | |||
100 | RedDeMate D | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 2 | ||||
Grand Totals | 51 5 221 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 36 | 3 | 217 | |||||||
Set Games | 10 | 2 | 1 | |||||||
Forfeited Games | 5 | 3 | ||||||||
Total Games: 277 | Forfeit Rate: 1.1% |
Select another player: