League History for zugknightly
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
59 | Magnum Ignotum | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | =:= | 1:0 | 4 2 1 | |
60 | BlunderBoyz | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 1 1 3 | |||
60 | Blunderboyz2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 4 0 3 | |
60 | Magnum Ignotum | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 3 2 1 | ||
61 | Mediterranean Sailors | 1:0 | 0:1 | 1/2 | i:o | 1/2 | o:i | 2 2 2 | ||
61 | Magnum Ignotum | 1/2 | 1/2 | 1/2 | -:+ | -:+ | 1:0 | 1/2 | 1 4 2 | |
62 | STC Lazy Kings | 0:1 | 1/2 | -:+ | 0:1 | 1/2 | 1/2 | 0 3 3 | ||
63 | Le Rampant Rooks | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | -:+ | 1 1 4 | ||
73 | STC The Deuce | 0:1 | 1/2 | 0:1 | -:+ | 0:1 | 0 1 4 | |||
82 | Fishers of Men U1700 | 1:0 | 1/2 | 0:1 | =:= | 1 2 1 | ||||
83 | Fishers of Men - Kings Army | 1/2 | 1:0 | 1:0 | 1:0 | +:- | =:= | 1/2 | 4 3 0 | |
84 | STC Rooks | 1/2 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 6 1 0 | |
85 | Galileo | 0:1 | 1:0 | 1 0 1 | ||||||
85 | STC Rooks | 0:1 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 4 1 3 |
86 | Galileo | -:+ | 0 0 1 | |||||||
86 | STC Gold1500 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1/2 | 4 1 1 | ||
87 | Valar Morghulis U1900 | 1:0 | 1/2 | 1:0 | 2 1 0 | |||||
87 | STC Material1700 | 1:0 | 1/2 | 1:0 | 1:0 | 1:0 | 4 1 0 | |||
88 | Valar Morghulis U1900 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 5 1 0 | ||
88 | STC Material1700 | 1/2 | 1/2 | 1/2 | -:+ | 1:0 | 1 3 1 | |||
89 | Valar Morghulis U1900 | 1:0 | 0:1 | 1:0 | 1:0 | +:- | 1/2 | 4 1 1 | ||
90 | Valar Morghulis U1850 | 1/2 | 1:0 | 1/2 | 1/2 | 1:0 | 0:1 | 2 3 1 | ||
91 | Valar Morghulis U1850 | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | =:= | 0 6 0 | ||
100 | Valar Morghulis U1750 | 1/2 | 1/2 | -:+ | 1/2 | 0:1 | 1/2 | 0:1 | 1:0 | 1 4 3 |
Grand Totals | 55 44 36 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 51 | 40 | 27 | |||||||
Set Games | 1 | 4 | 1 | |||||||
Forfeited Games | 3 | 8 | ||||||||
Total Games: 135 | Forfeit Rate: 5.9% |
Select another player: