Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | RedDeMate A | ||||
![]() | 2035 | White | =:= | ![]() | 1934 | Black |
![]() | 1865 | Black | 1/2 | ![]() | 1848 | White |
![]() | 1557 | White | 1:0 | ![]() | 1774 | Black |
![]() | 1364 | Black | 0:1 | ![]() | 1652 | White |
Valar Morghulis U1850 | 1:3 | RedDeMate B | ||||
![]() | 2058 | White | 0:1 | ![]() | 1936 | Black |
![]() | 1878 | Black | 1/2 | ![]() | 1817 | White |
![]() | 1708 | White | =:= | ![]() | 1786 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1669 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - Gojira | Section TD - Rookmaster | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate E | 2:2 | RedDeMate C ![]() |
||||
![]() | 1786 | White | 0:1 | ![]() | 2285 | Black |
![]() | 1743 | Black | 1:0 | ![]() | 1503 | White |
![]() | 1498 | White | 1:0 | ![]() | 1400 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1289 | White |
STC The Deuce | 1:3 | Valar Morghulis U1700 | ||||
![]() | 1822 | White | o:i | ![]() | 1768 | Black |
![]() | 1715 | Black | 0:1 | ![]() | 1708 | White |
![]() | 1651 | White | =:= | ![]() | 1598 | Black |
![]() | 1388 | Black | 1/2 | ![]() | 1594 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Tal's disciples | 1:3 | RedDeMate D | ||||
![]() | 1897 | White | 1/2 | ![]() | 1809 | Black |
![]() | 1659 | Black | 0:1 | ![]() | 1669 | White |
![]() | 1643 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1562 | Black | =:= | ![]() | 1649 | White |
ScorchingIce | 1.5:2.5 | STC Material | ||||
![]() | 1907 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1792 | Black | 1/2 | ![]() | 1723 | White |
![]() | 1551 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1445 | Black | 1/2 | ![]() | 1561 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate H | 1.5:2.5 | Fishers of Men - Kings Army | ||||
![]() | 1541 | White | =:= | ![]() | 1613 | Black |
![]() | 1503 | Black | 0:1 | ![]() | 1564 | White |
![]() | 1498 | White | 0:1 | ![]() | 1507 | Black |
![]() | 1400 | Black | 1:0 | ![]() | 1307 | White |
CRS Lions | 2.5:1.5 | Dragons-U1500 ![]() |
||||
![]() | 1882 | White | 1:0 | ![]() | 1468 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1433 | White |
![]() | 1365 | White | 1/2 | ![]() | 1364 | Black |
![]() | 1033 | Black | 0:1 | ![]() | 1362 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - trogers41 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Gold1500 | 2.5:1.5 | RedDeMate F | ||||
![]() | 1594 | White | 1/2 | ![]() | 1743 | Black |
![]() | 1477 | Black | 0:1 | ![]() | 1703 | White |
![]() | 1463 | White | 1:0 | ![]() | 1263 | Black |
![]() | 1355 | Black | 1:0 | ![]() | 1098 | White |
Valar Morghulis U1500 | 1.5:2.5 | The Philosopher Kings | ||||
![]() | 1651 | White | 1/2 | ![]() | 1630 | Black |
![]() | 1553 | Black | 1/2 | ![]() | 1467 | White |
![]() | 1445 | White | 1/2 | ![]() | 1325 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1209 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate G | 1.5:2.5 | STC Rooks | ||||
![]() | 1669 | White | 0:1 | ![]() | 1541 | Black |
![]() | 1486 | Black | 1/2 | ![]() | 1512 | White |
![]() | 1219 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1164 | Black | 0:1 | ![]() | 1462 | White |
Reykjavikings II | 3:1 | Chaotic Equations | ||||
![]() | 1542 | White | 1/2 | ![]() | 1652 | Black |
![]() | 1454 | Black | 1/2 | ![]() | 1439 | White |
![]() | 1449 | White | 1:0 | ![]() | 1395 | Black |
![]() | 1418 | Black | 1:0 | ![]() | 1270 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - nosir | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2:2 | Reykjavikings | ||||
![]() | 1454 | White | 0:1 | ![]() | 1324 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1209 | White |
![]() | 1232 | White | 1:0 | ![]() | 1193 | Black |
![]() | 1082 | Black | 0:1 | ![]() | 1024 | White |
STC Tempo | 1.5:2.5 | Yet Another Pawnshop | ||||
![]() | 1334 | White | 1:0 | ![]() | 1252 | Black |
![]() | 1195 | Black | 1/2 | ![]() | 1204 | White |
![]() | 1164 | White | 0:1 | ![]() | 1149 | Black |
![]() | 1160 | Black | 0:1 | ![]() | 1129 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Fishers of Men - Redeemed | 1.5:2.5 | RedDeMate J | ||||
![]() | 1388 | White | =:= | ![]() | 1486 | Black |
![]() | 1355 | Black | 0:1 | ![]() | 1289 | White |
![]() | 1144 | White | 0:1 | ![]() | 1098 | Black |
![]() | 1121 | Black | 1:0 | ![]() | 1066 | White |
RedDeMate I | 3:1 | Maxwell's Equations | ||||
![]() | 1462 | White | 1:0 | ![]() | 1362 | Black |
![]() | 1135 | Black | 1:0 | ![]() | 1216 | White |
![]() | 1087 | White | 0:1 | ![]() | 1029 | Black |
![]() | 810 | Black | 1:0 | ![]() | 658 | White |