Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Kalahari |
Apple Division | Arbor U1850 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1850 | 1:3 | RedDeMate A | ||||
![]() | 2058 | White | 1/2 | ![]() | 1934 | Black |
![]() | 1878 | Black | 1/2 | ![]() | 1848 | White |
![]() | 1708 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1774 | White |
![]() |
2.5:1.5 | RedDeMate B | ||||
![]() | 2035 | White | +:- | ![]() | 1821 | Black |
![]() | 1865 | Black | 1:0 | ![]() | 1817 | White |
![]() | 1491 | White | 1/2 | ![]() | 1669 | Black |
![]() | 1364 | Black | 0:1 | ![]() | 1599 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - Gojira | Section TD - Rookmaster | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC The Deuce | 1.5:2.5 | RedDeMate C ![]() |
||||
![]() | 1822 | White | 0:1 | ![]() | 2285 | Black |
![]() | 1715 | Black | 1/2 | ![]() | 1599 | White |
![]() | 1651 | White | 1:0 | ![]() | 1503 | Black |
![]() | 1388 | Black | 0:1 | ![]() | 1400 | White |
RedDeMate E | 0:4 | Valar Morghulis U1700 | ||||
![]() | 1743 | White | 0:1 | ![]() | 1768 | Black |
![]() | 1703 | Black | 0:1 | ![]() | 1708 | White |
![]() | 1498 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1594 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 2 | Next Round | Standings | |||
ScorchingIce | 1.5:2.5 | RedDeMate D | ||||
![]() | 1907 | White | 0:1 | ![]() | 1809 | Black |
![]() | 1792 | Black | 1:0 | ![]() | 1669 | White |
![]() | 1551 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1445 | Black | 1/2 | ![]() | 1649 | White |
Tal's disciples | 1.5:2.5 | STC Material | ||||
![]() | 1897 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1643 | Black | 0:1 | ![]() | 1723 | White |
![]() | 1562 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1527 | Black | 1/2 | ![]() | 1561 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
CRS Lions | 2.5:1.5 | Fishers of Men - Kings Army | ||||
![]() | 1882 | White | 1:0 | ![]() | 1613 | Black |
![]() | 1607 | Black | 0:1 | ![]() | 1564 | White |
![]() | 1365 | White | 1:0 | ![]() | 1507 | Black |
![]() | 1033 | Black | 1/2 | ![]() | 1307 | White |
RedDeMate H | 1:3 | Dragons-U1500 ![]() |
||||
![]() | 1541 | White | -:+ | ![]() | 1468 | Black |
![]() | 1503 | Black | 1/2 | ![]() | 1433 | White |
![]() | 1498 | White | =:= | ![]() | 1364 | Black |
![]() | 1400 | Black | 0:1 | ![]() | 1362 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - trogers41 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1500 | 2:2 | RedDeMate F | ||||
![]() | 1651 | White | 1/2 | ![]() | 1743 | Black |
![]() | 1553 | Black | 1/2 | ![]() | 1289 | White |
![]() | 1445 | White | 1:0 | ![]() | 1263 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1098 | White |
STC Gold1500 | 2:2 | The Philosopher Kings | ||||
![]() | 1594 | White | 1:0 | ![]() | 1630 | Black |
![]() | 1477 | Black | 0:1 | ![]() | 1467 | White |
![]() | 1463 | White | 0:1 | ![]() | 1325 | Black |
![]() | 1355 | Black | 1:0 | ![]() | 1209 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Reykjavikings II | 2:2 | STC Rooks | ||||
![]() | 1542 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1512 | White |
![]() | 1449 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1418 | Black | 0:1 | ![]() | 1462 | White |
RedDeMate G | 2:2 | Chaotic Equations | ||||
![]() | 1669 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1599 | Black | 1:0 | ![]() | 1439 | White |
![]() | 1486 | White | 0:1 | ![]() | 1395 | Black |
![]() | 1219 | Black | 1:0 | ![]() | 1270 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - nosir | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Tempo | 4:0 | Reykjavikings | ||||
![]() | 1410 | White | 1:0 | ![]() | 1324 | Black |
![]() | 1334 | Black | 1:0 | ![]() | 1209 | White |
![]() | 1195 | White | 1:0 | ![]() | 1193 | Black |
![]() | 1164 | Black | 1:0 | ![]() | 1024 | White |
![]() |
2.5:1.5 | Yet Another Pawnshop | ||||
![]() | 1454 | White | 1/2 | ![]() | 1252 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1204 | White |
![]() | 1232 | White | 0:1 | ![]() | 1149 | Black |
![]() | 1082 | Black | 1:0 | ![]() | 1083 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate I | 0.5:3.5 | RedDeMate J | ||||
![]() | 1466 | White | 0:1 | ![]() | 1486 | Black |
![]() | 1462 | Black | 0:1 | ![]() | 1289 | White |
![]() | 1087 | White | 0:1 | ![]() | 1098 | Black |
![]() | 810 | Black | =:= | ![]() | 1066 | White |
Fishers of Men - Redeemed | 3:1 | Maxwell's Equations | ||||
![]() | 1388 | White | 1:0 | ![]() | 1468 | Black |
![]() | 1355 | Black | 0:1 | ![]() | 1362 | White |
![]() | 1144 | White | 1:0 | ![]() | 1029 | Black |
![]() | 1121 | Black | 1:0 | ![]() | 658 | White |