Arbor U1850 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs |
Arbor Playoffs Division | Arbor U1850 Section | |||||
Division TD - clarinetref | Section TD - Rookmaster | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate B | 2.5:1.5 | RedDeMate A | ||||
![]() | 1936 | White | =:= | ![]() | 1934 | Black |
![]() | 1817 | Black | 0:1 | ![]() | 1848 | White |
![]() | 1786 | White | 1:0 | ![]() | 1809 | Black |
![]() | 1669 | Black | 1:0 | ![]() | 1774 | White |
Aquatic Playoffs Division | Aquatic U1700 Section | |||||
Division TD - Gojira | Section TD - Rookmaster | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate D | 2:2 | STC Material | ||||
![]() | 1809 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1652 | Black | 1/2 | ![]() | 1723 | White |
![]() | 1649 | White | 1/2 | ![]() | 1676 | Black |
![]() | 1219 | Black | 0:1 | ![]() | 1561 | White |
Valar Morghulis U1700 | 1.5:2.5 | RedDeMate C ![]() |
||||
![]() | 1768 | White | 0:1 | ![]() | 2285 | Black |
![]() | 1708 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1598 | White | 1/2 | ![]() | 1503 | Black |
![]() | 1594 | Black | 1:0 | ![]() | 1400 | White |
Erg Playoffs Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
CRS Lions | 2.5:1.5 | Valar Morghulis U1500 | ||||
![]() | 1882 | White | 1:0 | ![]() | 1651 | Black |
![]() | 1607 | Black | 1:0 | ![]() | 1553 | White |
![]() | 1365 | White | 1/2 | ![]() | 1445 | Black |
![]() | 1033 | Black | 0:1 | ![]() | 1232 | White |
STC Gold1500 | 2.5:1.5 | Reykjavikings II | ||||
![]() | 1594 | White | 1/2 | ![]() | 1542 | Black |
![]() | 1477 | Black | 1:0 | ![]() | 1454 | White |
![]() | 1463 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1355 | Black | 0:1 | ![]() | 1418 | White |
Planetary Playoffs Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate J | 3:1 | Yet Another Pawnshop | ||||
![]() | 1486 | White | 1:0 | ![]() | 1252 | Black |
![]() | 1289 | Black | 1/2 | ![]() | 1204 | White |
![]() | 1098 | White | =:= | ![]() | 1149 | Black |
![]() | 1066 | Black | 1:0 | ![]() | 1129 | White |
![]() |
2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1454 | White | 0:1 | ![]() | 1388 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1355 | White |
![]() | 1232 | White | 1:0 | ![]() | 1227 | Black |
![]() | 1113 | Black | 1/2 | ![]() | 1144 | White |