Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | |
Niagara | Kalahari | Mercury | ||
Sutherland | Maine |
Apple Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 3:1 | RedDeMate A | ||||
![]() | 2086 | White | 1/2 | ![]() | 2089 | Black |
![]() | 1954 | Black | 1:0 | ![]() | 1986 | White |
![]() | 1839 | White | 1:0 | ![]() | 1765 | Black |
![]() | 1763 | Black | 1/2 | ![]() | 1616 | White |
Bye | 2:2 | ChessUy | ||||
White | 1/2 | ![]() | 1988 | Black | ||
Black | 1/2 | ![]() | 1977 | White | ||
White | 1/2 | ![]() | 1738 | Black | ||
Black | 1/2 | ![]() | 1734 | White | ||
STC IDentity | 0.5:3.5 | STC Silver | ||||
![]() | 2091 | White | 0:1 | ![]() | 2046 | Black |
![]() | 1978 | Black | 0:1 | ![]() | 1969 | White |
![]() | 1861 | White | -:+ | ![]() | 1815 | Black |
![]() | 1842 | Black | 1/2 | ![]() | 1805 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fight for the King! | 3.5:0.5 | BAC Golden Tigers | ||||
![]() | 2041 | White | 1:0 | ![]() | 1987 | Black |
![]() | 2041 | Black | 1/2 | ![]() | 1938 | White |
![]() | 2030 | White | 1:0 | ![]() | 1934 | Black |
![]() | 1822 | Black | 1:0 | ![]() | 1823 | White |
DiamondGeezers | 2:2 | Tenacity | ||||
![]() | 1971 | White | 1:0 | ![]() | 1969 | Black |
![]() | 1927 | Black | 0:1 | ![]() | 1846 | White |
![]() | 1875 | White | 0:1 | ![]() | 1804 | Black |
![]() | 1787 | Black | 1:0 | ![]() | 1447 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Discovered Mates | 3:1 | RedDeMate B ![]() |
||||
![]() | 1925 | White | 1:0 | ![]() | 1986 | Black |
![]() | 1803 | Black | 0:1 | ![]() | 1887 | White |
![]() | 1770 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1700 | Black | 1:0 | ![]() | 1527 | White |
SV1800 | 1.5:2.5 | Valar Morghulis U1800 | ||||
![]() | 1779 | White | 1/2 | ![]() | 2109 | Black |
![]() | 1749 | Black | 1:0 | ![]() | 1763 | White |
![]() | 1681 | White | 0:1 | ![]() | 1709 | Black |
![]() | 1319 | Black | 0:1 | ![]() | 1523 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Newbie Warriors 1800 | 1.5:2.5 | Los Vatos Locos | ||||
![]() | 1915 | White | -:+ | ![]() | 1972 | Black |
![]() | 1805 | Black | =:= | ![]() | 1766 | White |
![]() | 1787 | White | 1/2 | ![]() | 1682 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1678 | White |
BAC 2 | 2:2 | The Great Unknown | ||||
![]() | 1813 | White | 0:1 | ![]() | 1988 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1815 | White |
![]() | 1582 | White | 0:1 | ![]() | 1786 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1548 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - chesskix | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
WSP | 0:4 | Mediterranean Sailors | ||||
![]() | 1965 | White | 0:1 | ![]() | 1815 | Black |
![]() | 1788 | Black | 0:1 | ![]() | 1798 | White |
![]() | 1733 | White | -:+ | ![]() | 1749 | Black |
![]() | 1700 | Black | 0:1 | ![]() | 1681 | White |
Le Kumara Kings | 1.5:2.5 | STC Steamrollers | ||||
![]() | 1764 | White | 0:1 | ![]() | 2091 | Black |
![]() | 1759 | Black | +:- | ![]() | 1867 | White |
![]() | 1642 | White | 0:1 | ![]() | 1492 | Black |
![]() | 1626 | Black | 1/2 | ![]() | 1490 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - QuieroAprender | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Chocco Bunnies | 1:3 | 4HourLifes ![]() |
||||
![]() | 1932 | White | 0:1 | ![]() | 1934 | Black |
![]() | 1927 | Black | 1/2 | ![]() | 1736 | White |
![]() | 1715 | White | 1/2 | ![]() | 1644 | Black |
![]() | 1607 | Black | 0:1 | ![]() | 1634 | White |
STC Material | 3.5:0.5 | ScorchingIce | ||||
![]() | 1875 | White | 1:0 | ![]() | 1751 | Black |
![]() | 1811 | Black | 1/2 | ![]() | 1738 | White |
![]() | 1804 | White | 1:0 | ![]() | 1734 | Black |
![]() | 1572 | Black | 1:0 | ![]() | 1602 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - joaoazm | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Niobium | 0.5:3.5 | STC The Deuce | ||||
![]() | 1687 | White | 0:1 | ![]() | 1749 | Black |
![]() | 1602 | Black | 1/2 | ![]() | 1591 | White |
![]() | 1551 | White | 0:1 | ![]() | 1535 | Black |
![]() | 1470 | Black | 0:1 | ![]() | 1522 | White |
Magnum Ignotum | 3:1 | Quixotes LLtK | ||||
![]() | 1598 | White | 1:0 | ![]() | 1691 | Black |
![]() | 1572 | Black | 0:1 | ![]() | 1541 | White |
![]() | 1537 | White | 1:0 | ![]() | 1452 | Black |
![]() | 1463 | Black | 1:0 | ![]() | 1385 | White |
Newbie Warriors GTTB1600 | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1798 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1716 | Black | 1/2 | ![]() | 1581 | White |
![]() | 1533 | White | 1:0 | ![]() | 1511 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1267 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
E.N. Crazy Chess | 2:2 | Valar Morghulis U1600 | ||||
![]() | 1690 | White | 1:0 | ![]() | 1615 | Black |
![]() | 1609 | Black | 1:0 | ![]() | 1591 | White |
![]() | 1570 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1522 | Black | 0:1 | ![]() | 1538 | White |
Never In Doubt! | 2.5:1.5 | The Kings | ||||
![]() | 1706 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1576 | Black | 1:0 | ![]() | 1681 | White |
![]() | 1344 | White | 0:1 | ![]() | 1543 | Black |
![]() | 1284 | Black | 1/2 | ![]() | 1417 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - g8wrb | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
3:1 | DHLC CC&T U1600 | ||||
![]() | 1700 | White | 1:0 | ![]() | 1768 | Black |
![]() | 1547 | Black | 0:1 | ![]() | 1751 | White |
![]() | 1492 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1463 | Black | 1:0 | ![]() | 1333 | White |
Fishers of Men - King of Kings | 3.5:0.5 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1803 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1655 | Black | 1/2 | ![]() | 1642 | White |
![]() | 1440 | White | 1:0 | ![]() | 1626 | Black |
![]() | 1392 | Black | 1:0 | ![]() | 1426 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate C | 2:2 | Whatitbelike | ||||
![]() | 1688 | White | +:- | ![]() | 1595 | Black |
![]() | 1664 | Black | 1:0 | ![]() | 1553 | White |
![]() | 1616 | White | 0:1 | ![]() | 1498 | Black |
![]() | 1420 | Black | 0:1 | ![]() | 1371 | White |
STC Gold | 1:3 | RedDeMate D | ||||
![]() | 1679 | White | 1/2 | ![]() | 1708 | Black |
![]() | 1611 | Black | 0:1 | ![]() | 1646 | White |
![]() | 1527 | White | 1/2 | ![]() | 1635 | Black |
![]() | 1380 | Black | 0:1 | ![]() | 1263 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Bills | 2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1547 | White | 1/2 | ![]() | 1655 | Black |
![]() | 1412 | Black | 0:1 | ![]() | 1392 | White |
![]() | 1342 | White | 1:0 | ![]() | 1368 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1183 | White |
Eds Lechess Cuttings | 1.5:2.5 | Whatitisiswhatitis | ||||
![]() | 1479 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1342 | Black | =:= | ![]() | 1450 | White |
![]() | 1195 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1212 | White |
Knightmayors | 1:3 | SV1400 | ||||
![]() | 1406 | White | 0:1 | ![]() | 1681 | Black |
![]() | 1333 | Black | 0:1 | ![]() | 1427 | White |
![]() | 1320 | White | +:- | ![]() | 1275 | Black |
![]() | 1261 | Black | 0:1 | ![]() | 1179 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Maxwell's Equations | 2:2 | E.U. Crazy Chess | ||||
![]() | 1476 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1470 | Black | 1:0 | ![]() | 1371 | White |
![]() | 1409 | White | 0:1 | ![]() | 1278 | Black |
![]() | 1242 | Black | 1:0 | ![]() | 1006 | White |
Dragons-U1400 | 1.5:2.5 | The BLACK KNIGHTS | ||||
![]() | 1511 | White | 1:0 | ![]() | 1463 | Black |
![]() | 1404 | Black | 1/2 | ![]() | 1358 | White |
![]() | 1267 | White | 0:1 | ![]() | 1344 | Black |
![]() | 1076 | Black | 0:1 | ![]() | 1318 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
1:3 | Chesstidigitators | ||||
![]() | 1463 | White | 0:1 | ![]() | 1626 | Black |
![]() | 1454 | Black | -:+ | ![]() | 1442 | White |
![]() | 1431 | White | -:+ | ![]() | 1300 | Black |
![]() | 1237 | Black | +:- | ![]() | 1163 | White |
Pawn Warriors | 1.5:2.5 | RedDeMate E | ||||
![]() | 1543 | White | 0:1 | ![]() | 1616 | Black |
![]() | 1538 | Black | 1:0 | ![]() | 1310 | White |
![]() | 1230 | White | 1/2 | ![]() | 1234 | Black |
![]() | 1101 | Black | 0:1 | ![]() | 1153 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
2:2 | RedDeMate F | ||||
![]() | 1302 | White | 0:1 | ![]() | 1420 | Black |
![]() | 1237 | Black | 1/2 | ![]() | 1234 | White |
![]() | 1189 | White | +:- | ![]() | 945 | Black |
![]() | 966 | Black | =:= | ![]() | 803 | White |
Bye | 2:2 | The Crowning Touch | ||||
White | 1/2 | ![]() | 1116 | Black | ||
Black | 1/2 | ![]() | 1089 | White | ||
White | 1/2 | ![]() | 1076 | Black | ||
Black | 1/2 | ![]() | 1006 | White | ||
Yet Another Pawnshop | 3.5:0.5 | Hastings | ||||
![]() | 1412 | White | 1/2 | ![]() | 1383 | Black |
![]() | 1230 | Black | 1:0 | ![]() | 1267 | White |
![]() | 1075 | White | i:o | ![]() | 1031 | Black |
![]() | 1053 | Black | 1:0 | ![]() | 1004 | White |