Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | |
Niagara | Kalahari | Mercury | ||
Sutherland | Maine |
Apple Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate A | 3:1 | STC Silver | ||||
![]() | 2097 | White | 0:1 | ![]() | 2046 | Black |
![]() | 2089 | Black | 1:0 | ![]() | 1969 | White |
![]() | 1986 | White | 1:0 | ![]() | 1815 | Black |
![]() | 1765 | Black | 1:0 | ![]() | 1805 | White |
STC IDentity | 1.5:2.5 | ChessUy | ||||
![]() | 2091 | White | 0:1 | ![]() | 1988 | Black |
![]() | 1978 | Black | 0:1 | ![]() | 1977 | White |
![]() | 1861 | White | 1:0 | ![]() | 1738 | Black |
![]() | 1800 | Black | 1/2 | ![]() | 1734 | White |
Masagatsu Agatsu U2000 | 2:2 | Bye | ||||
![]() | 2086 | White | 1/2 | Black | ||
![]() | 1954 | Black | 1/2 | White | ||
![]() | 1839 | White | 1/2 | Black | ||
![]() | 1763 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
Fight for the King! | 2.5:1.5 | Tenacity | ||||
![]() | 2041 | White | +:- | ![]() | 2107 | Black |
![]() | 2041 | Black | 1/2 | ![]() | 1969 | White |
![]() | 2030 | White | i:o | ![]() | 1907 | Black |
![]() | 1822 | Black | 0:1 | ![]() | 1846 | White |
DiamondGeezers | 2:2 | BAC Golden Tigers | ||||
![]() | 1971 | White | 1:0 | ![]() | 1987 | Black |
![]() | 1927 | Black | 1:0 | ![]() | 1938 | White |
![]() | 1875 | White | 0:1 | ![]() | 1823 | Black |
![]() | 1787 | Black | 0:1 | ![]() | 1813 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Discovered Mates | 2.5:1.5 | Valar Morghulis U1800 | ||||
![]() | 1925 | White | 0:1 | ![]() | 2109 | Black |
![]() | 1803 | Black | 1:0 | ![]() | 1763 | White |
![]() | 1770 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1700 | Black | 1/2 | ![]() | 1523 | White |
SV1800 | 1.5:2.5 | RedDeMate B ![]() |
||||
![]() | 1779 | White | 1/2 | ![]() | 1986 | Black |
![]() | 1749 | Black | 0:1 | ![]() | 1887 | White |
![]() | 1681 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1319 | Black | 0:1 | ![]() | 1535 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Newbie Warriors 1800 | 0.5:3.5 | The Great Unknown | ||||
![]() | 1915 | White | 0:1 | ![]() | 1988 | Black |
![]() | 1805 | Black | 0:1 | ![]() | 1815 | White |
![]() | 1787 | White | 1/2 | ![]() | 1554 | Black |
![]() | 1463 | Black | 0:1 | ![]() | 1548 | White |
BAC 2 | 3:1 | Los Vatos Locos | ||||
![]() | 1938 | White | 1:0 | ![]() | 1972 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1766 | White |
![]() | 1582 | White | 1:0 | ![]() | 1682 | Black |
![]() | 1572 | Black | 0:1 | ![]() | 1678 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - chesskix | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
WSP | 2.5:1.5 | STC Steamrollers | ||||
![]() | 1965 | White | 1:0 | ![]() | 2091 | Black |
![]() | 1788 | Black | 1/2 | ![]() | 1867 | White |
![]() | 1733 | White | =:= | ![]() | 1720 | Black |
![]() | 1700 | Black | 1/2 | ![]() | 1490 | White |
Le Kumara Kings | 2:2 | Mediterranean Sailors | ||||
![]() | 1764 | White | 0:1 | ![]() | 1815 | Black |
![]() | 1759 | Black | +:- | ![]() | 1798 | White |
![]() | 1710 | White | 1/2 | ![]() | 1749 | Black |
![]() | 1626 | Black | 1/2 | ![]() | 1681 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - QuieroAprender | Section TD - bmw2002 | |||||
Round 1 | Next Round | Standings | ||||
Le Chocco Bunnies | 2.5:1.5 | ScorchingIce | ||||
![]() | 1932 | White | +:- | ![]() | 1955 | Black |
![]() | 1927 | Black | 1/2 | ![]() | 1751 | White |
![]() | 1715 | White | 1/2 | ![]() | 1738 | Black |
![]() | 1607 | Black | 1/2 | ![]() | 1602 | White |
STC Material | 1:3 | 4HourLifes ![]() |
||||
![]() | 1875 | White | 0:1 | ![]() | 1934 | Black |
![]() | 1690 | Black | 1/2 | ![]() | 1736 | White |
![]() | 1576 | White | 1/2 | ![]() | 1669 | Black |
![]() | 1572 | Black | 0:1 | ![]() | 1644 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - joaoazm | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
STC The Deuce | 3:1 | Dragons-U1600 | ||||
![]() | 1749 | White | 1:0 | ![]() | 1723 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1581 | White |
![]() | 1535 | White | 1/2 | ![]() | 1511 | Black |
![]() | 1522 | Black | 1/2 | ![]() | 1492 | White |
Newbie Warriors GTTB1600 | 2:2 | Quixotes LLtK | ||||
![]() | 1798 | White | 1:0 | ![]() | 1691 | Black |
![]() | 1716 | Black | 0:1 | ![]() | 1618 | White |
![]() | 1533 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1452 | White |
Niobium | 2.5:1.5 | Magnum Ignotum | ||||
![]() | 1687 | White | 1:0 | ![]() | 1572 | Black |
![]() | 1602 | Black | 1/2 | ![]() | 1537 | White |
![]() | 1551 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1443 | Black | 0:1 | ![]() | 1463 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
E.N. Crazy Chess | 2:2 | The Kings | ||||
![]() | 1690 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1609 | Black | 1:0 | ![]() | 1681 | White |
![]() | 1570 | White | 0:1 | ![]() | 1422 | Black |
![]() | 1174 | Black | 0:1 | ![]() | 1417 | White |
Never In Doubt! | 1.5:2.5 | Valar Morghulis U1600 | ||||
![]() | 1706 | White | 1:0 | ![]() | 1615 | Black |
![]() | 1576 | Black | 1/2 | ![]() | 1591 | White |
![]() | 1420 | White | 0:1 | ![]() | 1558 | Black |
![]() | 1344 | Black | 0:1 | ![]() | 1538 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - g8wrb | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
![]() |
1:3 | Gomers Le Rampant Pawn Stars | ||||
![]() | 1700 | White | =:= | ![]() | 1678 | Black |
![]() | 1649 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1547 | White | 1/2 | ![]() | 1626 | Black |
![]() | 1492 | Black | 0:1 | ![]() | 1426 | White |
Fishers of Men - King of Kings | 1.5:2.5 | DHLC CC&T U1600 | ||||
![]() | 1803 | White | 0:1 | ![]() | 1768 | Black |
![]() | 1655 | Black | 1/2 | ![]() | 1751 | White |
![]() | 1464 | White | 1:0 | ![]() | 1333 | Black |
![]() | 1397 | Black | 0:1 | ![]() | 1053 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate C | 2.5:1.5 | RedDeMate D | ||||
![]() | 1688 | White | 1/2 | ![]() | 1708 | Black |
![]() | 1664 | Black | 1:0 | ![]() | 1646 | White |
![]() | 1616 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1263 | White |
STC Gold | 1:3 | Whatitbelike | ||||
![]() | 1611 | White | 1:0 | ![]() | 1553 | Black |
![]() | 1560 | Black | 0:1 | ![]() | 1498 | White |
![]() | 1527 | White | 0:1 | ![]() | 1497 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1467 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Fishers of Men - Redeemed | 2.5:1.5 | SV1400 | ||||
![]() | 1655 | White | =:= | ![]() | 1681 | Black |
![]() | 1392 | Black | 1:0 | ![]() | 1427 | White |
![]() | 1368 | White | 1:0 | ![]() | 1275 | Black |
![]() | 1183 | Black | 0:1 | ![]() | 1179 | White |
Knightmayors | 3:1 | Whatitisiswhatitis | ||||
![]() | 1406 | White | i:o | ![]() | 1482 | Black |
![]() | 1333 | Black | -:+ | ![]() | 1450 | White |
![]() | 1320 | White | 1:0 | ![]() | 1412 | Black |
![]() | 1004 | Black | 1:0 | ![]() | 1217 | White |
The Bills | 2:2 | Eds Lechess Cuttings | ||||
![]() | 1547 | White | 0:1 | ![]() | 1479 | Black |
![]() | 1412 | Black | 1:0 | ![]() | 1342 | White |
![]() | 1342 | White | 0:1 | ![]() | 1195 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1174 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
Maxwell's Equations | 1.5:2.5 | The BLACK KNIGHTS | ||||
![]() | 1476 | White | 1:0 | ![]() | 1463 | Black |
![]() | 1470 | Black | 1/2 | ![]() | 1417 | White |
![]() | 1409 | White | 0:1 | ![]() | 1358 | Black |
![]() | 1242 | Black | 0:1 | ![]() | 1344 | White |
Dragons-U1400 | 2:2 | E.U. Crazy Chess | ||||
![]() | 1511 | White | 1:0 | ![]() | 1553 | Black |
![]() | 1404 | Black | 1/2 | ![]() | 1371 | White |
![]() | 1267 | White | 1/2 | ![]() | 1353 | Black |
![]() | 1076 | Black | 0:1 | ![]() | 1278 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - Holzschlange | Section TD - cysk | |||||
Round 1 | Next Round | Standings | ||||
![]() |
2.5:1.5 | RedDeMate E | ||||
![]() | 1463 | White | 1/2 | ![]() | 1616 | Black |
![]() | 1454 | Black | 1:0 | ![]() | 1422 | White |
![]() | 1431 | White | 0:1 | ![]() | 1234 | Black |
![]() | 1176 | Black | 1:0 | ![]() | 1153 | White |
Pawn Warriors | 2:2 | Chesstidigitators | ||||
![]() | 1543 | White | 0:1 | ![]() | 1626 | Black |
![]() | 1538 | Black | -:+ | ![]() | 1442 | White |
![]() | 1230 | White | 1:0 | ![]() | 1300 | Black |
![]() | 1160 | Black | 1:0 | ![]() | 1163 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Round 1 | Next Round | Standings | ||||
RedDeMate F | 2.5:1.5 | Hastings | ||||
![]() | 1420 | White | 1/2 | ![]() | 1383 | Black |
![]() | 1234 | Black | 0:1 | ![]() | 1267 | White |
![]() | 945 | White | 1:0 | ![]() | 1031 | Black |
![]() | 803 | Black | 1:0 | ![]() | 1004 | White |
Yet Another Pawnshop | 2:2 | The Crowning Touch | ||||
![]() | 1412 | White | 1:0 | ![]() | 1166 | Black |
![]() | 1230 | Black | 0:1 | ![]() | 1141 | White |
![]() | 1075 | White | 0:1 | ![]() | 1116 | Black |
![]() | 1053 | Black | 1:0 | ![]() | 1089 | White |
![]() |
2:2 | Bye | ||||
![]() | 1302 | White | 1/2 | Black | ||
![]() | 1237 | Black | 1/2 | White | ||
![]() | 1189 | White | 1/2 | Black | ||
![]() | 966 | Black | 1/2 | White |