League History for kllrchris
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
53 | The Dream Team U1800 | 0:1 | 0 0 1 | |||||||
54 | Golden Pawns H | 0:1 | 0:1 | 0:1 | 0:1 | 1/2 | 0 1 4 | |||
54 | Golden Pawns N | 1/2 | 0:1 | 1/2 | -:+ | 1:0 | 1 2 2 | |||
55 | killerpawns | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 4 0 2 | ||
62 | Much Ado About Mate II | 1:0 | 1:0 | 1:0 | 1/2 | 0:1 | 1:0 | 4 1 1 | ||
68 | The Great Unknown | 0:1 | 0:1 | 1:0 | 0:1 | 1 0 3 | ||||
69 | STC Material | 1:0 | 0:1 | 1:0 | 2 0 1 | |||||
69 | E.N. Crazy Chess | 1:0 | 1:0 | -:+ | =:= | 1/2 | 0:1 | 0:1 | 2 2 3 | |
70 | E.N. Crazy Chess | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 0:1 | 4 1 2 | |
71 | E.N. Crazy Chess | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 2 1 2 | |||
72 | Pawn Stormers | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 1:0 | 1:0 | 5 0 2 | |
72 | E.N. Crazy Chess | 0:1 | 1:0 | 0:1 | -:+ | 0:1 | 1 0 4 | |||
73 | Pawn Stormers | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | ||
73 | E.N. Crazy Chess | 1:0 | 1:0 | 1:0 | +:- | 0:1 | 0:1 | -:+ | 4 0 3 | |
74 | E.N. Crazy Chess | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 1 | ||||
75 | Right Angle 45+45 | 1:0 | 0:1 | 1 0 1 | ||||||
75 | E.N. Crazy Chess | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 3 1 2 | ||
76 | Dark Moon | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 3 | |||
76 | E.N. Crazy Chess | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | ||
77 | Dark Moon | 0:1 | 0:1 | -:+ | 1:0 | 1/2 | 0:1 | 0:1 | 1 1 5 | |
78 | Dark Moon | 1/2 | 1:0 | -:+ | +:- | 1/2 | 0:1 | 2 2 2 | ||
78 | Cooler Dreams | 1/2 | 1:0 | 1/2 | 1:0 | 0:1 | 1/2 | 2 3 1 | ||
81 | Dragons-U1700 | -:+ | 1:0 | 1/2 | +:- | -:+ | 2 1 2 | |||
Grand Totals | 49 19 53 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 45 | 18 | 45 | |||||||
Set Games | 0 | 1 | 0 | |||||||
Forfeited Games | 4 | 8 | ||||||||
Total Games: 121 | Forfeit Rate: 6.6% |
Select another player: