League History for Tobiasdelmonte
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
45 | Los Ticos Gringos | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
46 | Los Ticos Gringos | 1/2 | 1/2 | 1:0 | 1:0 | 0:1 | 1:0 | 3 2 1 | |||
47 | Runners U2000 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 6 0 1 | ||
47 | Los Ticos Gringos | o:i | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 7 0 2 |
48 | Masagatsu Agatsu U2200 | 1:0 | 1 0 0 | ||||||||
48 | Los Ticos Gringos | 1/2 | 1/2 | 0:1 | 0:1 | 1/2 | 0:1 | 0 3 3 | |||
49 | Los Ticos Gringos | 0:1 | +:- | 1:0 | 1:0 | 0:1 | 0:1 | 0:1 | 3 0 4 | ||
49 | King, Pawn & Rook (U1800) | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 0:1 | 2 1 4 | ||
50 | Masagatsu Agatsu U2200 | 1:0 | 0:1 | 0:1 | 1 0 2 | ||||||
50 | Los Ticos Gringos | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | ||||
51 | Masagatsu Agatsu U2200 | 1/2 | 1/2 | 0 2 0 | |||||||
51 | Los Ticos Gringos | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 3 1 3 | ||
52 | Masagatsu Agatsu U2200 | 1:0 | 1 0 0 | ||||||||
52 | Los Ticos Gringos | 1/2 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||
52 | Universal Kings | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 5 | |||
53 | Masagatsu Agatsu U2200 | +:- | 1 0 0 | ||||||||
53 | Los Ticos Gringos | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
53 | BrainyChess | +:- | 1:0 | 1/2 | 0:1 | +:- | 0:1 | 3 1 2 | |||
54 | Los Ticos Gringos | 1:0 | 1:0 | 0:1 | +:- | 3 0 1 | |||||
54 | BrainyChess | 1:0 | 1:0 | 0:1 | 1:0 | o:i | 1:0 | 4 0 2 | |||
55 | Runners | 0:1 | 0 0 1 | ||||||||
55 | Los Ticos Gringos | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 2 1 3 | |||
55 | BrainyChess | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 1 2 3 | |||
56 | Golden Pawns A | 1:0 | 1 0 0 | ||||||||
56 | The Team A | 1:0 | 1:0 | 2 0 0 | |||||||
56 | BrainyChess U1800 | +:- | 1:0 | 1:0 | 0:1 | 1/2 | 1:0 | 0:1 | 1/2 | 4 2 2 | |
57 | Ninja Rookers | 1:0 | 0:1 | +:- | 1:0 | 3 0 1 | |||||
57 | Valar Morghulis | 1/2 | 0:1 | 0:1 | 1/2 | 1:0 | 1/2 | 1 3 2 | |||
58 | Masagatsu Agatsu U2000 | 1:0 | +:- | 0:1 | 1:0 | 0:1 | 0:1 | 3 0 3 | |||
58 | Valar Morghulis | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 4 | ||
59 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | |||||
59 | Valar Morghulis | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 2 0 4 | |||
60 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 2 0 0 | |||||||
60 | Valar Morghulis | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 6 1 1 | |
61 | Masagatsu Agatsu U2000 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 4 1 0 | ||||
61 | Valar Morghulis | 0:1 | 1/2 | +:- | 1:0 | 1:0 | 1:0 | 4 1 1 | |||
62 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 2 | ||||
62 | Valar Morghulis | -:+ | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||
63 | Masagatsu Agatsu U2000 | 1:0 | 1/2 | 0:1 | 1:0 | 0:1 | 1:0 | 3 1 2 | |||
63 | Valar Morghulis | 0:1 | 1:0 | 1:0 | 1/2 | 0:1 | +:- | 0:1 | 3 1 3 | ||
64 | Masagatsu Agatsu U2000 | 0:1 | 1/2 | 1/2 | -:+ | 0:1 | 0:1 | 0 2 4 | |||
64 | Valar Morghulis | 1:0 | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 3 1 2 | |||
65 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1:0 | +:- | 1/2 | 0:1 | 2 1 3 | |||
65 | Valar Morghulis U1800 | +:- | 1:0 | 0:1 | 1/2 | 1/2 | 1:0 | 1:0 | 1/2 | 4 3 1 | |
66 | Masagatsu Agatsu U2000 | 1:0 | +:- | 0:1 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||
66 | Valar Morghulis U1800 | 1:0 | 0:1 | 0:1 | 1/2 | 1 1 2 | |||||
67 | Masagatasu Agatsu U2000 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 3 2 2 | ||
67 | Valar Morghulis U1800 | 1:0 | 1:0 | 1:0 | 0:1 | +:- | 1:0 | 1/2 | 5 1 1 | ||
68 | Masagatsu Agatsu U2000 | 1/2 | +:- | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||
68 | Valar Morghulis U1800 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 3 1 2 | |||
69 | Masagatsu Agatsu U2000 | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
69 | Valar Morghulis U1800 | 0:1 | +:- | 1/2 | -:+ | 0:1 | 0:1 | 1 1 4 | |||
70 | Masagatsu Agatsu U2000 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 2 | ||||
70 | Valar Morghulis U1800 | 0:1 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 1 4 | |||
71 | Valar Morghulis U1800 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 3 | |||
72 | Valar Morghulis U1800 | 0:1 | 0:1 | -:- | 1:0 | 1:0 | 0:1 | 2 0 4 | |||
73 | ScorchingIce | 0:1 | 0:1 | -:+ | 1:0 | 1 0 3 | |||||
73 | Valar Morghulis U1600 | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
74 | Valar Morghulis U1800 | 1:0 | 0:1 | 1/2 | 1:0 | 1/2 | 0:1 | 2 2 2 | |||
75 | Valar Morghulis U1800 | 0:1 | 0:1 | +:- | 0:1 | 1:0 | +:- | 3 0 3 | |||
76 | Valar Morghulis U1800 | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 3 | |||
Grand Totals | 143 48 134 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 123 | 48 | 127 | ||||||||
Set Games | 0 | 0 | 2 | ||||||||
Forfeited Games | 20 | 5 | |||||||||
Total Games: 325 | Forfeit Rate: 1.5% |
Select another player: