League History for MasterD
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | P1 | P2 | P3 | Total |
54 | The Crowning Touch | 0:1 | 0:1 | 1:0 | 1:0 | 0:1 | 2 0 3 | |||||
55 | The Actualizers | 1/2 | +:- | 1:0 | 0:1 | +:- | 3 1 1 | |||||
56 | The Crowning Touch | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 1 | ||||||
57 | The Crowning Touch | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 6 0 0 | ||||
58 | The Crowning Touch | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | +:- | 3 1 2 | ||||
59 | The Crowning Touch | 1:0 | 0:1 | 0:1 | +:- | 1/2 | 2 1 2 | |||||
60 | The Actualizers | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 2 0 3 | |||||
61 | The Crowning Touch | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 5 0 1 | ||||
62 | The Crowning Touch | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 4 0 1 | |||||
63 | Whatitbelike | 1:0 | 1:0 | 1:0 | +:- | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 6 1 2 | |
64 | Whatitbelike | 1/2 | 0:1 | 1:0 | +:- | 0:1 | 2 1 2 | |||||
65 | The Actualizers | 1:0 | 1/2 | 1/2 | 0:1 | 1 2 1 | ||||||
66 | The Actualizers | 1:0 | 0:1 | 1 0 1 | ||||||||
68 | The Crowning Touch | =:= | 1/2 | 0:1 | 1:0 | 1:0 | 2 2 1 | |||||
69 | Whatitisiswhatitis | 1:0 | 1:0 | -:+ | 1/2 | 2 1 1 | ||||||
70 | Whatitbelike | 1/2 | 1:0 | 1:0 | 2 1 0 | |||||||
71 | Whatitisiswhatitis | 0:1 | 0:1 | 1/2 | +:- | 1:0 | 2 1 2 | |||||
72 | Whatitbelike | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 0 1 | |||||
73 | Whatitbelike | 1:0 | 0:1 | 1/2 | 1/2 | 1 2 1 | ||||||
73 | Whatitisiswhatitis | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 1 1 3 | |||||
74 | Whatitisiswhatitis | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | ||||
Grand Totals | 57 15 32 | |||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||||
Won | Drawn | Lost | ||||||||||
Played Games | 50 | 14 | 31 | |||||||||
Set Games | 0 | 1 | 0 | |||||||||
Forfeited Games | 7 | 1 | ||||||||||
Total Games: 104 | Forfeit Rate: 1% |
Select another player: