League History for drsigmund1
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
48 | Asesinos de los Reyes II | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
49 | Asesinos de los Reyes II | 1/2 | 1:0 | 1/2 | 0:1 | 1 2 1 | |||||
49 | Monarchs with a Mission | 0:1 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 0 2 | |||
50 | Asesinos de los Reyes II | 0:1 | 1/2 | 0:1 | 1:0 | 1 1 2 | |||||
50 | Monarchs with a Mission | 1:0 | 1/2 | 1:0 | 0:1 | 0:1 | 0:1 | 2 1 3 | |||
51 | Asesinos de los Reyes II | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
51 | Knights of the Square Board | 0:1 | 0:1 | 0:1 | 1:0 | +:- | +:- | 3 0 3 | |||
52 | Asesinos de los Reyes II | 0:1 | +:- | 1:0 | i:o | 0:1 | 3 0 2 | ||||
52 | Knights of the Square Board | 1/2 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 4 1 1 | |||
52 | Patzer Woodpushers u1200 | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 5 0 1 | |||
53 | Asesinos de los Reyes II | 1:0 | +:- | 1:0 | 1:0 | 1:0 | 5 0 0 | ||||
53 | Knights of the Square Board | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 1:0 | 5 1 0 | |||
54 | Golden Pawns H | 0:1 | 0:1 | 0 0 2 | |||||||
54 | Asesinos de los Reyes II | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 3 0 2 | ||||
54 | Knights of the Square Board | 1:0 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 4 2 0 | |||
55 | Asesinos de los Reyes | 0:1 | 1:0 | 1 0 1 | |||||||
55 | Asesinos de los Reyes II | 0:1 | 1:0 | 0:1 | =:= | 1 1 2 | |||||
55 | Knights of the Square Board | 1/2 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 4 1 1 | |||
56 | Asesinos de los Reyes | 0:1 | 1/2 | 1/2 | 0 2 1 | ||||||
56 | Asesinos de los Reyes II | 1:0 | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 1:0 | 0:1 | 4 0 4 | |
56 | Knights of the Square Board | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 3 0 4 | ||
57 | Asesinos de los Reyes | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 2 1 2 | ||||
57 | Asesinos de los Reyes II | 0:1 | 0:1 | 0:1 | 0:1 | +:- | 0:1 | 1 0 5 | |||
57 | Knights of the Square Board | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 2 1 3 | |||
58 | Asesinos de los Reyes | 0:1 | 0:1 | 0 0 2 | |||||||
58 | Asesinos de los Reyes II | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 7 0 1 | |
58 | RedDeMate E | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 0:1 | 3 0 3 | |||
59 | Asesinos de los Reyes | 1:0 | 0:1 | i:o | 1:0 | 3 0 1 | |||||
59 | Asesinos de los Reyes II | 1:0 | 1/2 | 1/2 | 1/2 | 0:1 | 0:1 | 1 3 2 | |||
59 | RedDeMate E | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1:0 | 3 0 3 | |||
60 | Asesinos de los Reyes | 1/2 | 0:1 | 0:1 | 0 1 2 | ||||||
60 | Asesinos de los Reyes II | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | 0:1 | 1 1 4 | |||
60 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1:0 | 1/2 | 1 1 3 | ||||
61 | Asesinos de los Reyes | 1/2 | 1:0 | 1/2 | 1 2 0 | ||||||
61 | Asesinos de los Reyes II | 1:0 | 1:0 | 1:0 | 0:1 | 3 0 1 | |||||
61 | RedDeMate E | 1/2 | 0:1 | 0:1 | 1:0 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 2 | |
62 | Asesinos de los Reyes | 0:1 | 1/2 | 0:1 | 0:1 | 0:1 | 1/2 | 0 2 4 | |||
62 | Asesinos de los Reyes II | 0:1 | 1:0 | 1/2 | 1 1 1 | ||||||
62 | RedDeMate E | 0:1 | 1:0 | 1:0 | 1:0 | +:- | 0:1 | =:= | 4 1 2 | ||
63 | Asesinos de los Reyes | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | |||||
63 | Asesinos de los Reyes II | =:= | 0:1 | 0:1 | 0 1 2 | ||||||
63 | RedDeMate E | 0:1 | 0:1 | 0:1 | 1/2 | 1:0 | 1:0 | 2 1 3 | |||
64 | Asesinos de los Reyes II | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 3 | |||||
64 | RedDeMate F | 1:0 | +:- | 1:0 | i:o | 1:0 | 1/2 | 1/2 | 5 2 0 | ||
66 | Asesinos de los Reyes II | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||
66 | RedDeMate G | 0:1 | 1:0 | 0:1 | 1 0 2 | ||||||
67 | Asesinos de los Reyes | 1:0 | 0:1 | 1:0 | 1:0 | +:- | 4 0 1 | ||||
67 | RedDeMate F | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 6 1 2 |
68 | RedDeMate H | 1/2 | 0:1 | 1:0 | 1/2 | 1 2 1 | |||||
68 | The Kings | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1 0 4 | ||||
68 | RedDeMate F | 1/2 | 0:1 | 1:0 | 1:0 | 1/2 | 1/2 | 2 3 1 | |||
69 | The Kings | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 3 0 2 | ||||
69 | RedDeMate F | 1:0 | 0:1 | 1:0 | 0:1 | 0:1 | 0:1 | 2 0 4 | |||
70 | RedDeMate B | 1/2 | i:o | 1 1 0 | |||||||
70 | The Kings | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 3 1 1 | ||||
70 | RedDeMate E | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 4 | ||||
71 | The Kings | 1:0 | 0:1 | 0:1 | 1:0 | 0:1 | 2 0 3 | ||||
71 | RedDeMate D | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 1 3 | |||
71 | BodhiBraves | 1:0 | 0:1 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
72 | The Kings | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
72 | RedDeMate D | 1:0 | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 0:1 | 5 0 3 | |
72 | BodhiBraves | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 1/2 | 0:1 | 3 1 3 | ||
73 | The Kings | 1/2 | 0 1 0 | ||||||||
73 | RedDeMate D | 1:0 | 1:0 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | 5 0 2 | ||
73 | BodhiBraves | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 5 1 1 | ||
74 | RedDeMate D | 0:1 | 0:1 | 0 0 2 | |||||||
74 | RedDeMate E | 1/2 | 0:1 | 0:1 | 1:0 | 1 1 2 | |||||
75 | RedDeMate G | 0:1 | 0 0 1 | ||||||||
75 | RedDeMate C | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 1 | |||||
75 | RedDeMate E | +:- | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 5 1 0 | |||
76 | RedDeMate C | 1:0 | 1/2 | 1 1 0 | |||||||
76 | RedDeMate E | 0:1 | 0:1 | 1:0 | 1/2 | 1:0 | 0:1 | 2 1 3 | |||
77 | RedDeMate C | 0:1 | -:+ | -:+ | 0 0 3 | ||||||
77 | RedDeMate E | 1/2 | 0:1 | -:+ | 0:1 | 1:0 | 1 1 3 | ||||
78 | RedDeMate D | 1/2 | 1:0 | 1/2 | 0:1 | 1:0 | 2 2 1 | ||||
79 | RedDeMate D | 0:1 | +:- | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
Grand Totals | 168 53 157 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 152 | 49 | 154 | ||||||||
Set Games | 4 | 4 | 0 | ||||||||
Forfeited Games | 12 | 3 | |||||||||
Total Games: 378 | Forfeit Rate: 0.8% |
Select another player: