Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Tugela | Mojave | ||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - ScotchYeti | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Rhenium | 3:1 | Runners ![]() |
||||
![]() | 2221 | White | 0:1 | ![]() | 2404 | Black |
![]() | 2166 | Black | 1:0 | ![]() | 2161 | White |
![]() | 2055 | White | 1:0 | ![]() | 2087 | Black |
![]() | 2044 | Black | +:- | ![]() | 2035 | White |
SVMind | 1.5:2.5 | 4HourLifes | ||||
![]() | 2072 | White | 1/2 | ![]() | 2312 | Black |
![]() | 2066 | Black | 0:1 | ![]() | 2052 | White |
![]() | 1918 | White | -:+ | ![]() | 1836 | Black |
![]() | 1836 | Black | 1:0 | ![]() | 1640 | White |
RedDeMate A | 2.5:1.5 | Mate on the Horizon A | ||||
![]() | 2231 | White | 1:0 | ![]() | 2154 | Black |
![]() | 2184 | Black | 1/2 | ![]() | 2077 | White |
![]() | 2130 | White | 1/2 | ![]() | 2037 | Black |
![]() | 2025 | Black | 1/2 | ![]() | 1935 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Psymar | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate B | 0.5:3.5 | STC Silver | ||||
![]() | 1982 | White | 1/2 | ![]() | 2087 | Black |
![]() | 1928 | Black | 0:1 | ![]() | 1980 | White |
![]() | 1820 | White | 0:1 | ![]() | 1944 | Black |
![]() | 1761 | Black | 0:1 | ![]() | 1741 | White |
SV2000 | 0.5:3.5 | BlunderBoyz | ||||
![]() | 2142 | White | 1/2 | ![]() | 2161 | Black |
![]() | 1845 | Black | 0:1 | ![]() | 2116 | White |
![]() | 1721 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1680 | Black | 0:1 | ![]() | 1701 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC IDentity | 3:1 | Masagatsu Agatsu U2000 | ||||
![]() | 2160 | White | 1/2 | ![]() | 2077 | Black |
![]() | 2011 | Black | 1:0 | ![]() | 2037 | White |
![]() | 1855 | White | 1:0 | ![]() | 1945 | Black |
![]() | 1769 | Black | 1/2 | ![]() | 1783 | White |
Tenacity | 3:1 | Mate on the Horizon B | ||||
![]() | 1942 | White | 1:0 | ![]() | 2266 | Black |
![]() | 1879 | Black | 1/2 | ![]() | 1959 | White |
![]() | 1853 | White | 1/2 | ![]() | 1884 | Black |
![]() | 1846 | Black | +:- | ![]() | 1621 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Schack | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Amigos del 71 | 1:3 | The Weak Shall Perish | ||||
![]() | 2130 | White | 0:1 | ![]() | 2229 | Black |
![]() | 2011 | Black | 1:0 | ![]() | 1874 | White |
![]() | 1706 | White | 0:1 | ![]() | 1869 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1826 | White |
LeChess Maestros | 3:1 | ChessDream | ||||
![]() | 2044 | White | 1:0 | ![]() | 2072 | Black |
![]() | 1951 | Black | 1/2 | ![]() | 1935 | White |
![]() | 1914 | White | 1:0 | ![]() | 1804 | Black |
![]() | 1797 | Black | 1/2 | ![]() | 1747 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Le Chocco Bunnies | 2:2 | ScorchingIce | ||||
![]() | 1914 | White | =:= | ![]() | 1951 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1794 | White |
![]() | 1792 | White | 1/2 | ![]() | 1729 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1637 | White |
SV1800 | 1.5:2.5 | Fishers of Men - Disciples | ||||
![]() | 1825 | White | 0:1 | ![]() | 1948 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1793 | White |
![]() | 1658 | White | 1/2 | ![]() | 1682 | Black |
![]() | 1556 | Black | 1:0 | ![]() | 1663 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Blunderboyz2 | 3:1 | RedDeMate C | ||||
![]() | 2055 | White | 1:0 | ![]() | 1928 | Black |
![]() | 1727 | Black | 1:0 | ![]() | 1769 | White |
![]() | 1701 | White | 0:1 | ![]() | 1711 | Black |
![]() | 1661 | Black | 1:0 | ![]() | 1630 | White |
King Pawn and Rook U1800 | 3:1 | STC Material | ||||
![]() | 1747 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1734 | Black | 1:0 | ![]() | 1818 | White |
![]() | 1687 | White | 1/2 | ![]() | 1709 | Black |
![]() | 1604 | Black | 1/2 | ![]() | 1656 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Cheburashka | 1.5:2.5 | Discovered Mates U1800 | ||||
![]() | 1869 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1826 | Black | 0:1 | ![]() | 1887 | White |
![]() | 1713 | White | 1/2 | ![]() | 1636 | Black |
![]() | 1553 | Black | -:+ | ![]() | 1633 | White |
Pawn Pirates | 2:2 | Pawn To Be Wild | ||||
![]() | 1860 | White | 0:1 | ![]() | 1874 | Black |
![]() | 1726 | Black | 1:0 | ![]() | 1785 | White |
![]() | 1674 | White | 1/2 | ![]() | 1754 | Black |
![]() | 1587 | Black | 1/2 | ![]() | 1738 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Mate on the Horizon D | 0.5:3.5 | Valar Morghulis | ||||
![]() | 1906 | White | 0:1 | ![]() | 1777 | Black |
![]() | 1773 | Black | 1/2 | ![]() | 1720 | White |
![]() | 1652 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1530 | Black | 0:1 | ![]() | 1559 | White |
Golden Pawns B | 3:1 | Asesinos de los Reyes | ||||
![]() | 1910 | White | 0:1 | ![]() | 2044 | Black |
![]() | 1898 | Black | 1:0 | ![]() | 1684 | White |
![]() | 1721 | White | 1:0 | ![]() | 1657 | Black |
![]() | 1592 | Black | 1:0 | ![]() | 1521 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
DHLC CC&T U1800 | 0.5:3.5 | STC Steamrollers | ||||
![]() | 1884 | White | 0:1 | ![]() | 2011 | Black |
![]() | 1814 | Black | 1/2 | ![]() | 1784 | White |
![]() | 1745 | White | 0:1 | ![]() | 1686 | Black |
![]() | 1720 | Black | 0:1 | ![]() | 1598 | White |
Mediterranean Sailors | 1.5:2.5 | Mate on the Horizon C | ||||
![]() | 1846 | White | 0:1 | ![]() | 1939 | Black |
![]() | 1818 | Black | 1:0 | ![]() | 1805 | White |
![]() | 1738 | White | 1/2 | ![]() | 1747 | Black |
![]() | 1633 | Black | 0:1 | ![]() | 1667 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Happybear | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Lets Play | 2:2 | STC The Deuce | ||||
![]() | 1658 | White | 1/2 | ![]() | 1665 | Black |
![]() | 1626 | Black | 0:1 | ![]() | 1620 | White |
![]() | 1585 | White | 1:0 | ![]() | 1515 | Black |
![]() | 1530 | Black | 1/2 | ![]() | 1458 | White |
SV1600 | 1:3 | Niobium | ||||
![]() | 1664 | White | 0:1 | ![]() | 1596 | Black |
![]() | 1520 | Black | 0:1 | ![]() | 1585 | White |
![]() | 1400 | White | 1:0 | ![]() | 1582 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1227 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chaotic Equations | 1:3 | King Pawn and Rook | ||||
![]() | 1769 | White | 1/2 | ![]() | 1674 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1637 | White |
![]() | 1546 | White | 0:1 | ![]() | 1604 | Black |
![]() | 1374 | Black | 1/2 | ![]() | 1428 | White |
Dragons-U1600 | 2:2 | STC Gold | ||||
![]() | 1647 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1639 | Black | 0:1 | ![]() | 1599 | White |
![]() | 1558 | White | 1:0 | ![]() | 1430 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1359 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
3:1 | Blunderboyz3 | ||||
![]() | 1713 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1661 | White |
![]() | 1562 | White | 1:0 | ![]() | 1510 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1303 | White |
Quixotes LLtK | 1:3 | Gomers Pawn Stars | ||||
![]() | 1618 | White | 0:1 | ![]() | 1797 | Black |
![]() | 1526 | Black | 0:1 | ![]() | 1692 | White |
![]() | 1451 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1449 | Black | 1:0 | ![]() | 1282 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Duguesclin | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - New Covenant | 3:1 | Mate on the Horizon U1600 | ||||
![]() | 1754 | White | 1:0 | ![]() | 1706 | Black |
![]() | 1734 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1604 | White | 1:0 | ![]() | 1553 | Black |
![]() | 1287 | Black | 0:1 | ![]() | 1459 | White |
RedDeMate D | 1:3 | Magnum Ignotum | ||||
![]() | 1761 | White | 1/2 | ![]() | 1701 | Black |
![]() | 1667 | Black | 1/2 | ![]() | 1602 | White |
![]() | 1355 | White | 0:1 | ![]() | 1600 | Black |
![]() | 1250 | Black | 0:1 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Knights of Ni | 1.5:2.5 | Amigos del 71 U1600 | ||||
![]() | 1748 | White | 0:1 | ![]() | 1829 | Black |
![]() | 1630 | Black | 0:1 | ![]() | 1630 | White |
![]() | 1531 | White | =:= | ![]() | 1549 | Black |
![]() | 1482 | Black | 1:0 | ![]() | 1309 | White |
Le Rampant Rooks | 2:2 | Rooks from Mars | ||||
![]() | 1856 | White | 1:0 | ![]() | 1720 | Black |
![]() | 1554 | Black | 0:1 | ![]() | 1710 | White |
![]() | 1489 | White | 1:0 | ![]() | 1523 | Black |
![]() | 1399 | Black | 0:1 | ![]() | 1423 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Knights of Sparta U1600 | 1:3 | Asesinos de los Reyes II | ||||
![]() | 1697 | White | 0:1 | ![]() | 1723 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1628 | White |
![]() | 1535 | White | 1:0 | ![]() | 1521 | Black |
![]() | 1464 | Black | 0:1 | ![]() | 1429 | White |
Whatitbelike | 3:1 | Discovered Mates U1600 | ||||
![]() | 1640 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1583 | Black | 1:0 | ![]() | 1572 | White |
![]() | 1486 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1449 | Black | 1:0 | ![]() | 1476 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - f5 | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - Adullam | 0:4 | Desert Ducts | ||||
![]() | 1764 | White | 0:1 | ![]() | 1822 | Black |
![]() | 1641 | Black | 0:1 | ![]() | 1554 | White |
![]() | 1595 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1386 | Black | 0:1 | ![]() | 1405 | White |
Valar Morghulis II | 2:2 | DHLC CC&T U1600 | ||||
![]() | 1652 | White | 0:1 | ![]() | 1733 | Black |
![]() | 1549 | Black | 0:1 | ![]() | 1715 | White |
![]() | 1535 | White | 1:0 | ![]() | 1630 | Black |
![]() | 1529 | Black | 1:0 | ![]() | 1170 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate E | 3:1 | Lets Play U1400 ![]() |
||||
![]() | 1630 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1521 | Black | 1:0 | ![]() | 1409 | White |
![]() | 1238 | White | 0:1 | ![]() | 1359 | Black |
![]() | 1141 | Black | 1:0 | ![]() | 1166 | White |
Eds LeChess Cuttings | 0:4 | King Pawn and Rook U1400 | ||||
![]() | 1451 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1413 | Black | 0:1 | ![]() | 1428 | White |
![]() | 1282 | White | 0:1 | ![]() | 1305 | Black |
![]() | 1253 | Black | 0:1 | ![]() | 1287 | White |
Spoilers | 1:3 | Maxwell's Equations | ||||
![]() | 1447 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1432 | Black | 1:0 | ![]() | 1398 | White |
![]() | 1302 | White | 0:1 | ![]() | 1374 | Black |
![]() | 1301 | Black | 0:1 | ![]() | 1270 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Jonesey | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chesstidigitators | 2:2 | EnPassantsU1400 | ||||
![]() | 1510 | White | 0:1 | ![]() | 1554 | Black |
![]() | 1414 | Black | 1:0 | ![]() | 1322 | White |
![]() | 1237 | White | 0:1 | ![]() | 1309 | Black |
![]() | 1218 | Black | 1:0 | ![]() | 1261 | White |
Zymers LLtK | 2:2 | The Crowning Touch | ||||
![]() | 1423 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1392 | Black | 0:1 | ![]() | 1364 | White |
![]() | 1252 | White | +:- | ![]() | 1361 | Black |
![]() | 944 | Black | 0:1 | ![]() | 1310 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
DHLC CC&T U1400 | 1:3 | The Actualizers | ||||
![]() | 1534 | White | 0:1 | ![]() | 1426 | Black |
![]() | 1459 | Black | 1/2 | ![]() | 1397 | White |
![]() | 1445 | White | 1/2 | ![]() | 1292 | Black |
![]() | 944 | Black | 0:1 | ![]() | 1137 | White |
Fishers of Men - Redeemed | 2.5:1.5 | Mate on the Horizon U1400 | ||||
![]() | 1503 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1418 | Black | 1/2 | ![]() | 1420 | White |
![]() | 1282 | White | 1:0 | ![]() | 1408 | Black |
![]() | 1220 | Black | 1:0 | ![]() | 1153 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Dragons-U1400 | 1:3 | Rubidium | ||||
![]() | 1537 | White | 1:0 | ![]() | 1490 | Black |
![]() | 1321 | Black | 0:1 | ![]() | 1269 | White |
![]() | 1303 | White | 0:1 | ![]() | 1244 | Black |
![]() | 1286 | Black | 0:1 | ![]() | 1241 | White |
Whatitisiswhatitis | 2.5:1.5 | Kings from Mars | ||||
![]() | 1361 | White | 0:1 | ![]() | 1535 | Black |
![]() | 1311 | Black | 1/2 | ![]() | 1523 | White |
![]() | 1282 | White | 1:0 | ![]() | 1348 | Black |
![]() | 1120 | Black | 1:0 | ![]() | 1158 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
CheckMates | 0.5:3.5 | Horseplay | ||||
![]() | 1279 | White | 0:1 | ![]() | 1270 | Black |
![]() | 1202 | Black | 0:1 | ![]() | 1252 | White |
![]() | 1152 | White | 0:1 | ![]() | 1227 | Black |
![]() | 993 | Black | 1/2 | ![]() | 1036 | White |
Bye | 2:2 | Yet Another Pawnshop | ||||
White | 1/2 | ![]() | 1170 | Black | ||
Black | 1/2 | ![]() | 1158 | White | ||
White | 1/2 | ![]() | 1147 | Black | ||
Black | 1/2 | ![]() | 687 | White | ||
![]() |
2.5:1.5 | Hastings | ||||
![]() | 1303 | White | 1/2 | ![]() | 1287 | Black |
![]() | 1104 | Black | 0:1 | ![]() | 1286 | White |
![]() | 1101 | White | 1:0 | ![]() | 1153 | Black |
![]() | 1047 | Black | 1:0 | ![]() | 944 | White |