Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Tugela | Mojave | ||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - ScotchYeti | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
4HourLifes | 1:3 | Runners ![]() |
||||
![]() | 2312 | White | 0:1 | ![]() | 2404 | Black |
![]() | 1901 | Black | 0:1 | ![]() | 2161 | White |
![]() | 1836 | White | +:- | ![]() | 2075 | Black |
![]() | 1640 | Black | -:+ | ![]() | 1965 | White |
Mate on the Horizon A | 2:2 | Rhenium | ||||
![]() | 2154 | White | 1:0 | ![]() | 2221 | Black |
![]() | 2037 | Black | 0:1 | ![]() | 2116 | White |
![]() | 1935 | White | 1/2 | ![]() | 2055 | Black |
![]() | 1851 | Black | 1/2 | ![]() | 2007 | White |
RedDeMate A | 3:1 | SVMind | ||||
![]() | 2231 | White | 1:0 | ![]() | 2072 | Black |
![]() | 2184 | Black | 1:0 | ![]() | 2066 | White |
![]() | 2130 | White | 1:0 | ![]() | 1957 | Black |
![]() | 1992 | Black | 0:1 | ![]() | 1918 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Psymar | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate B | 3:1 | SV2000 | ||||
![]() | 2184 | White | 1:0 | ![]() | 2142 | Black |
![]() | 1982 | Black | 0:1 | ![]() | 1845 | White |
![]() | 1928 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1820 | Black | 1:0 | ![]() | 1680 | White |
STC Silver | 1.5:2.5 | BlunderBoyz | ||||
![]() | 2087 | White | 1/2 | ![]() | 2161 | Black |
![]() | 1980 | Black | 0:1 | ![]() | 2116 | White |
![]() | 1944 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1839 | Black | 1:0 | ![]() | 1701 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - rahulr | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC IDentity | 3:1 | Tenacity | ||||
![]() | 2160 | White | 1:0 | ![]() | 1942 | Black |
![]() | 2011 | Black | 1:0 | ![]() | 1879 | White |
![]() | 1915 | White | 1/2 | ![]() | 1853 | Black |
![]() | 1855 | Black | 1/2 | ![]() | 1846 | White |
Masagatsu Agatsu U2000 | 3.5:0.5 | Mate on the Horizon B | ||||
![]() | 2077 | White | 1:0 | ![]() | 2266 | Black |
![]() | 2037 | Black | 1/2 | ![]() | 1959 | White |
![]() | 1945 | White | 1:0 | ![]() | 1884 | Black |
![]() | 1777 | Black | 1:0 | ![]() | 1785 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Schack | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Amigos del 71 | 2.5:1.5 | LeChess Maestros | ||||
![]() | 2130 | White | 1:0 | ![]() | 2044 | Black |
![]() | 2100 | Black | -:+ | ![]() | 1951 | White |
![]() | 2011 | White | 1:0 | ![]() | 1914 | Black |
![]() | 1706 | Black | 1/2 | ![]() | 1797 | White |
The Weak Shall Perish | 2:2 | ChessDream | ||||
![]() | 2229 | White | 1:0 | ![]() | 2072 | Black |
![]() | 1874 | Black | =:= | ![]() | 2066 | White |
![]() | 1869 | White | 1/2 | ![]() | 1935 | Black |
![]() | 1826 | Black | 0:1 | ![]() | 1804 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - John3v16 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Le Chocco Bunnies | 4:0 | SV1800 | ||||
![]() | 1914 | White | 1:0 | ![]() | 1825 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1721 | White |
![]() | 1792 | White | 1:0 | ![]() | 1658 | Black |
![]() | 1692 | Black | 1:0 | ![]() | 1556 | White |
ScorchingIce | 2.5:1.5 | Fishers of Men - Disciples | ||||
![]() | 1951 | White | 1:0 | ![]() | 1948 | Black |
![]() | 1794 | Black | 1/2 | ![]() | 1793 | White |
![]() | 1729 | White | 1:0 | ![]() | 1682 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1662 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Blunderboyz2 | 3:1 | King Pawn and Rook U1800 | ||||
![]() | 2055 | White | 1:0 | ![]() | 1734 | Black |
![]() | 1727 | Black | 0:1 | ![]() | 1687 | White |
![]() | 1701 | White | 1:0 | ![]() | 1604 | Black |
![]() | 1429 | Black | +:- | ![]() | 1512 | White |
RedDeMate C | 2:2 | STC Material | ||||
![]() | 1928 | White | 1:0 | ![]() | 1856 | Black |
![]() | 1769 | Black | 1/2 | ![]() | 1818 | White |
![]() | 1706 | White | 1/2 | ![]() | 1751 | Black |
![]() | 1652 | Black | 0:1 | ![]() | 1626 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Cheburashka | 3:1 | Pawn Pirates | ||||
![]() | 1869 | White | 0:1 | ![]() | 1860 | Black |
![]() | 1826 | Black | 1:0 | ![]() | 1674 | White |
![]() | 1780 | White | 1:0 | ![]() | 1599 | Black |
![]() | 1553 | Black | 1:0 | ![]() | 1587 | White |
Discovered Mates U1800 | 2.5:1.5 | Pawn To Be Wild | ||||
![]() | 1788 | White | 0:1 | ![]() | 1874 | Black |
![]() | 1636 | Black | 1/2 | ![]() | 1785 | White |
![]() | 1633 | White | +:- | ![]() | 1754 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1733 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Mate on the Horizon D | 2.5:1.5 | Golden Pawns B | ||||
![]() | 1906 | White | 0:1 | ![]() | 1910 | Black |
![]() | 1851 | Black | 1:0 | ![]() | 1898 | White |
![]() | 1773 | White | i:o | ![]() | 1721 | Black |
![]() | 1652 | Black | 1/2 | ![]() | 1592 | White |
Valar Morghulis | 2.5:1.5 | Asesinos de los Reyes | ||||
![]() | 1992 | White | 1/2 | ![]() | 2044 | Black |
![]() | 1777 | Black | 1:0 | ![]() | 1772 | White |
![]() | 1720 | White | 1/2 | ![]() | 1684 | Black |
![]() | 1559 | Black | 1/2 | ![]() | 1657 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC CC&T U1800 | 3:1 | Mediterranean Sailors | ||||
![]() | 1884 | White | 1/2 | ![]() | 1846 | Black |
![]() | 1814 | Black | 1:0 | ![]() | 1818 | White |
![]() | 1745 | White | 1/2 | ![]() | 1738 | Black |
![]() | 1720 | Black | 1:0 | ![]() | 1633 | White |
STC Steamrollers | 1.5:2.5 | Mate on the Horizon C | ||||
![]() | 2011 | White | 1/2 | ![]() | 1939 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1805 | White |
![]() | 1686 | White | 1:0 | ![]() | 1747 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1667 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Happybear | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Lets Play | 3:1 | SV1600 | ||||
![]() | 1658 | White | 1:0 | ![]() | 1664 | Black |
![]() | 1626 | Black | 1:0 | ![]() | 1520 | White |
![]() | 1585 | White | 0:1 | ![]() | 1400 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 1368 | White |
STC The Deuce | 2:2 | Niobium | ||||
![]() | 1665 | White | 1/2 | ![]() | 1596 | Black |
![]() | 1620 | Black | 1:0 | ![]() | 1587 | White |
![]() | 1515 | White | 0:1 | ![]() | 1582 | Black |
![]() | 1458 | Black | 1/2 | ![]() | 1227 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 1.5:2.5 | Dragons-U1600 | ||||
![]() | 1769 | White | 1/2 | ![]() | 1639 | Black |
![]() | 1553 | Black | 1:0 | ![]() | 1558 | White |
![]() | 1546 | White | 0:1 | ![]() | 1537 | Black |
![]() | 1530 | Black | 0:1 | ![]() | 1321 | White |
King Pawn and Rook | 1:3 | STC Gold | ||||
![]() | 1674 | White | -:+ | ![]() | 1655 | Black |
![]() | 1637 | Black | o:i | ![]() | 1599 | White |
![]() | 1604 | White | =:= | ![]() | 1595 | Black |
![]() | 1428 | Black | 1/2 | ![]() | 1512 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3.5:0.5 | Quixotes LLtK | ||||
![]() | 1713 | White | 1:0 | ![]() | 1618 | Black |
![]() | 1636 | Black | 1/2 | ![]() | 1526 | White |
![]() | 1562 | White | 1:0 | ![]() | 1497 | Black |
![]() | 1486 | Black | 1:0 | ![]() | 1451 | White |
Blunderboyz3 | 2:2 | Gomers Pawn Stars | ||||
![]() | 1860 | White | 1:0 | ![]() | 1797 | Black |
![]() | 1661 | Black | 1:0 | ![]() | 1692 | White |
![]() | 1510 | White | 0:1 | ![]() | 1581 | Black |
![]() | 1166 | Black | 0:1 | ![]() | 1282 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Duguesclin | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - New Covenant | 3.5:0.5 | RedDeMate D | ||||
![]() | 1754 | White | 1/2 | ![]() | 1761 | Black |
![]() | 1734 | Black | 1:0 | ![]() | 1667 | White |
![]() | 1604 | White | 1:0 | ![]() | 1360 | Black |
![]() | 1287 | Black | 1:0 | ![]() | 1250 | White |
Mate on the Horizon U1600 | 2:2 | Magnum Ignotum | ||||
![]() | 1706 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1615 | Black | 1:0 | ![]() | 1602 | White |
![]() | 1553 | White | 0:1 | ![]() | 1600 | Black |
![]() | 1459 | Black | 1:0 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Knights of Ni | 3:1 | Le Rampant Rooks | ||||
![]() | 1748 | White | 1/2 | ![]() | 1554 | Black |
![]() | 1630 | Black | 1/2 | ![]() | 1489 | White |
![]() | 1531 | White | 1:0 | ![]() | 1399 | Black |
![]() | 1482 | Black | 1:0 | ![]() | 1301 | White |
Amigos del 71 U1600 | 2:2 | Rooks from Mars | ||||
![]() | 1829 | White | 1:0 | ![]() | 1720 | Black |
![]() | 1630 | Black | 0:1 | ![]() | 1710 | White |
![]() | 1549 | White | 0:1 | ![]() | 1423 | Black |
![]() | 1309 | Black | 1:0 | ![]() | 1348 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Knights of Sparta U1600 | 1:3 | Whatitbelike | ||||
![]() | 1697 | White | -:+ | ![]() | 1640 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1583 | White |
![]() | 1535 | White | 0:1 | ![]() | 1505 | Black |
![]() | 1464 | Black | 1:0 | ![]() | 1449 | White |
Asesinos de los Reyes II | 1.5:2.5 | Discovered Mates U1600 | ||||
![]() | 1628 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1521 | Black | 0:1 | ![]() | 1572 | White |
![]() | 1429 | White | 1/2 | ![]() | 1477 | Black |
![]() | 1322 | Black | 1:0 | ![]() | 1476 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - f5 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Adullam | 2:2 | Valar Morghulis II | ||||
![]() | 1764 | White | 0:1 | ![]() | 1652 | Black |
![]() | 1641 | Black | +:- | ![]() | 1549 | White |
![]() | 1595 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1386 | Black | 0:1 | ![]() | 1529 | White |
Desert Ducts | 2:2 | DHLC CC&T U1600 | ||||
![]() | 1822 | White | 0:1 | ![]() | 1733 | Black |
![]() | 1554 | Black | 0:1 | ![]() | 1715 | White |
![]() | 1428 | White | i:o | ![]() | 1630 | Black |
![]() | 1405 | Black | 1:0 | ![]() | 1170 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
King Pawn and Rook U1400 | 1.5:2.5 | Lets Play U1400 ![]() |
||||
![]() | 1482 | White | 0:1 | ![]() | 1585 | Black |
![]() | 1428 | Black | 1/2 | ![]() | 1409 | White |
![]() | 1305 | White | 0:1 | ![]() | 1359 | Black |
![]() | 1287 | Black | 1:0 | ![]() | 1036 | White |
Maxwell's Equations | 2.5:1.5 | RedDeMate E | ||||
![]() | 1553 | White | 0:1 | ![]() | 1630 | Black |
![]() | 1398 | Black | 1:0 | ![]() | 1521 | White |
![]() | 1374 | White | 1:0 | ![]() | 1238 | Black |
![]() | 1202 | Black | 1/2 | ![]() | 1130 | White |
Spoilers | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1432 | White | 1:0 | ![]() | 1451 | Black |
![]() | 1355 | Black | 0:1 | ![]() | 1413 | White |
![]() | 1302 | White | 1:0 | ![]() | 1282 | Black |
![]() | 1301 | Black | 0:1 | ![]() | 1253 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - Jonesey | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chesstidigitators | 2.5:1.5 | Zymers LLtK | ||||
![]() | 1510 | White | 1/2 | ![]() | 1423 | Black |
![]() | 1414 | Black | 1/2 | ![]() | 1287 | White |
![]() | 1237 | White | 1/2 | ![]() | 1271 | Black |
![]() | 1218 | Black | 1:0 | ![]() | 1252 | White |
EnPassantsU1400 | 1.5:2.5 | The Crowning Touch | ||||
![]() | 1322 | White | 0:1 | ![]() | 1437 | Black |
![]() | 1309 | Black | 1:0 | ![]() | 1378 | White |
![]() | 1261 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1135 | Black | 1/2 | ![]() | 1310 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC CC&T U1400 | 1.5:2.5 | Fishers of Men - Redeemed | ||||
![]() | 1459 | White | 1:0 | ![]() | 1503 | Black |
![]() | 1445 | Black | 1/2 | ![]() | 1418 | White |
![]() | 1047 | White | 0:1 | ![]() | 1282 | Black |
![]() | 944 | Black | 0:1 | ![]() | 1220 | White |
The Actualizers | 1:3 | Mate on the Horizon U1400 | ||||
![]() | 1426 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1397 | Black | 0:1 | ![]() | 1420 | White |
![]() | 1292 | White | 1:0 | ![]() | 1408 | Black |
![]() | 1137 | Black | 0:1 | ![]() | 1153 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1400 | 2:2 | Whatitisiswhatitis | ||||
![]() | 1537 | White | 0:1 | ![]() | 1474 | Black |
![]() | 1425 | Black | +:- | ![]() | 1361 | White |
![]() | 1321 | White | 0:1 | ![]() | 1275 | Black |
![]() | 1286 | Black | 1:0 | ![]() | 1120 | White |
Rubidium | 2:2 | Kings from Mars | ||||
![]() | 1490 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1479 | Black | -:+ | ![]() | 1523 | White |
![]() | 1244 | White | 1:0 | ![]() | 1348 | Black |
![]() | 1241 | Black | 0:1 | ![]() | 1158 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - parrot9 | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Yet Another Pawnshop | 2:2 | Horseplay | ||||
![]() | 1170 | White | 1:0 | ![]() | 1270 | Black |
![]() | 1166 | Black | 1:0 | ![]() | 1252 | White |
![]() | 1158 | White | 0:1 | ![]() | 1227 | Black |
![]() | 687 | Black | 0:1 | ![]() | 1036 | White |
Hastings | 2:2 | CheckMates | ||||
![]() | 1287 | White | 0:1 | ![]() | 1279 | Black |
![]() | 1286 | Black | 1/2 | ![]() | 1202 | White |
![]() | 1153 | White | 1:0 | ![]() | 1152 | Black |
![]() | 944 | Black | =:= | ![]() | 1064 | White |
![]() |
2:2 | Bye | ||||
![]() | 1303 | White | 1/2 | Black | ||
![]() | 1244 | Black | 1/2 | White | ||
![]() | 1104 | White | 1/2 | Black | ||
![]() | 1101 | Black | 1/2 | White |