Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 |
---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - Psymar | Section TD - tryanything | |||||
Prior Round | Round 8 | Next Round | Standings | |||
STC IDentity | 2:2 | The Weak Shall Perish | ||||
![]() | 2160 | White | 1/2 | ![]() | 2229 | Black |
![]() | 2011 | Black | +:- | ![]() | 1874 | White |
![]() | 1915 | White | 1/2 | ![]() | 1869 | Black |
![]() | 1855 | Black | 0:1 | ![]() | 1826 | White |
BlunderBoyz | 1:3 | Amigos del 71 | ||||
![]() | 2161 | White | 1/2 | ![]() | 2130 | Black |
![]() | 2116 | Black | 0:1 | ![]() | 2100 | White |
![]() | 1860 | White | 0:1 | ![]() | 2011 | Black |
![]() | 1701 | Black | 1/2 | ![]() | 1711 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - bmw2002 | Section TD - drsigmund1 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Valar Morghulis | 2.5:1.5 | STC Material | ||||
![]() | 1992 | White | 1/2 | ![]() | 1856 | Black |
![]() | 1777 | Black | 1:0 | ![]() | 1818 | White |
![]() | 1720 | White | 0:1 | ![]() | 1751 | Black |
![]() | 1559 | Black | 1:0 | ![]() | 1709 | White |
Le Chocco Bunnies | 3:1 | Discovered Mates U1800 | ||||
![]() | 1914 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1797 | Black | 1:0 | ![]() | 1636 | White |
![]() | 1792 | White | 1:0 | ![]() | 1633 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1591 | White |
Blunderboyz2 | 0.5:3.5 | Mate on the Horizon C | ||||
![]() | 2055 | White | 0:1 | ![]() | 1939 | Black |
![]() | 1727 | Black | 0:1 | ![]() | 1805 | White |
![]() | 1701 | White | 0:1 | ![]() | 1747 | Black |
![]() | 1661 | Black | =:= | ![]() | 1667 | White |
STC Steamrollers | 1.5:2.5 | Pawn To Be Wild | ||||
![]() | 2011 | White | 0:1 | ![]() | 1874 | Black |
![]() | 1686 | Black | -:+ | ![]() | 1785 | White |
![]() | 1598 | White | 1/2 | ![]() | 1754 | Black |
![]() | 1558 | Black | 1:0 | ![]() | 1738 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
1:3 | STC Gold | ||||
![]() | 1713 | White | 0:1 | ![]() | 1655 | Black |
![]() | 1636 | Black | 1:0 | ![]() | 1599 | White |
![]() | 1562 | White | o:i | ![]() | 1595 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1512 | White |
Dragons-U1600 | 2.5:1.5 | Fishers of Men - Adullam | ||||
![]() | 1647 | White | 0:1 | ![]() | 1764 | Black |
![]() | 1639 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1558 | White | 1/2 | ![]() | 1595 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1386 | White |
Whatitbelike | 2:2 | Mate on the Horizon U1600 | ||||
![]() | 1640 | White | 0:1 | ![]() | 1706 | Black |
![]() | 1583 | Black | 1:0 | ![]() | 1615 | White |
![]() | 1505 | White | 1:0 | ![]() | 1553 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1459 | White |
Niobium | 1.5:2.5 | Le Rampant Rooks | ||||
![]() | 1596 | White | 0:1 | ![]() | 1856 | Black |
![]() | 1587 | Black | 1:0 | ![]() | 1554 | White |
![]() | 1585 | White | 0:1 | ![]() | 1489 | Black |
![]() | 1582 | Black | 1/2 | ![]() | 1399 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - werty | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Rubidium | 1:3 | The Actualizers | ||||
![]() | 1490 | White | 1:0 | ![]() | 1426 | Black |
![]() | 1269 | Black | 0:1 | ![]() | 1397 | White |
![]() | 1244 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1241 | Black | 0:1 | ![]() | 1292 | White |
The Crowning Touch | 3:1 | Maxwell's Equations | ||||
![]() | 1437 | White | 0:1 | ![]() | 1553 | Black |
![]() | 1368 | Black | 1:0 | ![]() | 1398 | White |
![]() | 1361 | White | 1:0 | ![]() | 1374 | Black |
![]() | 1310 | Black | 1:0 | ![]() | 1202 | White |