League History for Chess4Him
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
60 | DHLC CC&T U1400 | 1:0 | 1/2 | 1/2 | 1/2 | 1:0 | 1:0 | 3 3 0 | |||
61 | DHLC CC&T U1400 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 1:0 | 4 1 1 | |||
62 | DHLC CC&T U1400 | 1/2 | 1/2 | 0:1 | 1:0 | 1 2 1 | |||||
64 | DHLC CC&T U1400 | 1/2 | 0:1 | 1:0 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||
65 | DHLC CC&T U1400 | 1:0 | 1/2 | 1:0 | 1/2 | 1:0 | 1/2 | 0:1 | 3 3 1 | ||
71 | DHLC CC&T U1600 | 1:0 | 1:0 | 1/2 | 1:0 | 0:1 | 1:0 | 1/2 | 4 2 1 | ||
72 | DHLC CC&T U1600 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 1/2 | 2 1 3 | |||
74 | DHLC CC&T U1600 | 1:0 | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 2 0 4 | |||
75 | DHLC CC&T U1600 | 0:1 | 1:0 | 0:1 | 0:1 | 1/2 | -:+ | 1 1 4 | |||
76 | DHLC CC&T U1600 | 1:0 | 0:1 | 1:0 | 1:0 | 0:1 | 0:1 | 1/2 | 3 1 3 | ||
77 | DHLC - CC&T U1400 | 0:1 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 3 0 3 | |||
78 | DHLC CC&T U1600 | 1:0 | 1/2 | 1:0 | 1:0 | 0:1 | 1/2 | 3 2 1 | |||
78 | DHLC - CC&T U1400 | 1:0 | 0:1 | 1/2 | 0:1 | 1/2 | 0:1 | 1 2 3 | |||
79 | DHLC CC&T U1600 | 1:0 | 1:0 | 1/2 | 2 1 0 | ||||||
80 | DHLC - CC&T U1700 | 1:0 | 1 0 0 | ||||||||
80 | DHLC - CC&T U1300 | 1:0 | 0:1 | 1:0 | 0:1 | 1:0 | 1:0 | 4 0 2 | |||
81 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0:1 | 0:1 | 0:1 | 0:1 | 0 1 5 | |||
81 | DHLC - CC&T U1300 | 0:1 | 1:0 | 1:0 | 0:1 | 1:0 | 1/2 | 3 1 2 | |||
84 | DHLC - CC&T U1500 | 1/2 | 0:1 | 0:1 | 1:0 | 0:1 | 0:1 | 1 1 4 | |||
85 | DHLC - CC&T U1300 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 4 0 2 | |||
86 | DHLC - CC&T U1500 | 1:0 | 1/2 | 1:0 | 1:0 | +:- | 1:0 | 0:1 | 5 1 1 | ||
86 | DHLC - CC&T U1300 | 1:0 | 1:0 | =:= | 0:1 | 0:1 | 0:1 | 2 1 3 | |||
87 | DHLC - CC&T U1500 | 0:1 | 0:1 | 0 0 2 | |||||||
87 | DHLC - CC&T U1300 | 1:0 | 1:0 | 1:0 | 1:0 | 0:1 | 1:0 | 5 0 1 | |||
88 | DHLC - CC&T U1500 | 1:0 | 0:1 | 0:1 | 1:0 | 1:0 | 1:0 | 0:1 | =:= | 1/2 | 4 2 3 |
90 | DHLC - CC&T U1500 | 1:0 | 0:1 | 0:1 | 0:1 | 1 0 3 | |||||
91 | DHLC - CC&T U1500 | 0:1 | i:o | 0:1 | +:- | 0:1 | 1:0 | 0:1 | 3 0 4 | ||
92 | DHLC - CC&T U1500 | 1:0 | 1:0 | 1/2 | 0:1 | 0:1 | 1:0 | 3 1 2 | |||
93 | DHLC - CC&T U1500 | 0:1 | -:+ | 0:1 | 1/2 | 1:0 | 0:1 | 1 1 4 | |||
98 | Yet Another Pawnshop | 1/2 | 1/2 | 1:0 | 0:1 | 1:0 | 1:0 | 3 2 1 | |||
Grand Totals | 73 32 67 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 70 | 30 | 65 | ||||||||
Set Games | 1 | 2 | 0 | ||||||||
Forfeited Games | 2 | 2 | |||||||||
Total Games: 172 | Forfeit Rate: 1.2% |
Select another player: