Arbor U1800 | Aquatic U1650 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Habbanya | Mars |
Apple Division | Arbor U1800 Section | |||||
Division TD - burlap | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Jousting Knights U1800 | 1.5:2.5 | shadow knights ![]() |
||||
![]() | 1785 | White | 0:1 | ![]() | 2115 | Black |
![]() | 1741 | Black | 0:1 | ![]() | 1940 | White |
![]() | 1719 | White | 1:0 | ![]() | 1724 | Black |
![]() | 1631 | Black | 1/2 | ![]() | 1364 | White |
STC Silver | 3:1 | Valar Morghulis U1800 | ||||
![]() | 1885 | White | 1:0 | ![]() | 1819 | Black |
![]() | 1731 | Black | 0:1 | ![]() | 1773 | White |
![]() | 1690 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1613 | White |
RedDeMate A | 3:1 | RedDeMate B | ||||
![]() | 2174 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1664 | Black | 0:1 | ![]() | 1705 | White |
![]() | 1647 | White | 1:0 | ![]() | 1653 | Black |
![]() | 1574 | Black | 1:0 | ![]() | 1464 | White |
Angel Division | Aquatic U1650 Section | |||||
Division TD - trogers41 | Section TD - Rookmaster | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Scorchingice | 0:4 | dreamy knights | ||||
![]() | 1725 | White | 0:1 | ![]() | 2080 | Black |
![]() | 1552 | Black | 0:1 | ![]() | 1724 | White |
![]() | 1537 | White | -:+ | ![]() | 1540 | Black |
![]() | 1512 | Black | 0:1 | ![]() | 1241 | White |
Valar Morghulis U1650 | 3.5:0.5 | RedDeMate C ![]() |
||||
![]() | 1741 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1647 | Black | 1:0 | ![]() | 1653 | White |
![]() | 1541 | White | 1/2 | ![]() | 1631 | Black |
![]() | 1459 | Black | 1:0 | ![]() | 1453 | White |
STC The Deuce | 3:1 | Jousting Knights U1650 | ||||
![]() | 1824 | White | 1:0 | ![]() | 1705 | Black |
![]() | 1683 | Black | 1:0 | ![]() | 1664 | White |
![]() | 1534 | White | 1:0 | ![]() | 1420 | Black |
![]() | 1446 | Black | 0:1 | ![]() | 1405 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate D | 0.5:3.5 | Valar Morghulis U1500 | ||||
![]() | 1664 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1653 | Black | 1/2 | ![]() | 1541 | White |
![]() | 1378 | White | 0:1 | ![]() | 1453 | Black |
![]() | 1192 | Black | 0:1 | ![]() | 1275 | White |
STC Gold | 2.5:1.5 | Jousting Knights U1500 ![]() |
||||
![]() | 1773 | White | 1:0 | ![]() | 1647 | Black |
![]() | 1416 | Black | 1:0 | ![]() | 1512 | White |
![]() | 1362 | White | 0:1 | ![]() | 1405 | Black |
![]() | 1276 | Black | 1/2 | ![]() | 1372 | White |
Reykjavikings II | 1.5:2.5 | Dragons | ||||
![]() | 1639 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1533 | Black | 0:1 | ![]() | 1422 | White |
![]() | 1396 | White | 0:1 | ![]() | 1379 | Black |
![]() | 1375 | Black | 1/2 | ![]() | 1364 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 3:1 | The Philosopher Kings | ||||
![]() | 1705 | White | 1/2 | ![]() | 1573 | Black |
![]() | 1552 | Black | 1:0 | ![]() | 1420 | White |
![]() | 1401 | White | 1/2 | ![]() | 1230 | Black |
![]() | 1312 | Black | 1:0 | ![]() | 1198 | White |
Fishers of Men - Kings Army | 2.5:1.5 | STC Rooks | ||||
![]() | 1683 | White | 1/2 | ![]() | 1574 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1544 | White |
![]() | 1294 | White | 0:1 | ![]() | 1540 | Black |
![]() | 1280 | Black | 1:0 | ![]() | 1292 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - nosir | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Tempo | 1:3 | The Black Knights | ||||
![]() | 1416 | White | 0:1 | ![]() | 1420 | Black |
![]() | 1241 | Black | 1:0 | ![]() | 1364 | White |
![]() | 1215 | White | 0:1 | ![]() | 1224 | Black |
![]() | 1075 | Black | 0:1 | ![]() | 1140 | White |
RedDeMate E | 2:2 | Yet Another Pawnshop | ||||
![]() | 1512 | White | 0:1 | ![]() | 1439 | Black |
![]() | 1372 | Black | 1:0 | ![]() | 1267 | White |
![]() | 1000 | White | +:- | ![]() | 1209 | Black |
![]() | 622 | Black | 0:1 | ![]() | 1164 | White |
Valar Morghulis U1300 | 1:3 | DHLC - CC&T U1300 | ||||
![]() | 1405 | White | 0:1 | ![]() | 1422 | Black |
![]() | 1284 | Black | 1:0 | ![]() | 1294 | White |
![]() | 1090 | White | 0:1 | ![]() | 1191 | Black |
![]() | 816 | Black | 0:1 | ![]() | 1023 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - Gojira | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
1.5:2.5 | Maxwell's Equations | ||||
![]() | 1544 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1403 | Black | 0:1 | ![]() | 1312 | White |
![]() | 1156 | White | -:+ | ![]() | 1083 | Black |
![]() | 1062 | Black | 1/2 | ![]() | 859 | White |
Reykjavikings | 2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1375 | White | 1/2 | ![]() | 1344 | Black |
![]() | 1314 | Black | 0:1 | ![]() | 1280 | White |
![]() | 1198 | White | 1:0 | ![]() | 1276 | Black |
![]() | 1152 | Black | 1:0 | ![]() | 1217 | White |