Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Hawthorn | Iguazu | Habbanya | Mars |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - clarinetref | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1900 | 4:0 | The Kingsmen | ||||
![]() | 2175 | White | 1:0 | ![]() | 1948 | Black |
![]() | 1918 | Black | 1:0 | ![]() | 1733 | White |
![]() | 1856 | White | 1:0 | ![]() | 1606 | Black |
![]() | 1615 | Black | 1:0 | ![]() | 1548 | White |
Tenacity | 1.5:2.5 | RedDeMate B | ||||
![]() | 1960 | White | 1/2 | ![]() | 2003 | Black |
![]() | 1836 | Black | 1:0 | ![]() | 1864 | White |
![]() | 1782 | White | 0:1 | ![]() | 1784 | Black |
![]() | 1758 | Black | 0:1 | ![]() | 1733 | White |
Hawthorn Division | Arbor U1900 Section | |||||
Division TD - WzeroMN | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate A | 2.5:1.5 | BlueBearings | ||||
![]() | 2039 | White | 1:0 | ![]() | 1817 | Black |
![]() | 1898 | Black | -:+ | ![]() | 1802 | White |
![]() | 1745 | White | 1:0 | ![]() | 1681 | Black |
![]() | 1710 | Black | 1/2 | ![]() | 1570 | White |
Rookmasters Orphans | 2:2 | STC Silver1900 ![]() |
||||
![]() | 1918 | White | 1/2 | ![]() | 1917 | Black |
![]() | 1787 | Black | 0:1 | ![]() | 1808 | White |
![]() | 1761 | White | 1:0 | ![]() | 1781 | Black |
![]() | 1757 | Black | 1/2 | ![]() | 1749 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - bardu | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1700 | 1.5:2.5 | RedDeMate C | ||||
![]() | 1918 | White | 1:0 | ![]() | 1864 | Black |
![]() | 1620 | Black | -:+ | ![]() | 1710 | White |
![]() | 1615 | White | 0:1 | ![]() | 1603 | Black |
![]() | 1447 | Black | 1/2 | ![]() | 1600 | White |
Fishers of Men U1700 | 1.5:2.5 | The Weak Shall Perish | ||||
![]() | 1721 | White | 0:1 | ![]() | 1778 | Black |
![]() | 1721 | Black | 1:0 | ![]() | 1685 | White |
![]() | 1720 | White | 0:1 | ![]() | 1665 | Black |
![]() | 1501 | Black | 1/2 | ![]() | 1548 | White |
RedDeMate D | 3:1 | Legendary Meotwo | ||||
![]() | 2003 | White | 1:0 | ![]() | 1532 | Black |
![]() | 1733 | Black | 1:0 | ![]() | 1525 | White |
![]() | 1596 | White | 1:0 | ![]() | 1369 | Black |
![]() | 1141 | Black | 0:1 | ![]() | 1267 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - Chess4Him | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC The Deuce | 3.5:0.5 | Junior chess lovers | ||||
![]() | 1808 | White | 1:0 | ![]() | 1604 | Black |
![]() | 1644 | Black | 1/2 | ![]() | 1591 | White |
![]() | 1635 | White | 1:0 | ![]() | 1534 | Black |
![]() | 1474 | Black | 1:0 | ![]() | 1515 | White |
Galileo | 2.5:1.5 | Jousting Knights | ||||
![]() | 1782 | White | 1/2 | ![]() | 1780 | Black |
![]() | 1714 | Black | -:+ | ![]() | 1757 | White |
![]() | 1656 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1619 | Black | 1:0 | ![]() | 1546 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3:1 | Long Live the King | ||||
![]() | 1817 | White | 1/2 | ![]() | 1884 | Black |
![]() | 1678 | Black | 1/2 | ![]() | 1570 | White |
![]() | 1659 | White | 1:0 | ![]() | 1542 | Black |
![]() | 1406 | Black | 1:0 | ![]() | 1435 | White |
ScorchingIce | 3.5:0.5 | STC Material1700 | ||||
![]() | 1799 | White | 1:0 | ![]() | 1733 | Black |
![]() | 1721 | Black | 1/2 | ![]() | 1698 | White |
![]() | 1607 | White | 1:0 | ![]() | 1603 | Black |
![]() | 1434 | Black | 1:0 | ![]() | 1598 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - Manas | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate E | 0:4 | The Red Knights | ||||
![]() | 1710 | White | 0:1 | ![]() | 1615 | Black |
![]() | 1581 | Black | 0:1 | ![]() | 1529 | White |
![]() | 1504 | White | 0:1 | ![]() | 1399 | Black |
![]() | 1202 | Black | 0:1 | ![]() | 1345 | White |
Fishers of Men - Kings Army | 2.5:1.5 | Chesswarriors | ||||
![]() | 1556 | White | 1:0 | ![]() | 1619 | Black |
![]() | 1535 | Black | 0:1 | ![]() | 1572 | White |
![]() | 1499 | White | 1:0 | ![]() | 1465 | Black |
![]() | 1345 | Black | 1/2 | ![]() | 1308 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - trombone | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Gold1500 | 0:4 | Any Questions? | ||||
![]() | 1530 | White | 0:1 | ![]() | 1603 | Black |
![]() | 1493 | Black | 0:1 | ![]() | 1548 | White |
![]() | 1489 | White | 0:1 | ![]() | 1351 | Black |
![]() | 1484 | Black | 0:1 | ![]() | 1260 | White |
![]() |
2.5:1.5 | DHLC - CC&T U1500 | ||||
![]() | 1590 | White | 0:1 | ![]() | 1659 | Black |
![]() | 1548 | Black | 1/2 | ![]() | 1576 | White |
![]() | 1502 | White | 1:0 | ![]() | 1311 | Black |
![]() | 1259 | Black | 1:0 | ![]() | 1268 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - VictorRed | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1500 | 1:3 | RedDeMate F | ||||
![]() | 1626 | White | 0:1 | ![]() | 1687 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1603 | White |
![]() | 1473 | White | =:= | ![]() | 1297 | Black |
![]() | 1362 | Black | 1/2 | ![]() | 1273 | White |
STC Rooks | 3.5:0.5 | Chaotic Equations | ||||
![]() | 1626 | White | 1:0 | ![]() | 1600 | Black |
![]() | 1474 | Black | 1/2 | ![]() | 1570 | White |
![]() | 1433 | White | 1:0 | ![]() | 1501 | Black |
![]() | 1328 | Black | 1:0 | ![]() | 1312 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - GoIrish | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1300 | 3:1 | BodhiBraves | ||||
![]() | 1362 | White | 1:0 | ![]() | 1572 | Black |
![]() | 1313 | Black | 1:0 | ![]() | 1308 | White |
![]() | 1186 | White | 1:0 | ![]() | 1191 | Black |
![]() | 1167 | Black | -:+ | ![]() | 1020 | White |
Fishers of Men - Redeemed | 2:2 | Maxwell's Equations ![]() |
||||
![]() | 1435 | White | 1:0 | ![]() | 1406 | Black |
![]() | 1214 | Black | 1:0 | ![]() | 1261 | White |
![]() | 1204 | White | 0:1 | ![]() | 1259 | Black |
![]() | 1099 | Black | 0:1 | ![]() | 1227 | White |
RedDeMate G | 2:2 | Bye | ||||
![]() | 1581 | White | 1/2 | Black | ||
![]() | 1202 | Black | 1/2 | White | ||
![]() | 1022 | White | 1/2 | Black | ||
![]() | 923 | Black | 1/2 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC - CC&T U1300 | 1.5:2.5 | Reykjavikings | ||||
![]() | 1390 | White | 0:1 | ![]() | 1556 | Black |
![]() | 1268 | Black | 1/2 | ![]() | 1269 | White |
![]() | 1230 | White | 0:1 | ![]() | 1148 | Black |
![]() | 1132 | Black | 1:0 | ![]() | 1140 | White |
RedDeMate H | 1.5:2.5 | The Kings | ||||
![]() | 1273 | White | 1:0 | ![]() | 1317 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1311 | White |
![]() | 1254 | White | 1/2 | ![]() | 1292 | Black |
![]() | 736 | Black | 0:1 | ![]() | 1261 | White |