Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Hawthorn | Iguazu | Habbanya | Mars |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - clarinetref | Section TD - ivanson | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Valar Morghulis U1900 | 1.5:2.5 | Tenacity | ||||
![]() | 2175 | White | o:i | ![]() | 1960 | Black |
![]() | 1918 | Black | 1:0 | ![]() | 1836 | White |
![]() | 1856 | White | 1/2 | ![]() | 1782 | Black |
![]() | 1615 | Black | 0:1 | ![]() | 1743 | White |
The Kingsmen | 2:2 | RedDeMate B | ||||
![]() | 1948 | White | 1:0 | ![]() | 2003 | Black |
![]() | 1733 | Black | 0:1 | ![]() | 1864 | White |
![]() | 1606 | White | 1:0 | ![]() | 1784 | Black |
![]() | 1548 | Black | 0:1 | ![]() | 1733 | White |
Hawthorn Division | Arbor U1900 Section | |||||
Division TD - WzeroMN | Section TD - ivanson | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate A | 3:1 | Rookmasters Orphans | ||||
![]() | 2039 | White | 1:0 | ![]() | 1918 | Black |
![]() | 1898 | Black | 0:1 | ![]() | 1787 | White |
![]() | 1745 | White | 1:0 | ![]() | 1780 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1757 | White |
BlueBearings | 1.5:2.5 | STC Silver1900 ![]() |
||||
![]() | 1817 | White | 0:1 | ![]() | 1917 | Black |
![]() | 1802 | Black | +:- | ![]() | 1884 | White |
![]() | 1681 | White | 1/2 | ![]() | 1808 | Black |
![]() | 1570 | Black | 0:1 | ![]() | 1781 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - bardu | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Weak Shall Perish | 3:1 | RedDeMate C | ||||
![]() | 1778 | White | 1/2 | ![]() | 1864 | Black |
![]() | 1685 | Black | 1/2 | ![]() | 1710 | White |
![]() | 1665 | White | 1:0 | ![]() | 1603 | Black |
![]() | 1548 | Black | 1:0 | ![]() | 1600 | White |
Legendary Meotwo | 2:2 | Valar Morghulis U1700 | ||||
![]() | 1572 | White | 0:1 | ![]() | 1918 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1620 | White |
![]() | 1525 | White | 1:0 | ![]() | 1615 | Black |
![]() | 1267 | Black | 0:1 | ![]() | 1447 | White |
RedDeMate D | 3.5:0.5 | Fishers of Men U1700 | ||||
![]() | 2003 | White | 1:0 | ![]() | 1721 | Black |
![]() | 1733 | Black | 1:0 | ![]() | 1721 | White |
![]() | 1596 | White | 1:0 | ![]() | 1720 | Black |
![]() | 1141 | Black | =:= | ![]() | 1501 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - Chess4Him | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC The Deuce | 3:1 | Galileo | ||||
![]() | 1808 | White | 1:0 | ![]() | 1782 | Black |
![]() | 1644 | Black | 0:1 | ![]() | 1656 | White |
![]() | 1635 | White | 1:0 | ![]() | 1619 | Black |
![]() | 1474 | Black | 1:0 | ![]() | 1572 | White |
Junior chess lovers | 2:2 | Jousting Knights | ||||
![]() | 1604 | White | 0:1 | ![]() | 1780 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1626 | White |
![]() | 1534 | White | 1:0 | ![]() | 1572 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1546 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
1.5:2.5 | ScorchingIce | ||||
![]() | 1817 | White | 0:1 | ![]() | 1799 | Black |
![]() | 1678 | Black | 1/2 | ![]() | 1721 | White |
![]() | 1659 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1606 | Black | 0:1 | ![]() | 1542 | White |
Long Live the King | 1.5:2.5 | STC Material1700 | ||||
![]() | 1884 | White | 1/2 | ![]() | 1733 | Black |
![]() | 1570 | Black | 1/2 | ![]() | 1707 | White |
![]() | 1542 | White | 0:1 | ![]() | 1698 | Black |
![]() | 1435 | Black | 1/2 | ![]() | 1603 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - Manas | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate E | 2.5:1.5 | Fishers of Men - Kings Army | ||||
![]() | 1710 | White | 1/2 | ![]() | 1556 | Black |
![]() | 1581 | Black | 1:0 | ![]() | 1535 | White |
![]() | 1504 | White | 1:0 | ![]() | 1345 | Black |
![]() | 1202 | Black | 0:1 | ![]() | 1099 | White |
The Red Knights | 3.5:0.5 | Chesswarriors | ||||
![]() | 1615 | White | 1:0 | ![]() | 1619 | Black |
![]() | 1529 | Black | 1:0 | ![]() | 1572 | White |
![]() | 1399 | White | 1:0 | ![]() | 1465 | Black |
![]() | 1345 | Black | 1/2 | ![]() | 1308 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - trombone | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC Gold1500 | 1.5:2.5 | Valar Morghulis U1500 ![]() |
||||
![]() | 1530 | White | 0:1 | ![]() | 1590 | Black |
![]() | 1493 | Black | 1/2 | ![]() | 1548 | White |
![]() | 1489 | White | 0:1 | ![]() | 1502 | Black |
![]() | 1484 | Black | 1:0 | ![]() | 1259 | White |
Any Questions? | 2.5:1.5 | DHLC - CC&T U1500 | ||||
![]() | 1603 | White | 1/2 | ![]() | 1659 | Black |
![]() | 1548 | Black | 1:0 | ![]() | 1435 | White |
![]() | 1351 | White | 1:0 | ![]() | 1311 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1307 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - VictorRed | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Dragons-U1500 | 1.5:2.5 | STC Rooks | ||||
![]() | 1626 | White | 0:1 | ![]() | 1626 | Black |
![]() | 1529 | Black | 1/2 | ![]() | 1474 | White |
![]() | 1473 | White | 0:1 | ![]() | 1433 | Black |
![]() | 1313 | Black | 1:0 | ![]() | 1328 | White |
RedDeMate F | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1687 | White | 1:0 | ![]() | 1600 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1570 | White |
![]() | 1273 | White | 0:1 | ![]() | 1501 | Black |
![]() | 1260 | Black | 1/2 | ![]() | 1312 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - GoIrish | Section TD - fireball | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
3:1 | BodhiBraves | ||||
![]() | 1406 | White | 0:1 | ![]() | 1572 | Black |
![]() | 1261 | Black | 1:0 | ![]() | 1308 | White |
![]() | 1259 | White | 1:0 | ![]() | 1191 | Black |
![]() | 1244 | Black | +:- | ![]() | 1020 | White |
Bye | 2:2 | Dragons-U1300 | ||||
White | 1/2 | ![]() | 1362 | Black | ||
Black | 1/2 | ![]() | 1313 | White | ||
White | 1/2 | ![]() | 1204 | Black | ||
Black | 1/2 | ![]() | 1186 | White | ||
RedDeMate G | 1:3 | Fishers of Men - Redeemed | ||||
![]() | 1581 | White | 1:0 | ![]() | 1435 | Black |
![]() | 1096 | Black | 0:1 | ![]() | 1214 | White |
![]() | 1022 | White | 0:1 | ![]() | 1204 | Black |
![]() | 923 | Black | 0:1 | ![]() | 1099 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 4 | Next Round | Standings | |||
DHLC - CC&T U1300 | 3:1 | RedDeMate H | ||||
![]() | 1390 | White | 1:0 | ![]() | 1362 | Black |
![]() | 1307 | Black | 1:0 | ![]() | 1273 | White |
![]() | 1268 | White | 1/2 | ![]() | 1260 | Black |
![]() | 1230 | Black | 1/2 | ![]() | 1254 | White |
Reykjavikings | 1:3 | The Kings | ||||
![]() | 1556 | White | 0:1 | ![]() | 1317 | Black |
![]() | 1269 | Black | 1:0 | ![]() | 1311 | White |
![]() | 1148 | White | 0:1 | ![]() | 1292 | Black |
![]() | 1140 | Black | 0:1 | ![]() | 1261 | White |