Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate A | 2.5:1.5 | STC Silver1900 ![]() |
||||
![]() | 1943 | White | 0:1 | ![]() | 2032 | Black |
![]() | 1923 | Black | 1/2 | ![]() | 1885 | White |
![]() | 1805 | White | 1:0 | ![]() | 1791 | Black |
![]() | 1633 | Black | 1:0 | ![]() | 1684 | White |
FOM U1900 | 2:2 | Tenacity | ||||
![]() | 2027 | White | 1/2 | ![]() | 2029 | Black |
![]() | 1865 | Black | 1/2 | ![]() | 1901 | White |
![]() | 1754 | White | 1:0 | ![]() | 1784 | Black |
![]() | 1660 | Black | 0:1 | ![]() | 1744 | White |
Valar Morghulis U1900 | 1:3 | Le Chocco Bunnies | ||||
![]() | 2024 | White | 0:1 | ![]() | 1914 | Black |
![]() | 1897 | Black | 0:1 | ![]() | 1849 | White |
![]() | 1805 | White | 0:1 | ![]() | 1811 | Black |
![]() | 1712 | Black | 1:0 | ![]() | 1660 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - Covenanteer | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC CC&T U1700 | 3:1 | ScorchingIce | ||||
![]() | 1865 | White | 1:0 | ![]() | 1735 | Black |
![]() | 1782 | Black | 1:0 | ![]() | 1687 | White |
![]() | 1600 | White | 1:0 | ![]() | 1660 | Black |
![]() | 1545 | Black | 0:1 | ![]() | 1650 | White |
Differential Equations | 1.5:2.5 | STC The Deuce | ||||
![]() | 2032 | White | 1/2 | ![]() | 1812 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1702 | White |
![]() | 1455 | White | 1/2 | ![]() | 1642 | Black |
![]() | 1391 | Black | 0:1 | ![]() | 1562 | White |
Bye | 2:2 | Bills U1700 ![]() |
||||
White | 1/2 | ![]() | 1791 | Black | ||
Black | 1/2 | ![]() | 1752 | White | ||
White | 1/2 | ![]() | 1709 | Black | ||
Black | 1/2 | ![]() | 1506 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 0:4 | Long Live the King | ||||
![]() | 1764 | White | 0:1 | ![]() | 1914 | Black |
![]() | 1685 | Black | 0:1 | ![]() | 1690 | White |
![]() | 1677 | White | 0:1 | ![]() | 1571 | Black |
![]() | 1633 | Black | 0:1 | ![]() | 1460 | White |
RedDeMate C | 3:1 | Dragons-U1700 | ||||
![]() | 1805 | White | 1:0 | ![]() | 1690 | Black |
![]() | 1656 | Black | +:- | ![]() | 1648 | White |
![]() | 1637 | White | 0:1 | ![]() | 1583 | Black |
![]() | 1618 | Black | +:- | ![]() | 1556 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Material1700 | 2:2 | Valar Morghulis U1700 | ||||
![]() | 1848 | White | 0:1 | ![]() | 1805 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1665 | White |
![]() | 1600 | White | 1:0 | ![]() | 1574 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1551 | White |
Fishers of Men U1700 | 1:3 | Abort | ||||
![]() | 1640 | White | 0:1 | ![]() | 1810 | Black |
![]() | 1603 | Black | =:= | ![]() | 1532 | White |
![]() | 1548 | White | 0:1 | ![]() | 1295 | Black |
![]() | 1442 | Black | =:= | ![]() | 1253 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 3:1 | DHLC - CC&T U1500 | ||||
![]() | 1677 | White | 1:0 | ![]() | 1600 | Black |
![]() | 1598 | Black | 0:1 | ![]() | 1591 | White |
![]() | 1493 | White | 1:0 | ![]() | 1499 | Black |
![]() | 1157 | Black | 1:0 | ![]() | 1288 | White |
Fishers of Men - Kings Army | 2:2 | MiddleEarthFolk | ||||
![]() | 1548 | White | 1/2 | ![]() | 1562 | Black |
![]() | 1492 | Black | 1/2 | ![]() | 1481 | White |
![]() | 1461 | White | -:+ | ![]() | 1480 | Black |
![]() | 1455 | Black | 1:0 | ![]() | 1318 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Rooks | 1.5:2.5 | Dragons-U1500 | ||||
![]() | 1633 | White | 1:0 | ![]() | 1603 | Black |
![]() | 1474 | Black | 0:1 | ![]() | 1516 | White |
![]() | 1445 | White | 0:1 | ![]() | 1474 | Black |
![]() | 1291 | Black | 1/2 | ![]() | 1390 | White |
Valar Morghulis U1500 | 2:2 | The Red Knights | ||||
![]() | 1574 | White | 0:1 | ![]() | 1545 | Black |
![]() | 1483 | Black | 0:1 | ![]() | 1523 | White |
![]() | 1482 | White | 1:0 | ![]() | 1504 | Black |
![]() | 1415 | Black | 1:0 | ![]() | 1416 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
STC Gold1500 | 2.5:1.5 | RedDeMate E | ||||
![]() | 1545 | White | 1:0 | ![]() | 1656 | Black |
![]() | 1527 | Black | 1/2 | ![]() | 1373 | White |
![]() | 1506 | White | 0:1 | ![]() | 1260 | Black |
![]() | 1398 | Black | +:- | ![]() | 1079 | White |
Abracadabra | 2:2 | Chaotic Equations | ||||
![]() | 1583 | White | 0:1 | ![]() | 1685 | Black |
![]() | 1442 | Black | 1:0 | ![]() | 1391 | White |
![]() | 1157 | White | =:= | ![]() | 1368 | Black |
![]() | 1028 | Black | =:= | ![]() | 1101 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Yet Another Pawnshop | 3:1 | RedDeMate G | ||||
![]() | 1532 | White | 0:1 | ![]() | 1422 | Black |
![]() | 1239 | Black | 1:0 | ![]() | 1260 | White |
![]() | 1157 | White | 1:0 | ![]() | 1079 | Black |
![]() | 1079 | Black | 1:0 | ![]() | 735 | White |
![]() |
1:3 | RedDeMate F | ||||
![]() | 1506 | White | 0:1 | ![]() | 1598 | Black |
![]() | 1293 | Black | 1:0 | ![]() | 1260 | White |
![]() | 1280 | White | 0:1 | ![]() | 1183 | Black |
![]() | 901 | Black | 0:1 | ![]() | 1157 | White |
Bye | 2:2 | The Kings | ||||
White | 1/2 | ![]() | 1458 | Black | ||
Black | 1/2 | ![]() | 1325 | White | ||
White | 1/2 | ![]() | 1269 | Black | ||
Black | 1/2 | ![]() | 1028 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC - CC&T U1300 | 2.5:1.5 | Maxwell's Equations | ||||
![]() | 1499 | White | 1/2 | ![]() | 1391 | Black |
![]() | 1288 | Black | 1:0 | ![]() | 1181 | White |
![]() | 1183 | White | 0:1 | ![]() | 1101 | Black |
![]() | 1172 | Black | i:o | White | ||
Fishers of Men - Redeemed | 1:3 | Dragons-U1300 | ||||
![]() | 1392 | White | 0:1 | ![]() | 1445 | Black |
![]() | 1292 | Black | 0:1 | ![]() | 1265 | White |
![]() | 1157 | White | 1:0 | ![]() | 1157 | Black |
![]() | 1139 | Black | 0:1 | ![]() | 1150 | White |