Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Tenacity | 2:2 | STC Silver1900 ![]() |
||||
![]() | 2029 | White | 1/2 | ![]() | 2032 | Black |
![]() | 1901 | Black | 1/2 | ![]() | 1885 | White |
![]() | 1800 | White | 1:0 | ![]() | 1752 | Black |
![]() | 1744 | Black | 0:1 | ![]() | 1684 | White |
Valar Morghulis U1900 | 1.5:2.5 | RedDeMate A | ||||
![]() | 2024 | White | 1/2 | ![]() | 1943 | Black |
![]() | 1897 | Black | 0:1 | ![]() | 1923 | White |
![]() | 1805 | White | 1:0 | ![]() | 1805 | Black |
![]() | 1712 | Black | 0:1 | ![]() | 1633 | White |
Le Chocco Bunnies | 2.5:1.5 | FOM U1900 | ||||
![]() | 1914 | White | 1/2 | ![]() | 2027 | Black |
![]() | 1849 | Black | 0:1 | ![]() | 1944 | White |
![]() | 1811 | White | 1:0 | ![]() | 1754 | Black |
![]() | 1660 | Black | 1:0 | ![]() | 1660 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - Covenanteer | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | DHLC CC&T U1700 | ||||
White | 1/2 | ![]() | 1865 | Black | ||
Black | 1/2 | ![]() | 1782 | White | ||
White | 1/2 | ![]() | 1600 | Black | ||
Black | 1/2 | ![]() | 1545 | White | ||
ScorchingIce | 3:1 | Bills U1700 ![]() |
||||
![]() | 1735 | White | 1:0 | ![]() | 1791 | Black |
![]() | 1687 | Black | 1:0 | ![]() | 1752 | White |
![]() | 1660 | White | 0:1 | ![]() | 1709 | Black |
![]() | 1650 | Black | 1:0 | ![]() | 1506 | White |
STC The Deuce | 1.5:2.5 | Differential Equations | ||||
![]() | 1812 | White | 0:1 | ![]() | 2032 | Black |
![]() | 1702 | Black | 0:1 | ![]() | 1682 | White |
![]() | 1642 | White | 1/2 | ![]() | 1455 | Black |
![]() | 1562 | Black | 1:0 | ![]() | 1391 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate C | 2:2 | Long Live the King | ||||
![]() | 1805 | White | 0:1 | ![]() | 1914 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1690 | White |
![]() | 1618 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1598 | Black | 1:0 | ![]() | 1571 | White |
RedDeMate B | 2.5:1.5 | Dragons-U1700 | ||||
![]() | 1764 | White | 0:1 | ![]() | 1690 | Black |
![]() | 1685 | Black | 1/2 | ![]() | 1583 | White |
![]() | 1677 | White | 1:0 | ![]() | 1556 | Black |
![]() | 1633 | Black | +:- | ![]() | 1548 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men U1700 | 0:4 | Valar Morghulis U1700 | ||||
![]() | 1800 | White | 0:1 | ![]() | 1805 | Black |
![]() | 1720 | Black | 0:1 | ![]() | 1728 | White |
![]() | 1640 | White | 0:1 | ![]() | 1665 | Black |
![]() | 1548 | Black | 0:1 | ![]() | 1574 | White |
STC Material1700 | 2.5:1.5 | Abort | ||||
![]() | 1848 | White | 1/2 | ![]() | 1821 | Black |
![]() | 1692 | Black | 0:1 | ![]() | 1810 | White |
![]() | 1623 | White | 1:0 | ![]() | 1532 | Black |
![]() | 1600 | Black | i:o | ![]() | 1295 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men - Kings Army | 2:2 | DHLC - CC&T U1500 | ||||
![]() | 1548 | White | 1:0 | ![]() | 1607 | Black |
![]() | 1492 | Black | 0:1 | ![]() | 1600 | White |
![]() | 1461 | White | 1:0 | ![]() | 1499 | Black |
![]() | 1455 | Black | -:+ | ![]() | 1288 | White |
RedDeMate D | 3:1 | MiddleEarthFolk | ||||
![]() | 1677 | White | 1:0 | ![]() | 1481 | Black |
![]() | 1183 | Black | 1:0 | ![]() | 1480 | White |
![]() | 1158 | White | 0:1 | ![]() | 1318 | Black |
![]() | 1157 | Black | 1:0 | ![]() | 1293 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1500 | 1.5:2.5 | Dragons-U1500 | ||||
![]() | 1574 | White | 0:1 | ![]() | 1603 | Black |
![]() | 1483 | Black | 1:0 | ![]() | 1474 | White |
![]() | 1482 | White | 1/2 | ![]() | 1390 | Black |
![]() | 1415 | Black | -:+ | ![]() | 1265 | White |
STC Rooks | 2.5:1.5 | The Red Knights | ||||
![]() | 1633 | White | 1:0 | ![]() | 1545 | Black |
![]() | 1474 | Black | 0:1 | ![]() | 1523 | White |
![]() | 1445 | White | 1:0 | ![]() | 1504 | Black |
![]() | 1424 | Black | 1/2 | ![]() | 1325 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Abracadabra | 4:0 | RedDeMate E | ||||
![]() | 1728 | White | 1:0 | ![]() | 1656 | Black |
![]() | 1583 | Black | 1:0 | ![]() | 1373 | White |
![]() | 1442 | White | 1:0 | ![]() | 1260 | Black |
![]() | 1079 | Black | 1:0 | ![]() | 1079 | White |
STC Gold1500 | 2:2 | Chaotic Equations | ||||
![]() | 1545 | White | 1/2 | ![]() | 1685 | Black |
![]() | 1527 | Black | 1/2 | ![]() | 1503 | White |
![]() | 1506 | White | 1:0 | ![]() | 1391 | Black |
![]() | 1398 | Black | 0:1 | ![]() | 1368 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | RedDeMate F | ||||
White | 1/2 | ![]() | 1598 | Black | ||
Black | 1/2 | ![]() | 1183 | White | ||
White | 1/2 | ![]() | 1158 | Black | ||
Black | 1/2 | ![]() | 1157 | White | ||
The Kings | 1:3 | RedDeMate G | ||||
![]() | 1458 | White | -:+ | ![]() | 1422 | Black |
![]() | 1325 | Black | 0:1 | ![]() | 1079 | White |
![]() | 1269 | White | 0:1 | ![]() | 1050 | Black |
![]() | 1028 | Black | 1:0 | ![]() | 735 | White |
![]() |
2:2 | Yet Another Pawnshop | ||||
![]() | 1506 | White | 1:0 | ![]() | 1532 | Black |
![]() | 1293 | Black | 0:1 | ![]() | 1239 | White |
![]() | 1280 | White | 1:0 | ![]() | 1157 | Black |
![]() | 901 | Black | 0:1 | ![]() | 1079 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men - Redeemed | 1.5:2.5 | Maxwell's Equations | ||||
![]() | 1392 | White | 1/2 | ![]() | 1503 | Black |
![]() | 1292 | Black | 1:0 | ![]() | 1391 | White |
![]() | 1213 | White | 0:1 | ![]() | 1181 | Black |
![]() | 1139 | Black | 0:1 | ![]() | 1101 | White |
DHLC - CC&T U1300 | 3:1 | Dragons-U1300 | ||||
![]() | 1499 | White | 1:0 | ![]() | 1265 | Black |
![]() | 1288 | Black | 1:0 | ![]() | 1157 | White |
![]() | 1183 | White | 1:0 | ![]() | 1150 | Black |
![]() | 1172 | Black | 0:1 | ![]() | 1147 | White |