Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | |||
Sutherland | Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - joaoazm | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate A | 0.5:3.5 | Fight for the king II | ||||
![]() | 2195 | White | 1/2 | ![]() | 2296 | Black |
![]() | 2018 | Black | 0:1 | ![]() | 2164 | White |
![]() | 1978 | White | 0:1 | ![]() | 2125 | Black |
![]() | 1759 | Black | 0:1 | ![]() | 2115 | White |
Forkers | 3:1 | ChessUy | ||||
![]() | 2133 | White | 1:0 | ![]() | 2181 | Black |
![]() | 2067 | Black | +:- | ![]() | 2130 | White |
![]() | 2058 | White | 0:1 | ![]() | 2069 | Black |
![]() | 1991 | Black | 1:0 | ![]() | 1667 | White |
![]() |
1.5:2.5 | SVMind | ||||
![]() | 2146 | White | 0:1 | ![]() | 2054 | Black |
![]() | 2084 | Black | 0:1 | ![]() | 1988 | White |
![]() | 2006 | White | 1:0 | ![]() | 1895 | Black |
![]() | 1996 | Black | 1/2 | ![]() | 1806 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate B | 3.5:0.5 | Los Vatos Locos | ||||
![]() | 2018 | White | 1:0 | ![]() | 1959 | Black |
![]() | 1907 | Black | 1:0 | ![]() | 1826 | White |
![]() | 1905 | White | =:= | ![]() | 1766 | Black |
![]() | 1834 | Black | 1:0 | ![]() | 1686 | White |
Fight for the king | 1:3 | To Be Determined ![]() |
||||
![]() | 2125 | White | 1/2 | ![]() | 2044 | Black |
![]() | 2115 | Black | 0:1 | ![]() | 2028 | White |
![]() | 1866 | White | 1/2 | ![]() | 1956 | Black |
![]() | 1697 | Black | 0:1 | ![]() | 1841 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
WSP | 3.5:0.5 | Fantom64 | ||||
![]() | 2264 | White | 1:0 | ![]() | 1991 | Black |
![]() | 1915 | Black | 1:0 | ![]() | 1883 | White |
![]() | 1903 | White | 1/2 | ![]() | 1703 | Black |
![]() | 1865 | Black | 1:0 | ![]() | 1631 | White |
Masagatsu Agatsu U2000 | 2:2 | Tenacity | ||||
![]() | 2048 | White | 0:1 | ![]() | 2329 | Black |
![]() | 2002 | Black | 1/2 | ![]() | 1902 | White |
![]() | 1905 | White | 1/2 | ![]() | 1870 | Black |
![]() | 1793 | Black | 1:0 | ![]() | 1807 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - Psymar | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DiamondGeezers | 3.5:0.5 | LeChess Maestros | ||||
![]() | 1999 | White | 1:0 | ![]() | 1916 | Black |
![]() | 1900 | Black | 1/2 | ![]() | 1853 | White |
![]() | 1832 | White | 1:0 | ![]() | 1840 | Black |
![]() | 1709 | Black | i:o | ![]() | 1731 | White |
BAC Golden Tigers | 3.5:0.5 | STC Silver | ||||
![]() | 1948 | White | 1:0 | ![]() | 2018 | Black |
![]() | 1876 | Black | +:- | ![]() | 1983 | White |
![]() | 1857 | White | 1:0 | ![]() | 1885 | Black |
![]() | 1772 | Black | 1/2 | ![]() | 1868 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - WzeroMN | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
4HourLifes | 3:1 | SV1800 | ||||
![]() | 2067 | White | 0:1 | ![]() | 1903 | Black |
![]() | 1700 | Black | 1:0 | ![]() | 1759 | White |
![]() | 1605 | White | 1:0 | ![]() | 1538 | Black |
![]() | 1550 | Black | 1:0 | ![]() | 1482 | White |
Valar Morghulis U1800 | 2:2 | STC Steamrollers | ||||
![]() | 2108 | White | 1:0 | ![]() | 2006 | Black |
![]() | 1793 | Black | 0:1 | ![]() | 1819 | White |
![]() | 1737 | White | 1/2 | ![]() | 1785 | Black |
![]() | 1517 | Black | 1/2 | ![]() | 1553 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Celestial Chess | 3:1 | ScorchingIce | ||||
![]() | 2069 | White | 0:1 | ![]() | 1999 | Black |
![]() | 1716 | Black | 1:0 | ![]() | 1706 | White |
![]() | 1709 | White | 1:0 | ![]() | 1641 | Black |
![]() | 1703 | Black | 1:0 | ![]() | 1454 | White |
RedDeMate C | 0:4 | STC Material | ||||
![]() | 1834 | White | -:+ | ![]() | 1936 | Black |
![]() | 1668 | Black | 0:1 | ![]() | 1725 | White |
![]() | 1601 | White | 0:1 | ![]() | 1722 | Black |
![]() | 1573 | Black | 0:1 | ![]() | 1660 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ALIZARIN CRIMSON | 2:2 | Fishers of Men - Disciples | ||||
![]() | 1900 | White | 1/2 | ![]() | 2054 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1707 | White |
![]() | 1765 | White | -:+ | ![]() | 1706 | Black |
![]() | 1696 | Black | 1:0 | ![]() | 1574 | White |
Mediterranean Sailors | 3:1 | The Great Unknown | ||||
![]() | 1841 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1824 | Black | 0:1 | ![]() | 1764 | White |
![]() | 1776 | White | 1:0 | ![]() | 1742 | Black |
![]() | 1697 | Black | 1:0 | ![]() | 1592 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - dabodhi | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Cheburashka | 2:2 | Le Chocco Bunnies | ||||
![]() | 1915 | White | 0:1 | ![]() | 1916 | Black |
![]() | 1807 | Black | 1/2 | ![]() | 1853 | White |
![]() | 1760 | White | 1/2 | ![]() | 1658 | Black |
![]() | 1711 | Black | 1:0 | ![]() | 1616 | White |
Discovered Mates | 1.5:2.5 | RedDeMate H | ||||
![]() | 1887 | White | -:+ | ![]() | 1759 | Black |
![]() | 1726 | Black | 1/2 | ![]() | 1531 | White |
![]() | 1618 | White | 1/2 | ![]() | 1445 | Black |
![]() | 1535 | Black | 1/2 | ![]() | 1434 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1600 | 3:1 | STC Gold | ||||
![]() | 1689 | White | 1:0 | ![]() | 1760 | Black |
![]() | 1575 | Black | 1:0 | ![]() | 1555 | White |
![]() | 1526 | White | 1:0 | ![]() | 1531 | Black |
![]() | 1469 | Black | 0:1 | ![]() | 1509 | White |
E.N. Crazy Chess | 2:2 | STC The Deuce | ||||
![]() | 1716 | White | 1:0 | ![]() | 1709 | Black |
![]() | 1592 | Black | 0:1 | ![]() | 1553 | White |
![]() | 1466 | White | 0:1 | ![]() | 1539 | Black |
![]() | 1379 | Black | 1:0 | ![]() | 1454 | White |
Quixotes LLtK | 2.5:1.5 | SV1600 | ||||
![]() | 1688 | White | 1:0 | ![]() | 1710 | Black |
![]() | 1631 | Black | -:+ | ![]() | 1549 | White |
![]() | 1543 | White | 1:0 | ![]() | 1481 | Black |
![]() | 1440 | Black | 1/2 | ![]() | 1271 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Whatitisiswhatitis | 2.5:1.5 | The Bills | ||||
![]() | 1901 | White | 1:0 | ![]() | 1696 | Black |
![]() | 1510 | Black | 1/2 | ![]() | 1668 | White |
![]() | 1485 | White | 1/2 | ![]() | 1610 | Black |
![]() | 1376 | Black | 1/2 | ![]() | 1425 | White |
Magnum Ignotum | 2.5:1.5 | RedDeMate E | ||||
![]() | 1711 | White | 1:0 | ![]() | 1907 | Black |
![]() | 1566 | Black | 0:1 | ![]() | 1669 | White |
![]() | 1487 | White | 1:0 | ![]() | 1385 | Black |
![]() | 1382 | Black | 1/2 | ![]() | 1271 | White |
The Kings | 2:2 | Bye | ||||
![]() | 1697 | White | 1/2 | Black | ||
![]() | 1625 | Black | 1/2 | White | ||
![]() | 1556 | White | 1/2 | Black | ||
![]() | 1445 | Black | 1/2 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - az2112 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | CADMIUM ORANGE | ||||
![]() | 1641 | White | 0:1 | ![]() | 1900 | Black |
![]() | 1610 | Black | 0:1 | ![]() | 1454 | White |
![]() | 1601 | White | 1:0 | ![]() | 1442 | Black |
![]() | 1535 | Black | 1:0 | ![]() | 1312 | White |
Whatitbelike | 2:2 | Newbie Warriors | ||||
![]() | 1646 | White | 0:1 | ![]() | 1718 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1712 | White |
![]() | 1514 | White | 1:0 | ![]() | 1464 | Black |
![]() | 1447 | Black | 0:1 | ![]() | 1444 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate D | 2:2 | Niobium | ||||
![]() | 1699 | White | -:+ | ![]() | 1658 | Black |
![]() | 1662 | Black | 1/2 | ![]() | 1537 | White |
![]() | 1573 | White | 1:0 | ![]() | 1419 | Black |
![]() | 1434 | Black | 1/2 | ![]() | 1405 | White |
Gomers Le Rampant Pawn Stars | 2:2 | Valar Morghulis U1600 | ||||
![]() | 1723 | White | 1/2 | ![]() | 1642 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1586 | White |
![]() | 1502 | White | 1/2 | ![]() | 1571 | Black |
![]() | 1251 | Black | 0:1 | ![]() | 1548 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chesstidigitators | 1.5:2.5 | RedDeMate F ![]() |
||||
![]() | 1601 | White | 1:0 | ![]() | 1573 | Black |
![]() | 1401 | Black | 0:1 | ![]() | 1445 | White |
![]() | 1284 | White | =:= | ![]() | 1332 | Black |
![]() | 1252 | Black | 0:1 | ![]() | 1183 | White |
Valar Morghulis U1400 | 2:2 | Fishers of Men - Redeemed | ||||
![]() | 1492 | White | 0:1 | ![]() | 1587 | Black |
![]() | 1425 | Black | 1/2 | ![]() | 1412 | White |
![]() | 1382 | White | 1:0 | ![]() | 1386 | Black |
![]() | 1240 | Black | 1/2 | ![]() | 1183 | White |
Rubidium | 2:2 | Ready2play | ||||
![]() | 1537 | White | 0:1 | ![]() | 1466 | Black |
![]() | 1405 | Black | 1/2 | ![]() | 1247 | White |
![]() | 1389 | White | 1/2 | ![]() | 1125 | Black |
![]() | 1256 | Black | i:o | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Maxwell's Equations | 3.5:0.5 | Eds LeChess Cuttings | ||||
![]() | 1534 | White | 1:0 | ![]() | 1431 | Black |
![]() | 1425 | Black | 1:0 | ![]() | 1422 | White |
![]() | 1270 | White | 1/2 | ![]() | 1332 | Black |
![]() | 1192 | Black | 1:0 | ![]() | 1099 | White |
E.U. Crazy Chess | 2.5:1.5 | Dragons-U1400 | ||||
![]() | 1344 | White | 1:0 | ![]() | 1526 | Black |
![]() | 1312 | Black | 1:0 | ![]() | 1444 | White |
![]() | 1289 | White | 1/2 | ![]() | 1384 | Black |
![]() | 1254 | Black | 0:1 | ![]() | 1234 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Hastings | 2.5:1.5 | Yet Another Pawnshop ![]() |
||||
![]() | 1382 | White | 1/2 | ![]() | 1425 | Black |
![]() | 1234 | Black | 1/2 | ![]() | 1164 | White |
![]() | 1031 | White | 1:0 | ![]() | 1146 | Black |
![]() | 984 | Black | 1/2 | ![]() | 1041 | White |
The Crowning Touch | 2:2 | BodhiBraves | ||||
![]() | 1316 | White | 0:1 | ![]() | 1320 | Black |
![]() | 1224 | Black | 0:1 | ![]() | 1221 | White |
![]() | 1078 | White | 1:0 | ![]() | 1117 | Black |
![]() | 1075 | Black | 1:0 | ![]() | 1099 | White |
RedDeMate G | 2:2 | E.L. Crazy Chess | ||||
![]() | 1246 | White | 0:1 | ![]() | 1345 | Black |
![]() | 1192 | Black | o:i | ![]() | 1240 | White |
![]() | 1128 | White | 1:0 | ![]() | 1099 | Black |
![]() | 782 | Black | 1:0 | ![]() | 901 | White |