Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Niagara | Kalahari | Mercury | |||
Sutherland | Maine | ||||
Mojave | |||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - fireball | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Ninja Rookers | 2.5:1.5 | SVMind | ||||
![]() | 2125 | White | 1:0 | ![]() | 2049 | Black |
![]() | 2124 | Black | 1/2 | ![]() | 2029 | White |
![]() | 2114 | White | 1:0 | ![]() | 1909 | Black |
![]() | 2033 | Black | 0:1 | ![]() | 1895 | White |
Spartan | 3.5:0.5 | RedDeMate A ![]() |
||||
![]() | 2106 | White | 1:0 | ![]() | 2147 | Black |
![]() | 2082 | Black | 1/2 | ![]() | 2124 | White |
![]() | 2080 | White | 1:0 | ![]() | 2056 | Black |
![]() | 1929 | Black | 1:0 | ![]() | 1975 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV2000 | 1:3 | Chess 2000 | ||||
![]() | 1742 | White | 0:1 | ![]() | 2098 | Black |
![]() | 1698 | Black | 1:0 | ![]() | 2082 | White |
![]() | 1563 | White | 0:1 | ![]() | 1982 | Black |
Black | o:i | ![]() | 1790 | White | ||
RedDeMate B | 3:1 | ChessDream | ||||
![]() | 2114 | White | 1:0 | ![]() | 2049 | Black |
![]() | 1925 | Black | 1/2 | ![]() | 1934 | White |
![]() | 1901 | White | 1:0 | ![]() | 1822 | Black |
![]() | 1764 | Black | =:= | ![]() | 1722 | White |
Masagatsu Agatsu U2000 | 2:2 | Bye | ||||
![]() | 2080 | White | 1/2 | Black | ||
![]() | 1960 | Black | 1/2 | White | ||
![]() | 1957 | White | 1/2 | Black | ||
![]() | 1936 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - Holzschlange | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Silver | 3.5:0.5 | Tenacity | ||||
![]() | 2017 | White | 1:0 | ![]() | 1925 | Black |
![]() | 1992 | Black | 1:0 | ![]() | 1848 | White |
![]() | 1879 | White | 1/2 | ![]() | 1839 | Black |
![]() | 1870 | Black | 1:0 | ![]() | 1684 | White |
LeChess Maestros | 2.5:1.5 | STC IDentity ![]() |
||||
![]() | 2006 | White | 0:1 | ![]() | 2242 | Black |
![]() | 1947 | Black | =:= | ![]() | 2080 | White |
![]() | 1946 | White | 1:0 | ![]() | 1846 | Black |
![]() | 1906 | Black | 1:0 | ![]() | 1788 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Happybear | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV1800 | 1.5:2.5 | Valar Morghulis | ||||
![]() | 1698 | White | 0:1 | ![]() | 1943 | Black |
![]() | 1628 | Black | 1:0 | ![]() | 1936 | White |
![]() | 1589 | White | 1/2 | ![]() | 1681 | Black |
Black | o:i | ![]() | 1639 | White | ||
ScorchingIce | 3.5:0.5 | Cheburashka | ||||
![]() | 1808 | White | 1:0 | ![]() | 1825 | Black |
![]() | 1778 | Black | 1:0 | ![]() | 1737 | White |
![]() | 1746 | White | 1:0 | ![]() | 1719 | Black |
![]() | 1638 | Black | 1/2 | ![]() | 1715 | White |
Mediterranean Sailors | 2:2 | Bye | ||||
![]() | 1846 | White | 1/2 | Black | ||
![]() | 1804 | Black | 1/2 | White | ||
![]() | 1790 | White | 1/2 | Black | ||
![]() | 1732 | Black | 1/2 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - ScotchYeti | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Steamrollers | 3:1 | Selenium | ||||
![]() | 2080 | White | 1:0 | ![]() | 1867 | Black |
![]() | 1791 | Black | 1:0 | ![]() | 1695 | White |
![]() | 1766 | White | 1:0 | ![]() | 1583 | Black |
![]() | 1554 | Black | 0:1 | ![]() | 1583 | White |
Chess Fans U1800 | 1:3 | Discovered Mates U1800 | ||||
![]() | 2014 | White | 0:1 | ![]() | 1992 | Black |
![]() | 1876 | Black | 0:1 | ![]() | 1844 | White |
![]() | 1694 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1526 | Black | 0:1 | ![]() | 1648 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 2.5:1.5 | Le Chocco Bunnies ![]() |
||||
![]() | 1925 | White | 1/2 | ![]() | 1896 | Black |
![]() | 1794 | Black | 1/2 | ![]() | 1873 | White |
![]() | 1769 | White | +:- | ![]() | 1627 | Black |
![]() | 1699 | Black | 1/2 | ![]() | 1596 | White |
Fishers of Men - Disciples | 3.5:0.5 | Asesinos de los Reyes | ||||
![]() | 1888 | White | 1/2 | ![]() | 2006 | Black |
![]() | 1716 | Black | +:- | ![]() | 1848 | White |
![]() | 1706 | White | 1:0 | ![]() | 1610 | Black |
![]() | 1701 | Black | 1:0 | ![]() | 1493 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC CC&T U1800 | 2.5:1.5 | The Four Horsemen | ||||
![]() | 2040 | White | 0:1 | ![]() | 1954 | Black |
![]() | 1870 | Black | 1:0 | ![]() | 1811 | White |
![]() | 1690 | White | 1:0 | ![]() | 1729 | Black |
![]() | 1586 | Black | 1/2 | ![]() | 1508 | White |
King Pawn and Rook U1800 | 1.5:2.5 | STC Material | ||||
![]() | 1955 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1881 | Black | -:+ | ![]() | 1807 | White |
![]() | 1690 | White | 1/2 | ![]() | 1731 | Black |
![]() | 1649 | Black | 1:0 | ![]() | 1672 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - Jack-Oneill | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate D | 2:2 | Much Ado About Mate II | ||||
![]() | 1794 | White | 1:0 | ![]() | 1775 | Black |
![]() | 1764 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1378 | White | 1/2 | ![]() | 1489 | Black |
![]() | 1376 | Black | 1/2 | ![]() | 1426 | White |
King Pawn and Rook | 1.5:2.5 | Fishers of Men - King of Kings | ||||
![]() | 1790 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1583 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1404 | White | 0:1 | ![]() | 1397 | Black |
![]() | 1345 | Black | 1:0 | ![]() | 1127 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Happybear | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Adullam | 3:1 | Knights of the Square Table | ||||
![]() | 1645 | White | 0:1 | ![]() | 1666 | Black |
![]() | 1601 | Black | 1:0 | ![]() | 1607 | White |
![]() | 1536 | White | +:- | ![]() | 1593 | Black |
![]() | 1450 | Black | 1:0 | ![]() | 1159 | White |
Mate on the Horizon U1600 | 1.5:2.5 | Whatitbelike | ||||
![]() | 1684 | White | 1:0 | ![]() | 1654 | Black |
![]() | 1570 | Black | 1/2 | ![]() | 1639 | White |
![]() | 1508 | White | 0:1 | ![]() | 1552 | Black |
![]() | 1429 | Black | 0:1 | ![]() | 1502 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chaotic Equations | 2.5:1.5 | Le Rampant Rooks | ||||
![]() | 1954 | White | 1:0 | ![]() | 1685 | Black |
![]() | 1546 | Black | 0:1 | ![]() | 1503 | White |
![]() | 1473 | White | 1/2 | ![]() | 1407 | Black |
![]() | 1279 | Black | 1:0 | ![]() | 1316 | White |
STC The Deuce | 1.5:2.5 | TheTeamMates | ||||
![]() | 1670 | White | 0:1 | ![]() | 1701 | Black |
![]() | 1604 | Black | 1/2 | ![]() | 1599 | White |
![]() | 1520 | White | 1:0 | ![]() | 1523 | Black |
![]() | 1505 | Black | 0:1 | ![]() | 1515 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U1600 | 2.5:1.5 | G1 | ||||
![]() | 1804 | White | 1/2 | ![]() | 1770 | Black |
![]() | 1512 | Black | 1:0 | ![]() | 1579 | White |
![]() | 1464 | White | 0:1 | ![]() | 1345 | Black |
![]() | 1439 | Black | i:o | White | ||
![]() |
2.5:1.5 | STC Lazy Kings | ||||
![]() | 1769 | White | +:- | ![]() | 1721 | Black |
![]() | 1602 | Black | 1:0 | ![]() | 1699 | White |
![]() | 1506 | White | 0:1 | ![]() | 1530 | Black |
![]() | 1376 | Black | 1/2 | ![]() | 1406 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Gold | 2.5:1.5 | Niobium | ||||
![]() | 1653 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1620 | Black | 1:0 | ![]() | 1583 | White |
![]() | 1526 | White | 0:1 | ![]() | 1477 | Black |
![]() | 1461 | Black | 1/2 | ![]() | 1354 | White |
Valar Morghulis II | 1.5:2.5 | Magnum Ignotum | ||||
![]() | 1639 | White | 1/2 | ![]() | 1708 | Black |
![]() | 1612 | Black | 1/2 | ![]() | 1657 | White |
![]() | 1512 | White | 0:1 | ![]() | 1513 | Black |
![]() | 1488 | Black | 1/2 | ![]() | 1465 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Gomers Pawn Stars | 2.5:1.5 | SV1600 | ||||
![]() | 1818 | White | +:- | ![]() | 1931 | Black |
![]() | 1600 | Black | 1:0 | ![]() | 1493 | White |
![]() | 1562 | White | 1/2 | ![]() | 1401 | Black |
![]() | 1401 | Black | 0:1 | ![]() | 1173 | White |
Quixotes LLtK | 3.5:0.5 | Asesinos de los Reyes II | ||||
![]() | 1746 | White | 1:0 | ![]() | 1713 | Black |
![]() | 1542 | Black | 1:0 | ![]() | 1612 | White |
![]() | 1448 | White | 1:0 | ![]() | 1493 | Black |
![]() | 1392 | Black | 1/2 | ![]() | 1291 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Jack-Oneill | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Knights of Ni | 2.5:1.5 | 4HourLifes | ||||
![]() | 1719 | White | 0:1 | ![]() | 1578 | Black |
![]() | 1635 | Black | 1:0 | ![]() | 1452 | White |
![]() | 1532 | White | +:- | ![]() | 1420 | Black |
![]() | 1495 | Black | 1/2 | ![]() | 1380 | White |
Dragons-U1600 | 2:2 | DHLC CC&T U1600 | ||||
![]() | 1664 | White | 0:1 | ![]() | 1752 | Black |
![]() | 1550 | Black | 1/2 | ![]() | 1671 | White |
![]() | 1424 | White | 1/2 | ![]() | 1652 | Black |
![]() | 1259 | Black | 1:0 | ![]() | 1214 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - alexping | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
New Thought | 3:1 | Fishers of Men - Redeemed | ||||
![]() | 1483 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1337 | Black | 1:0 | ![]() | 1402 | White |
![]() | 1337 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1234 | Black | 0:1 | ![]() | 1189 | White |
Zymers LLtK | 1:3 | Maxwell's Equations | ||||
![]() | 1473 | White | 1:0 | ![]() | 1482 | Black |
![]() | 1339 | Black | 0:1 | ![]() | 1412 | White |
![]() | 1287 | White | 0:1 | ![]() | 1317 | Black |
![]() | 995 | Black | 0:1 | ![]() | 1279 | White |
Dragons-U1400 | 1:3 | SV1400 | ||||
![]() | 1551 | White | 1:0 | ![]() | 1360 | Black |
![]() | 1424 | Black | 0:1 | ![]() | 1286 | White |
![]() | 1259 | White | 0:1 | ![]() | 1268 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1173 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - az2112 | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Rubidium | 2.5:1.5 | King Pawn and Rook U1400 | ||||
![]() | 1354 | White | 1:0 | ![]() | 1602 | Black |
![]() | 1281 | Black | 1/2 | ![]() | 1416 | White |
![]() | 1278 | White | 0:1 | ![]() | 1318 | Black |
![]() | 1246 | Black | 1:0 | ![]() | 1228 | White |
DHLC CC&T U1400 | 1.5:2.5 | The Black Knights | ||||
![]() | 1543 | White | 0:1 | ![]() | 1494 | Black |
![]() | 1483 | Black | 1:0 | ![]() | 1302 | White |
![]() | 1148 | White | 1/2 | ![]() | 1296 | Black |
![]() | 983 | Black | 0:1 | ![]() | 1274 | White |
Chesstidigitators | 2:2 | Bye | ||||
![]() | 1451 | White | 1/2 | Black | ||
![]() | 1426 | Black | 1/2 | White | ||
![]() | 1345 | White | 1/2 | Black | ||
![]() | 1216 | Black | 1/2 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
EnPassantsU1400 | 1:3 | Eds LeChess Cuttings | ||||
![]() | 1479 | White | =:= | ![]() | 1401 | Black |
![]() | 1294 | Black | 1/2 | ![]() | 1392 | White |
![]() | 1291 | White | 0:1 | ![]() | 1316 | Black |
![]() | 1246 | Black | 0:1 | ![]() | 1230 | White |
Whatitisiswhatitis | 0:4 | RedDeMate E ![]() |
||||
![]() | 1376 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1363 | Black | 0:1 | ![]() | 1493 | White |
![]() | 1303 | White | 0:1 | ![]() | 1279 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1258 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Berke | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | CrusaderCaissa | ||||
![]() | 1255 | White | -:+ | ![]() | 1345 | Black |
![]() | 1119 | Black | 0:1 | ![]() | 1296 | White |
![]() | 1096 | White | 1:0 | ![]() | 1250 | Black |
![]() | 1089 | Black | +:- | ![]() | 888 | White |
Rollingrooks | 1.5:2.5 | Save the King | ||||
![]() | 1234 | White | 1/2 | ![]() | 1166 | Black |
![]() | 1216 | Black | 1:0 | ![]() | 1125 | White |
![]() | 993 | White | 0:1 | ![]() | 995 | Black |
![]() | 940 | Black | 0:1 | ![]() | 983 | White |
Bye | 2:2 | Hastings | ||||
White | 1/2 | ![]() | 1259 | Black | ||
Black | 1/2 | ![]() | 1228 | White | ||
White | 1/2 | ![]() | 995 | Black | ||
Black | 1/2 | ![]() | 953 | White | ||
Yet Another Pawnshop | 1.5:2.5 | RedDeMate F | ||||
![]() | 1274 | White | 1/2 | ![]() | 1258 | Black |
![]() | 1182 | Black | 0:1 | ![]() | 1229 | White |
![]() | 1159 | White | +:- | ![]() | 1086 | Black |
![]() | 1148 | Black | 0:1 | ![]() | 739 | White |