Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs | Galactic Playoffs |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - tryanything | Section TD - Holzschlange | |||||
Prior Round | Round 8 | Next Round | Standings | |||
RedDeMate B | 3.5:0.5 | LeChess Maestros | ||||
![]() | 2114 | White | 1:0 | ![]() | 2006 | Black |
![]() | 1925 | Black | 1:0 | ![]() | 1946 | White |
![]() | 1901 | White | 1/2 | ![]() | 1906 | Black |
![]() | 1764 | Black | 1:0 | ![]() | 1873 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - ScotchYeti | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Discovered Mates U1800 | 1:3 | STC Material | ||||
![]() | 1992 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1844 | Black | 1:0 | ![]() | 1807 | White |
![]() | 1662 | White | 0:1 | ![]() | 1731 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1716 | White |
ScorchingIce | 3:1 | RedDeMate C | ||||
![]() | 1810 | White | 1:0 | ![]() | 1925 | Black |
![]() | 1808 | Black | +:- | ![]() | 1794 | White |
![]() | 1778 | White | -:+ | ![]() | 1769 | Black |
![]() | 1746 | Black | 1:0 | ![]() | 1699 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Gomers Pawn Stars | 1.5:2.5 | STC Gold | ||||
![]() | 1818 | White | 1:0 | ![]() | 1653 | Black |
![]() | 1600 | Black | 0:1 | ![]() | 1620 | White |
![]() | 1562 | White | 1/2 | ![]() | 1584 | Black |
![]() | 1401 | Black | 0:1 | ![]() | 1526 | White |
![]() |
1:3 | Whatitbelike | ||||
![]() | 1769 | White | 1:0 | ![]() | 1654 | Black |
![]() | 1602 | Black | 0:1 | ![]() | 1639 | White |
![]() | 1506 | White | 0:1 | ![]() | 1552 | Black |
![]() | 1376 | Black | 0:1 | ![]() | 1502 | White |
Knights of Ni | 2.5:1.5 | Fishers of Men - King of Kings | ||||
![]() | 1719 | White | 0:1 | ![]() | 1867 | Black |
![]() | 1635 | Black | 1/2 | ![]() | 1716 | White |
![]() | 1532 | White | 1:0 | ![]() | 1397 | Black |
![]() | 1495 | Black | 1:0 | ![]() | 1363 | White |
Magnum Ignotum | 3:1 | TheTeamMates | ||||
![]() | 1708 | White | 1:0 | ![]() | 1701 | Black |
![]() | 1657 | Black | 1:0 | ![]() | 1599 | White |
![]() | 1513 | White | i:o | ![]() | 1530 | Black |
![]() | 1485 | Black | 0:1 | ![]() | 1515 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - alexping | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Rubidium | 1.5:2.5 | King Pawn and Rook U1400 | ||||
![]() | 1410 | White | 0:1 | ![]() | 1602 | Black |
![]() | 1354 | Black | 1/2 | ![]() | 1416 | White |
![]() | 1281 | White | 0:1 | ![]() | 1318 | Black |
![]() | 1246 | Black | 1:0 | ![]() | 1260 | White |
Maxwell's Equations | 2:2 | RedDeMate E ![]() |
||||
![]() | 1482 | White | 1:0 | ![]() | 1555 | Black |
![]() | 1412 | Black | =:= | ![]() | 1493 | White |
![]() | 1317 | White | 1/2 | ![]() | 1279 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1258 | White |