Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | Nebula | |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - Helaman | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate A | 1:3 | Mate on the Horizon A | ||||
![]() | 2354 | White | 1/2 | ![]() | 2193 | Black |
![]() | 2140 | Black | 0:1 | ![]() | 2081 | White |
![]() | 1895 | White | 1/2 | ![]() | 2078 | Black |
![]() | 1894 | Black | 0:1 | ![]() | 1931 | White |
Runners | 1.5:2.5 | SV2200 | ||||
![]() | 2297 | White | 1:0 | ![]() | 2117 | Black |
![]() | 2148 | Black | 1/2 | ![]() | 2117 | White |
![]() | 2112 | White | -:+ | ![]() | 2024 | Black |
![]() | 1957 | Black | 0:1 | ![]() | 1983 | White |
SVMind | 0.5:3.5 | Rhenium ![]() |
||||
![]() | 2089 | White | -:+ | ![]() | 2182 | Black |
![]() | 2087 | Black | =:= | ![]() | 2082 | White |
![]() | 1985 | White | 0:1 | ![]() | 2073 | Black |
![]() | 1966 | Black | 0:1 | ![]() | 1952 | White |
Golden Pawns | 2:2 | Bye | ||||
![]() | 2197 | White | 1/2 | Black | ||
![]() | 2097 | Black | 1/2 | White | ||
![]() | 2052 | White | 1/2 | Black | ||
![]() | 1984 | Black | 1/2 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Ninja Rookers | 2:2 | STC IDentity | ||||
![]() | 2117 | White | 0:1 | ![]() | 2146 | Black |
![]() | 2084 | Black | 1:0 | ![]() | 2110 | White |
![]() | 1942 | White | 0:1 | ![]() | 1841 | Black |
![]() | 1853 | Black | +:- | ![]() | 1754 | White |
Brainychess U2000 | 1.5:2.5 | SV2000 | ||||
![]() | 2074 | White | 1/2 | ![]() | 2117 | Black |
![]() | 1981 | Black | 1:0 | ![]() | 2112 | White |
![]() | 1850 | White | 0:1 | ![]() | 1929 | Black |
![]() | 1610 | Black | 0:1 | ![]() | 1660 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Mate on the Horizon B | 3:1 | Histerics | ||||
![]() | 2078 | White | 1:0 | ![]() | 2157 | Black |
![]() | 1976 | Black | 1:0 | ![]() | 1969 | White |
![]() | 1838 | White | 1:0 | ![]() | 1831 | Black |
![]() | 1697 | Black | 0:1 | ![]() | 1826 | White |
![]() |
2.5:1.5 | STC2000 | ||||
![]() | 2038 | White | +:- | ![]() | 2127 | Black |
![]() | 1956 | Black | 1/2 | ![]() | 1947 | White |
![]() | 1931 | White | 1/2 | ![]() | 1886 | Black |
![]() | 1844 | Black | 1/2 | ![]() | 1754 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate B | 1:3 | Strukt I | ||||
![]() | 2140 | White | =:= | ![]() | 2051 | Black |
![]() | 2008 | Black | 1/2 | ![]() | 2045 | White |
![]() | 1971 | White | 0:1 | ![]() | 1930 | Black |
![]() | 1819 | Black | 0:1 | ![]() | 1857 | White |
The CCLian Defense | 2.5:1.5 | ChessDream | ||||
![]() | 2025 | White | 1:0 | ![]() | 2087 | Black |
![]() | 1927 | Black | 1/2 | ![]() | 1983 | White |
![]() | 1836 | White | -:+ | ![]() | 1901 | Black |
![]() | 1746 | Black | 1:0 | ![]() | 1895 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - chiiwen | Section TD - tryanything | |||||
Prior Round | Round 4 | Next Round | Standings | |||
LeChess Maestros | 0.5:3.5 | Leviathan | ||||
![]() | 1987 | White | 0:1 | ![]() | 2180 | Black |
![]() | 1944 | Black | 0:1 | ![]() | 1936 | White |
![]() | 1938 | White | 1/2 | ![]() | 1816 | Black |
![]() | 1827 | Black | 0:1 | ![]() | 1786 | White |
Masagatsu Agatsu U2000 | 0.5:3.5 | The Weak Shall Perish | ||||
![]() | 2060 | White | 0:1 | ![]() | 2140 | Black |
![]() | 2048 | Black | 0:1 | ![]() | 1952 | White |
![]() | 2003 | White | 1/2 | ![]() | 1904 | Black |
![]() | 1847 | Black | 0:1 | ![]() | 1813 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - f5 | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1800B | 2.5:1.5 | Strukt II | ||||
![]() | 1857 | White | 1:0 | ![]() | 2051 | Black |
![]() | 1817 | Black | 1:0 | ![]() | 1807 | White |
![]() | 1754 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1718 | Black | 1/2 | ![]() | 1662 | White |
SV1800 | 2:2 | Discovered Mates U1800 | ||||
![]() | 1887 | White | 1:0 | ![]() | 2080 | Black |
![]() | 1543 | Black | 1:0 | ![]() | 1714 | White |
![]() | 1537 | White | 0:1 | ![]() | 1681 | Black |
![]() | 1502 | Black | 0:1 | ![]() | 1617 | White |
BrainyChess U1800 | 2.5:1.5 | Valar Morghulis | ||||
![]() | 2074 | White | 1/2 | ![]() | 1853 | Black |
![]() | 1858 | Black | 1/2 | ![]() | 1836 | White |
![]() | 1610 | White | 1:0 | ![]() | 1798 | Black |
![]() | 1606 | Black | 1/2 | ![]() | 1628 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Goldenberg | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1800 | 0.5:3.5 | DHLC CC&T U1800 | ||||
![]() | 1947 | White | 1/2 | ![]() | 2129 | Black |
![]() | 1797 | Black | 0:1 | ![]() | 1764 | White |
![]() | 1770 | White | -:+ | ![]() | 1683 | Black |
![]() | 1610 | Black | 0:1 | ![]() | 1622 | White |
Bye | 2:2 | Asesinos de los Reyes | ||||
White | 1/2 | ![]() | 1931 | Black | ||
Black | 1/2 | ![]() | 1826 | White | ||
White | 1/2 | ![]() | 1669 | Black | ||
Black | 1/2 | ![]() | 1588 | White | ||
Le Chocco Bunnies | 1:3 | STC Material | ||||
![]() | 2024 | White | 0:1 | ![]() | 1931 | Black |
![]() | 1788 | Black | 0:1 | ![]() | 1843 | White |
![]() | 1733 | White | 1:0 | ![]() | 1704 | Black |
![]() | 1612 | Black | 0:1 | ![]() | 1564 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Jack-ONeill | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Pawn To Be Wild | 3.5:0.5 | STC Steamrollers | ||||
![]() | 1892 | White | +:- | ![]() | 1774 | Black |
![]() | 1841 | Black | 1:0 | ![]() | 1661 | White |
![]() | 1827 | White | 1:0 | ![]() | 1638 | Black |
![]() | 1629 | Black | 1/2 | ![]() | 1480 | White |
Something Cool LLtK | 1:3 | Mate on the Horizon C | ||||
![]() | 1755 | White | +:- | ![]() | 1935 | Black |
![]() | 1743 | Black | 0:1 | ![]() | 1749 | White |
![]() | 1740 | White | 0:1 | ![]() | 1745 | Black |
![]() | 1564 | Black | 0:1 | ![]() | 1544 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RedDeMate C | 1:3 | Fishers of Men U1800A | ||||
![]() | 1900 | White | 1/2 | ![]() | 1894 | Black |
![]() | 1819 | Black | 0:1 | ![]() | 1767 | White |
![]() | 1738 | White | -:+ | ![]() | 1728 | Black |
![]() | 1731 | Black | 1/2 | ![]() | 1669 | White |
Wooden Ballet | 0.5:3.5 | King Pawn and Rook U1800 A ![]() |
||||
![]() | 1856 | White | 0:1 | ![]() | 1901 | Black |
![]() | 1618 | Black | 0:1 | ![]() | 1786 | White |
![]() | 1585 | White | 0:1 | ![]() | 1737 | Black |
![]() | 1436 | Black | 1/2 | ![]() | 1697 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - rahulr | Section TD - bmw2002 | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Cheburashka | 3.5:0.5 | Mediterranean Sailors | ||||
![]() | 1904 | White | 1:0 | ![]() | 1936 | Black |
![]() | 1813 | Black | 1:0 | ![]() | 1759 | White |
![]() | 1729 | White | 1/2 | ![]() | 1659 | Black |
![]() | 1725 | Black | 1:0 | ![]() | 1528 | White |
King Pawn and Rook U1800 | 2:2 | Don't Throw in the Tal | ||||
![]() | 1864 | White | 1/2 | ![]() | 2045 | Black |
![]() | 1792 | Black | 1:0 | ![]() | 1792 | White |
![]() | 1577 | White | 1/2 | ![]() | 1702 | Black |
![]() | 1418 | Black | 0:1 | ![]() | 1622 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Asesinos de los Reyes II | 1.5:2.5 | STC The Deuce | ||||
![]() | 1637 | White | 0:1 | ![]() | 1638 | Black |
![]() | 1556 | Black | 1:0 | ![]() | 1620 | White |
![]() | 1532 | White | 0:1 | ![]() | 1566 | Black |
![]() | 1321 | Black | 1/2 | ![]() | 1518 | White |
SV1600 | 3:1 | Fishers of Men U1600B | ||||
![]() | 1537 | White | 1:0 | ![]() | 1733 | Black |
![]() | 1502 | Black | 1/2 | ![]() | 1673 | White |
![]() | 1327 | White | 1:0 | ![]() | 1528 | Black |
![]() | 1304 | Black | =:= | ![]() | 1405 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - rgadoury | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1600 | 2:2 | Haunting Castles | ||||
![]() | 1836 | White | 1:0 | ![]() | 1690 | Black |
![]() | 1697 | Black | 0:1 | ![]() | 1629 | White |
![]() | 1560 | White | 1:0 | ![]() | 1498 | Black |
![]() | 1238 | Black | 0:1 | ![]() | 1461 | White |
Quixotes LLtK | 1.5:2.5 | Discovered Mates U1600 | ||||
![]() | 1661 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1466 | Black | 0:1 | ![]() | 1649 | White |
![]() | 1414 | White | 1/2 | ![]() | 1485 | Black |
![]() | 1254 | Black | 0:1 | ![]() | 1484 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Knights of Ni | 1.5:2.5 | Dreadful Knights | ||||
![]() | 1721 | White | 0:1 | ![]() | 1662 | Black |
![]() | 1702 | Black | 1/2 | ![]() | 1619 | White |
![]() | 1551 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1344 | Black | 0:1 | ![]() | 1454 | White |
Niobium | 2.5:1.5 | Magnum Ignotum | ||||
![]() | 1738 | White | 1:0 | ![]() | 1759 | Black |
![]() | 1704 | Black | 1:0 | ![]() | 1584 | White |
![]() | 1457 | White | 1/2 | ![]() | 1503 | Black |
![]() | 1323 | Black | 0:1 | ![]() | 1495 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - palm47 | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
4:0 | RedDeMate D | ||||
![]() | 1786 | White | 1:0 | ![]() | 1683 | Black |
![]() | 1608 | Black | 1:0 | ![]() | 1504 | White |
![]() | 1370 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1078 | White |
4HourLifes | 1.5:2.5 | Le Rampant Rooks | ||||
![]() | 1638 | White | 1/2 | ![]() | 1722 | Black |
![]() | 1517 | Black | 1:0 | ![]() | 1622 | White |
![]() | 1514 | White | 0:1 | ![]() | 1546 | Black |
![]() | 1486 | Black | 0:1 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Lets Play | 1:3 | Dragons-U1600 | ||||
![]() | 1669 | White | 0:1 | ![]() | 1817 | Black |
![]() | 1661 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1515 | White | 0:1 | ![]() | 1480 | Black |
![]() | 1489 | Black | 1:0 | ![]() | 1445 | White |
Gomers Pawn Stars | 1:3 | The Knights of Sparta U1600 | ||||
![]() | 1733 | White | 1/2 | ![]() | 1807 | Black |
![]() | 1578 | Black | -:+ | ![]() | 1610 | White |
![]() | 1511 | White | 0:1 | ![]() | 1566 | Black |
![]() | 1443 | Black | 1/2 | ![]() | 1368 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - tamky70 | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men U1600C | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1770 | White | 1:0 | ![]() | 1731 | Black |
![]() | 1728 | Black | 0:1 | ![]() | 1642 | White |
![]() | 1585 | White | 1/2 | ![]() | 1564 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1382 | White |
Flaming Kings | 3:1 | MiddleEarthFolk LLtk | ||||
![]() | 1729 | White | 1:0 | ![]() | 1714 | Black |
![]() | 1680 | Black | 1:0 | ![]() | 1595 | White |
![]() | 1525 | White | 0:1 | ![]() | 1579 | Black |
![]() | 1416 | Black | 1:0 | ![]() | 1482 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
DHLC CC&T U1600 | 4:0 | STC Gold | ||||
![]() | 1764 | White | +:- | ![]() | 1606 | Black |
![]() | 1622 | Black | 1:0 | ![]() | 1589 | White |
![]() | 1582 | White | 1:0 | ![]() | 1587 | Black |
![]() | 1413 | Black | 1:0 | ![]() | 1559 | White |
BrainyChess U1600 | 1:3 | Valar Morghulis II | ||||
![]() | 1786 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1464 | Black | 0:1 | ![]() | 1604 | White |
![]() | 1439 | White | 0:1 | ![]() | 1560 | Black |
![]() | 1325 | Black | 0:1 | ![]() | 1382 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Lets Play U1400 | 2:2 | Maxwell's Equations | ||||
![]() | 1494 | White | 0:1 | ![]() | 1564 | Black |
![]() | 1489 | Black | +:- | ![]() | 1383 | White |
![]() | 1295 | White | 0:1 | ![]() | 1382 | Black |
![]() | 1271 | Black | 1:0 | ![]() | 1263 | White |
Eds LeChess Cuttings | 0:4 | Zymers LLtK | ||||
![]() | 1414 | White | 0:1 | ![]() | 1489 | Black |
![]() | 1291 | Black | -:+ | ![]() | 1439 | White |
![]() | 1116 | White | 0:1 | ![]() | 1254 | Black |
Black | o:i | ![]() | 1196 | White | ||
King Pawn and Rook U1400 | 2.5:1.5 | The Tal and the Short of it | ||||
![]() | 1420 | White | 1/2 | ![]() | 1595 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1506 | White |
![]() | 1364 | White | 1:0 | ![]() | 1287 | Black |
![]() | 1171 | Black | 1:0 | ![]() | 1160 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - ScotchYeti | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Whatitbelike | 4:0 | Dragons-U1400 | ||||
![]() | 1385 | White | 1:0 | ![]() | 1464 | Black |
![]() | 1374 | Black | 1:0 | ![]() | 1445 | White |
![]() | 1369 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1249 | White |
Fishers of Men U1400 | 2.5:1.5 | Knights of the Square Board | ||||
![]() | 1520 | White | 1:0 | ![]() | 1532 | Black |
![]() | 1471 | Black | 1:0 | ![]() | 1409 | White |
![]() | 1238 | White | 0:1 | ![]() | 1325 | Black |
![]() | 1146 | Black | 1/2 | ![]() | 1305 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - sockmonkey | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
1.5:2.5 | Rubidium | ||||
![]() | 1417 | White | 0:1 | ![]() | 1608 | Black |
![]() | 1410 | Black | 0:1 | ![]() | 1323 | White |
![]() | 1339 | White | 1:0 | ![]() | 1258 | Black |
![]() | 1275 | Black | 1/2 | ![]() | 1244 | White |
EnPassantsU1400 | 2:2 | DHLC CC&T U1400 | ||||
![]() | 1666 | White | 0:1 | ![]() | 1480 | Black |
![]() | 1321 | Black | 1:0 | ![]() | 1436 | White |
![]() | 1278 | White | 0:1 | ![]() | 1378 | Black |
![]() | 1131 | Black | 1:0 | ![]() | 1271 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - alexping | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chesstidigitators | 3:1 | Valar Morghulis III | ||||
![]() | 1461 | White | 1:0 | ![]() | 1604 | Black |
![]() | 1403 | Black | 0:1 | ![]() | 1382 | White |
![]() | 1400 | White | 1:0 | ![]() | 1321 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1204 | White |
TheTeamMates U1400 | 2:2 | Whatitisiswhatitis | ||||
![]() | 1544 | White | 0:1 | ![]() | 1481 | Black |
![]() | 1451 | Black | 0:1 | ![]() | 1470 | White |
![]() | 1413 | White | +:- | ![]() | 1236 | Black |
![]() | 1079 | Black | +:- | ![]() | 1176 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - tsia68 | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
The Crowning Touch | 1.5:2.5 | Save the King | ||||
![]() | 1426 | White | 1/2 | ![]() | 1271 | Black |
![]() | 1195 | Black | o:i | ![]() | 1258 | White |
![]() | 1117 | White | 0:1 | ![]() | 1056 | Black |
![]() | 1059 | Black | 1:0 | ![]() | 929 | White |
Integral Equations | 3.5:0.5 | Yet Another Pawnshop | ||||
![]() | 1382 | White | +:- | ![]() | 1235 | Black |
![]() | 1218 | Black | 1/2 | ![]() | 1196 | White |
![]() | 1079 | White | 1:0 | ![]() | 1160 | Black |
![]() | 992 | Black | 1:0 | ![]() | 787 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - Berke | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Golden Pawns U1200 | 1.5:1.5 | RollingRooks | ||||
![]() | 1403 | White | 1:0 | ![]() | 1263 | Black |
![]() | 1305 | Black | 1/2 | ![]() | 1184 | White |
![]() | 1024 | White | -:- | ![]() | 942 | Black |
![]() | 980 | Black | 0:1 | ![]() | 899 | White |
![]() |
2:2 | Hastings | ||||
![]() | 1319 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1251 | Black | 0:1 | ![]() | 1249 | White |
![]() | 1100 | White | 1:0 | ![]() | 973 | Black |
![]() | 949 | Black | 1:0 | ![]() | 938 | White |