League History for FlyingTiger
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | P3 | Total |
49 | Once Apawn a Midknight Dreary | 1/2 | 0:1 | 0:1 | 0:1 | 0 1 3 | |||||
50 | Technetium | 0:1 | 1:0 | 1:0 | 1:0 | 1/2 | 1/2 | 1:0 | 1/2 | 1/2 | 4 4 1 |
50 | Selenium | 0:1 | 1:0 | +:- | 0:1 | 1/2 | 0:1 | 2 1 3 | |||
51 | Technetium | 0:1 | 1:0 | 0:1 | +:- | 2 0 2 | |||||
51 | Selenium | 0:1 | 1/2 | 1/2 | 1/2 | =:= | 0:1 | 0 4 2 | |||
52 | Technetium | 0:1 | 1:0 | 0:1 | 0:1 | 1 0 3 | |||||
52 | Selenium | 0:1 | 0:1 | 0:1 | 0 0 3 | ||||||
53 | Niobium | 1:0 | 1/2 | 1:0 | 1:0 | 1/2 | -:+ | 1:0 | 1/2 | 4 3 1 | |
54 | RedDeMate D | 1:0 | 0:1 | 1:0 | +:- | 1:0 | 0:1 | 4 0 2 | |||
54 | Niobium | 1:0 | 0:1 | 0:1 | 1/2 | 1/2 | 0:1 | 1 2 3 | |||
55 | RedDeMate D | 1:0 | 1/2 | 0:1 | 1:0 | 2 1 1 | |||||
55 | Niobium | 0:1 | 1/2 | 1:0 | 1:0 | 1:0 | 3 1 1 | ||||
56 | RedDeMate C | 0:1 | 1/2 | 0:1 | 1:0 | 1:0 | 2 1 2 | ||||
56 | RedDeMate D | 1/2 | 0 1 0 | ||||||||
56 | Niobium | 1/2 | 1:0 | 0:1 | 0:1 | 1/2 | 1:0 | 2 2 2 | |||
57 | RedDeMate B | 1:0 | 0:1 | -:+ | 0:1 | 1 0 3 | |||||
57 | RedDeMate C | -:+ | 0 0 1 | ||||||||
57 | Niobium | -:+ | 1:0 | 1:0 | 0:1 | =:= | 2 1 2 | ||||
77 | Niobium | 1/2 | 0:1 | 0:1 | 0:1 | 1:0 | +:- | 2 1 3 | |||
Grand Totals | 32 23 38 | ||||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | |||||
Won | Drawn | Lost | |||||||||
Played Games | 28 | 21 | 34 | ||||||||
Set Games | 0 | 2 | 0 | ||||||||
Forfeited Games | 4 | 4 | |||||||||
Total Games: 93 | Forfeit Rate: 4.3% |
Select another player: