Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | Nebula | |
Magnolia | Niagara | Kalahari | Mercury | ||
Maple | Sutherland | Maine | Neptune | ||
Tugela | Mojave | ||||
Negev | |||||
Sahara |
Cook Division | Mountain U2200 Section | |||||
Division TD - Helaman | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
SV2200 | 1.5:2.5 | RedDeMate A | ||||
![]() | 2117 | White | 0:1 | ![]() | 2354 | Black |
![]() | 2117 | Black | -:+ | ![]() | 2140 | White |
![]() | 2024 | White | 1:0 | ![]() | 1971 | Black |
![]() | 1983 | Black | 1/2 | ![]() | 1895 | White |
Mate on the Horizon A | 3:1 | SVMind | ||||
![]() | 2193 | White | 1:0 | ![]() | 2089 | Black |
![]() | 2081 | Black | 1:0 | ![]() | 2087 | White |
![]() | 2078 | White | 1:0 | ![]() | 1966 | Black |
![]() | 2060 | Black | 0:1 | ![]() | 1851 | White |
Bye | 2:2 | Runners | ||||
White | 1/2 | ![]() | 2184 | Black | ||
Black | 1/2 | ![]() | 2183 | White | ||
White | 1/2 | ![]() | 2148 | Black | ||
Black | 1/2 | ![]() | 2112 | White | ||
![]() |
0:4 | Golden Pawns | ||||
![]() | 2290 | White | 0:1 | ![]() | 2197 | Black |
![]() | 2182 | Black | -:+ | ![]() | 2097 | White |
![]() | 2082 | White | 0:1 | ![]() | 2052 | Black |
![]() | 2045 | Black | 0:1 | ![]() | 1984 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Ninja Rookers | 2:2 | Brainychess U2000 | ||||
![]() | 2117 | White | 1:0 | ![]() | 2074 | Black |
![]() | 2084 | Black | 1:0 | ![]() | 1981 | White |
![]() | 1853 | White | 0:1 | ![]() | 1850 | Black |
![]() | 1847 | Black | -:+ | ![]() | 1610 | White |
STC IDentity | 1.5:2.5 | SV2000 | ||||
![]() | 2146 | White | 1/2 | ![]() | 2117 | Black |
![]() | 2110 | Black | 1/2 | ![]() | 2112 | White |
![]() | 1841 | White | 1/2 | ![]() | 1929 | Black |
![]() | 1754 | Black | 0:1 | ![]() | 1660 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - drsigmund1 | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Mate on the Horizon B | 1.5:2.5 | STC Silver ![]() |
||||
![]() | 2078 | White | 0:1 | ![]() | 1956 | Black |
![]() | 1976 | Black | 0:1 | ![]() | 1931 | White |
![]() | 1838 | White | 1/2 | ![]() | 1845 | Black |
![]() | 1745 | Black | 1:0 | ![]() | 1774 | White |
Histerics | 2:2 | STC2000 | ||||
![]() | 2157 | White | =:= | ![]() | 2184 | Black |
![]() | 1969 | Black | 1/2 | ![]() | 1947 | White |
![]() | 1831 | White | -:+ | ![]() | 1886 | Black |
![]() | 1826 | Black | +:- | ![]() | 1851 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate B | 1.5:2.5 | The CCLian Defense | ||||
![]() | 2140 | White | 1/2 | ![]() | 2025 | Black |
![]() | 2008 | Black | 1:0 | ![]() | 1836 | White |
![]() | 1819 | White | 0:1 | ![]() | 1830 | Black |
![]() | 1738 | Black | -:+ | ![]() | 1787 | White |
Strukt I | 2:2 | ChessDream | ||||
![]() | 2051 | White | =:= | ![]() | 2087 | Black |
![]() | 2045 | Black | 1/2 | ![]() | 1983 | White |
![]() | 1857 | White | 1:0 | ![]() | 1913 | Black |
![]() | 1807 | Black | 0:1 | ![]() | 1895 | White |
Maple Division | Arbor U2000 Section | |||||
Division TD - chiiwen | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
LeChess Maestros | 1.5:2.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2024 | White | 0:1 | ![]() | 2060 | Black |
![]() | 1987 | Black | 1/2 | ![]() | 2048 | White |
![]() | 1944 | White | 1/2 | ![]() | 2003 | Black |
![]() | 1938 | Black | 1/2 | ![]() | 1847 | White |
Leviathan | 1.5:2.5 | The Weak Shall Perish | ||||
![]() | 2180 | White | 1/2 | ![]() | 2140 | Black |
![]() | 1936 | Black | 0:1 | ![]() | 1952 | White |
![]() | 1786 | White | 1/2 | ![]() | 1904 | Black |
![]() | 1743 | Black | 1/2 | ![]() | 1892 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - f5 | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Discovered Mates U1800 | 2:2 | Strukt II | ||||
![]() | 2080 | White | 1/2 | ![]() | 2051 | Black |
![]() | 1714 | Black | =:= | ![]() | 1807 | White |
![]() | 1681 | White | 0:1 | ![]() | 1676 | Black |
![]() | 1617 | Black | 1:0 | ![]() | 1638 | White |
Valar Morghulis | 2:2 | Fishers of Men U1800B | ||||
![]() | 1853 | White | 0:1 | ![]() | 1857 | Black |
![]() | 1836 | Black | 0:1 | ![]() | 1817 | White |
![]() | 1798 | White | 1:0 | ![]() | 1754 | Black |
![]() | 1628 | Black | 1:0 | ![]() | 1718 | White |
BrainyChess U1800 | 2.5:1.5 | SV1800 | ||||
![]() | 2074 | White | 1/2 | ![]() | 1887 | Black |
![]() | 1858 | Black | 1:0 | ![]() | 1543 | White |
![]() | 1610 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1606 | Black | 0:1 | ![]() | 1502 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - Goldenberg | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Asesinos de los Reyes | 0:4 | DHLC CC&T U1800 | ||||
![]() | 1931 | White | 0:1 | ![]() | 2129 | Black |
![]() | 1826 | Black | 0:1 | ![]() | 1683 | White |
![]() | 1669 | White | 0:1 | ![]() | 1622 | Black |
![]() | 1532 | Black | 0:1 | ![]() | 1582 | White |
STC Material | 1.5:2.5 | Fishers of Men U1800 | ||||
![]() | 1931 | White | 0:1 | ![]() | 1947 | Black |
![]() | 1843 | Black | 1/2 | ![]() | 1797 | White |
![]() | 1704 | White | 1:0 | ![]() | 1770 | Black |
![]() | 1595 | Black | 0:1 | ![]() | 1642 | White |
Le Chocco Bunnies | 2:2 | Bye | ||||
![]() | 2024 | White | 1/2 | Black | ||
![]() | 1788 | Black | 1/2 | White | ||
![]() | 1733 | White | 1/2 | Black | ||
![]() | 1612 | Black | 1/2 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - Jack-ONeill | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Pawn To Be Wild | 2:2 | Something Cool LLtK | ||||
![]() | 1892 | White | 1:0 | ![]() | 1889 | Black |
![]() | 1827 | Black | 1/2 | ![]() | 1743 | White |
![]() | 1629 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1584 | Black | 0:1 | ![]() | 1564 | White |
STC Steamrollers | 2:2 | Mate on the Horizon C | ||||
![]() | 1996 | White | 1:0 | ![]() | 1935 | Black |
![]() | 1774 | Black | 0:1 | ![]() | 1749 | White |
![]() | 1661 | White | 0:1 | ![]() | 1745 | Black |
![]() | 1638 | Black | 1:0 | ![]() | 1731 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 1.5:2.5 | Wooden Ballet | ||||
![]() | 1900 | White | 0:1 | ![]() | 1920 | Black |
![]() | 1731 | Black | 1/2 | ![]() | 1618 | White |
![]() | 1673 | White | 1:0 | ![]() | 1585 | Black |
![]() | 1620 | Black | o:i | ![]() | 1436 | White |
Fishers of Men U1800A | 0.5:3.5 | King Pawn and Rook U1800 A ![]() |
||||
![]() | 1894 | White | 1/2 | ![]() | 1901 | Black |
![]() | 1770 | Black | 0:1 | ![]() | 1786 | White |
![]() | 1728 | White | 0:1 | ![]() | 1737 | Black |
![]() | 1669 | Black | 0:1 | ![]() | 1697 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - rahulr | Section TD - bmw2002 | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Cheburashka | 0:4 | King Pawn and Rook U1800 | ||||
![]() | 1904 | White | 0:1 | ![]() | 1864 | Black |
![]() | 1813 | Black | 0:1 | ![]() | 1816 | White |
![]() | 1729 | White | 0:1 | ![]() | 1792 | Black |
![]() | 1725 | Black | -:+ | ![]() | 1418 | White |
Mediterranean Sailors | 3:1 | Don't Throw in the Tal | ||||
![]() | 1936 | White | 1/2 | ![]() | 2045 | Black |
![]() | 1759 | Black | 1:0 | ![]() | 1792 | White |
![]() | 1701 | White | 1:0 | ![]() | 1702 | Black |
![]() | 1659 | Black | 1/2 | ![]() | 1622 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - John3v16 | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Asesinos de los Reyes II | 2:2 | SV1600 | ||||
![]() | 1669 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1502 | White |
![]() | 1556 | White | 1:0 | ![]() | 1327 | Black |
![]() | 1532 | Black | 0:1 | ![]() | 1304 | White |
STC The Deuce | 2:2 | Fishers of Men U1600B | ||||
![]() | 1638 | White | +:- | ![]() | 1733 | Black |
![]() | 1620 | Black | 0:1 | ![]() | 1673 | White |
![]() | 1566 | White | 1:0 | ![]() | 1411 | Black |
![]() | 1485 | Black | 0:1 | ![]() | 1405 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - rgadoury | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1600 | 3:1 | Quixotes LLtK | ||||
![]() | 1836 | White | 1:0 | ![]() | 1661 | Black |
![]() | 1697 | Black | 1:0 | ![]() | 1466 | White |
![]() | 1560 | White | 1:0 | ![]() | 1414 | Black |
![]() | 1238 | Black | 0:1 | ![]() | 1254 | White |
Haunting Castles | 2:2 | Discovered Mates U1600 | ||||
![]() | 1629 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1498 | Black | 0:1 | ![]() | 1649 | White |
![]() | 1461 | White | 1:0 | ![]() | 1485 | Black |
Black | o:i | ![]() | 1484 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - WzeroMN | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Knights of Ni | 2.5:1.5 | Niobium | ||||
![]() | 1721 | White | 0:1 | ![]() | 1738 | Black |
![]() | 1702 | Black | 1:0 | ![]() | 1471 | White |
![]() | 1551 | White | 1:0 | ![]() | 1457 | Black |
![]() | 1418 | Black | 1/2 | ![]() | 1323 | White |
Dreadful Knights | 1.5:2.5 | Magnum Ignotum | ||||
![]() | 1662 | White | 1/2 | ![]() | 1759 | Black |
![]() | 1619 | Black | 0:1 | ![]() | 1584 | White |
![]() | 1454 | White | 1/2 | ![]() | 1505 | Black |
![]() | 1364 | Black | 1/2 | ![]() | 1495 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - palm47 | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
4:0 | 4HourLifes | ||||
![]() | 1786 | White | 1:0 | ![]() | 1589 | Black |
![]() | 1608 | Black | 1:0 | ![]() | 1514 | White |
![]() | 1577 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1420 | Black | 1:0 | ![]() | 1486 | White |
RedDeMate D | 1:3 | Le Rampant Rooks | ||||
![]() | 1819 | White | 1/2 | ![]() | 1722 | Black |
![]() | 1504 | Black | 0:1 | ![]() | 1622 | White |
![]() | 1326 | White | 0:1 | ![]() | 1546 | Black |
![]() | 1290 | Black | 1/2 | ![]() | 1470 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Lets Play | 3:1 | Gomers Pawn Stars | ||||
![]() | 1669 | White | 0:1 | ![]() | 1733 | Black |
![]() | 1661 | Black | 1:0 | ![]() | 1578 | White |
![]() | 1515 | White | 1:0 | ![]() | 1511 | Black |
![]() | 1489 | Black | 1:0 | ![]() | 1443 | White |
Dragons-U1600 | 3.5:0.5 | The Knights of Sparta U1600 | ||||
![]() | 1817 | White | =:= | ![]() | 1807 | Black |
![]() | 1588 | Black | 1:0 | ![]() | 1610 | White |
![]() | 1480 | White | 1:0 | ![]() | 1566 | Black |
![]() | 1383 | Black | 1:0 | ![]() | 1368 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - tamky70 | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men U1600C | 2:2 | Flaming Kings | ||||
![]() | 1770 | White | 1:0 | ![]() | 1729 | Black |
![]() | 1728 | Black | 1:0 | ![]() | 1525 | White |
![]() | 1585 | White | 0:1 | ![]() | 1416 | Black |
![]() | 1232 | Black | 0:1 | ![]() | 1271 | White |
Chaotic Equations | 1:3 | MiddleEarthFolk LLtk | ||||
![]() | 1731 | White | 0:1 | ![]() | 1714 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1595 | White |
![]() | 1564 | White | 1/2 | ![]() | 1482 | Black |
![]() | 1382 | Black | 1/2 | ![]() | 1471 | White |
Sahara Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - Jonesey | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC CC&T U1600 | 1:3 | BrainyChess U1600 | ||||
![]() | 1764 | White | 1/2 | ![]() | 1786 | Black |
![]() | 1622 | Black | 0:1 | ![]() | 1612 | White |
![]() | 1413 | White | 0:1 | ![]() | 1464 | Black |
![]() | 1287 | Black | 1/2 | ![]() | 1439 | White |
STC Gold | 1:3 | Valar Morghulis II | ||||
![]() | 1606 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1599 | Black | 0:1 | ![]() | 1604 | White |
![]() | 1587 | White | 0:1 | ![]() | 1560 | Black |
![]() | 1559 | Black | 0:1 | ![]() | 1534 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - Helaman | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Zymers LLtK | 1:3 | Maxwell's Equations | ||||
![]() | 1489 | White | 1/2 | ![]() | 1564 | Black |
![]() | 1439 | Black | 0:1 | ![]() | 1383 | White |
![]() | 1353 | White | 1/2 | ![]() | 1382 | Black |
![]() | 1254 | Black | 0:1 | ![]() | 1263 | White |
The Tal and the Short of it | 3:1 | Lets Play U1400 | ||||
![]() | 1595 | White | +:- | ![]() | 1503 | Black |
![]() | 1506 | Black | 1:0 | ![]() | 1489 | White |
![]() | 1287 | White | 0:1 | ![]() | 1295 | Black |
![]() | 1160 | Black | +:- | ![]() | 1279 | White |
King Pawn and Rook U1400 | 3:1 | Eds LeChess Cuttings | ||||
![]() | 1420 | White | 1:0 | ![]() | 1414 | Black |
![]() | 1418 | Black | 1/2 | ![]() | 1291 | White |
![]() | 1364 | White | =:= | ![]() | 1116 | Black |
![]() | 1171 | Black | 1:0 | ![]() | 1097 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - ScotchYeti | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Whatitbelike | 2:2 | Fishers of Men U1400 | ||||
![]() | 1385 | White | 0:1 | ![]() | 1520 | Black |
![]() | 1374 | Black | 0:1 | ![]() | 1471 | White |
![]() | 1369 | White | 1:0 | ![]() | 1238 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1146 | White |
Dragons-U1400 | 0:4 | Knights of the Square Board | ||||
![]() | 1464 | White | 0:1 | ![]() | 1532 | Black |
![]() | 1359 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1249 | White | 0:1 | ![]() | 1325 | Black |
Black | o:i | ![]() | 1305 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - sockmonkey | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2:2 | EnPassantsU1400 | ||||
![]() | 1419 | White | 0:1 | ![]() | 1666 | Black |
![]() | 1417 | Black | 1:0 | ![]() | 1321 | White |
![]() | 1339 | White | 0:1 | ![]() | 1278 | Black |
![]() | 1275 | Black | 1:0 | ![]() | 1184 | White |
Rubidium | 2:2 | DHLC CC&T U1400 | ||||
![]() | 1608 | White | 0:1 | ![]() | 1480 | Black |
![]() | 1325 | Black | +:- | ![]() | 1436 | White |
![]() | 1258 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1244 | Black | 0:1 | ![]() | 1271 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - alexping | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Chesstidigitators | 2.5:1.5 | TheTeamMates U1400 | ||||
![]() | 1461 | White | 0:1 | ![]() | 1544 | Black |
![]() | 1403 | Black | 1:0 | ![]() | 1451 | White |
![]() | 1319 | White | 1:0 | ![]() | 1413 | Black |
![]() | 1218 | Black | 1/2 | ![]() | 1079 | White |
Valar Morghulis III | 3:1 | Whatitisiswhatitis | ||||
![]() | 1604 | White | 1/2 | ![]() | 1470 | Black |
![]() | 1382 | Black | 1:0 | ![]() | 1396 | White |
![]() | 1321 | White | 1:0 | ![]() | 1236 | Black |
![]() | 1204 | Black | 1/2 | ![]() | 1176 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - tsia68 | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Crowning Touch | 2.5:1.5 | Integral Equations | ||||
![]() | 1426 | White | 1/2 | ![]() | 1382 | Black |
![]() | 1195 | Black | 1:0 | ![]() | 1218 | White |
![]() | 1117 | White | 0:1 | ![]() | 1079 | Black |
![]() | 1059 | Black | 1:0 | ![]() | 992 | White |
Save the King | 3:1 | Yet Another Pawnshop | ||||
![]() | 1271 | White | 1:0 | ![]() | 1235 | Black |
![]() | 1258 | Black | 1:0 | ![]() | 1165 | White |
![]() | 1131 | White | 0:1 | ![]() | 1160 | Black |
![]() | 1056 | Black | 1:0 | ![]() | 787 | White |
Nebula Division | Galactic U1200 Section | |||||
Division TD - Berke | Section TD - charles-allen | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Golden Pawns U1200 | 1:3 | TyroCaissa ![]() |
||||
![]() | 1403 | White | 0:1 | ![]() | 1319 | Black |
![]() | 1305 | Black | 0:1 | ![]() | 1251 | White |
![]() | 1024 | White | 0:1 | ![]() | 1100 | Black |
![]() | 980 | Black | 1:0 | ![]() | 949 | White |
RollingRooks | 1.5:2.5 | Hastings | ||||
![]() | 1400 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1263 | Black | 1/2 | ![]() | 1249 | White |
![]() | 942 | White | 0:1 | ![]() | 1171 | Black |
![]() | 899 | Black | 1:0 | ![]() | 938 | White |