League History for Pason
T | Team | 1 | 2 | 3 | 4 | 5 | 6 | P1 | P2 | Total |
41 | Mount Ducts | 0:1 | 0:1 | 1/2 | 1/2 | 1:0 | 0:1 | 1 2 3 | ||
42 | STC XPerience | 1/2 | 1/2 | 0:1 | 0 2 1 | |||||
42 | The Fellowship | +:- | 0:1 | 0:1 | 1:0 | 2 0 2 | ||||
43 | STC XPerience | 1:0 | 1/2 | 0:1 | 1 1 1 | |||||
43 | The Fellowship | 1:0 | +:- | 1/2 | 1:0 | 1:0 | 4 1 0 | |||
44 | STC XPerience | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
44 | The Fellowship | 1:0 | 1:0 | 0:1 | 1/2 | 2 1 1 | ||||
45 | STC XPerience | 0:1 | 0:1 | 0 0 2 | ||||||
45 | Lechess Magisters | 1:0 | 1:0 | 2 0 0 | ||||||
46 | STC XPerience | 1/2 | 1/2 | 1/2 | 0:1 | +:- | 1 3 1 | |||
47 | STC XPerience | 0:1 | +:- | 1/2 | 0:1 | 1/2 | 1 2 2 | |||
48 | STC XPerience | 1/2 | 0 1 0 | |||||||
48 | STC IDentity | 1/2 | 0:1 | 0:1 | 0 1 2 | |||||
49 | STC2000 | 1/2 | 1/2 | 0:1 | 1:0 | 1/2 | 1:0 | 2 3 1 | ||
50 | STC2000 | 1/2 | -:+ | 1/2 | 0:1 | 0 2 2 | ||||
51 | STC2000 | 0:1 | 0:1 | 1:0 | 0:1 | 1:0 | 2 0 3 | |||
52 | STC2000 | 0:1 | 1/2 | 1/2 | 1/2 | 0 3 1 | ||||
53 | Midnight Poison | 1/2 | 0:1 | 0 1 1 | ||||||
53 | STC2000 | 1/2 | 1/2 | 0:1 | 1:0 | 1:0 | 2 2 1 | |||
54 | STC2000 | 1:0 | 1:0 | 1:0 | 1/2 | 1:0 | 4 1 0 | |||
54 | Marvellous Moves Clique | 0:1 | 0:1 | 1:0 | 1 0 2 | |||||
55 | STC2000 | 0:1 | 0:1 | 0:1 | 0:1 | 0 0 4 | ||||
56 | Mate on the Horizon | 0:1 | 0:1 | 0:1 | 0 0 3 | |||||
57 | Ninja Rookers | 1/2 | 1/2 | 0:1 | 1/2 | 0:1 | 0 3 2 | |||
64 | Golden Pawns D | 0:1 | 0:1 | 0:1 | 0:1 | 1:0 | 1 0 4 | |||
Grand Totals | 26 29 42 | |||||||||
Section Colors: | U2200 | U2000 | U1800 | U1600 | U1400 | U1200 | ||||
Won | Drawn | Lost | ||||||||
Played Games | 22 | 29 | 41 | |||||||
Set Games | 0 | 0 | 0 | |||||||
Forfeited Games | 4 | 1 | ||||||||
Total Games: 97 | Forfeit Rate: 1% |
Select another player: