Arbor U1800 | Aquatic U1650 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Hawthorn | Iguazu | Habbanya | Mars |
Apple Division | Arbor U1800 Section | |||||
Division TD - burlap | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Tal's disciples | 0:4 | Jousting Knights U1800 | ||||
![]() | 1887 | White | -:+ | ![]() | 2000 | Black |
![]() | 1616 | Black | 0:1 | ![]() | 1791 | White |
![]() | 1542 | White | 0:1 | ![]() | 1664 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1466 | White |
fiery knights | 2:2 | RedDeMate A | ||||
![]() | 2068 | White | 1:0 | ![]() | 1767 | Black |
![]() | 2050 | Black | -:+ | ![]() | 1681 | White |
![]() | 2020 | White | 1:0 | ![]() | 1655 | Black |
![]() | 988 | Black | 0:1 | ![]() | 1589 | White |
Hawthorn Division | Arbor U1800 Section | |||||
Division TD - clarinetref | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
CRS Lions | 3:1 | Valar Morghulis U1800 ![]() |
||||
![]() | 1832 | White | =:= | ![]() | 1939 | Black |
![]() | 1780 | Black | 1/2 | ![]() | 1758 | White |
![]() | 2004 | White | 1:0 | ![]() | 1449 | Black |
![]() | 1524 | Black | 1:0 | ![]() | 1398 | White |
shadow knights | 2.5:1.5 | STC Silver | ||||
![]() | 2257 | White | 1:0 | ![]() | 1743 | Black |
![]() | 1915 | Black | 1:0 | ![]() | 1720 | White |
![]() | 1233 | White | 0:1 | ![]() | 1642 | Black |
![]() | 1124 | Black | 1/2 | ![]() | 1554 | White |
Angel Division | Aquatic U1650 Section | |||||
Division TD - BIRDSMAN | Section TD - Rookmaster | |||||
Prior Round | Round 5 | Next Round | Standings | |||
ScorchingIce | 2:2 | dreamy knights | ||||
![]() | 1733 | White | 0:1 | ![]() | 2068 | Black |
![]() | 1554 | Black | 0:1 | ![]() | 1915 | White |
![]() | 1547 | White | 1:0 | ![]() | 1394 | Black |
![]() | 1531 | Black | 1:0 | ![]() | 1222 | White |
RedDeMate C | 1.5:2.5 | RedDeMate D | ||||
![]() | 1767 | White | 1:0 | ![]() | 1699 | Black |
![]() | 1681 | Black | =:= | ![]() | 1655 | White |
![]() | 1388 | White | 0:1 | ![]() | 1620 | Black |
![]() | 1145 | Black | 0:1 | ![]() | 1542 | White |
Iguazu Division | Aquatic U1650 Section | |||||
Division TD - PsyMar | Section TD - Rookmaster | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Jousting Knights U1650 | 1:3 | RedDeMate B | ||||
![]() | 1791 | White | 1/2 | ![]() | 2174 | Black |
![]() | 1641 | Black | 1/2 | ![]() | 1589 | White |
![]() | 1448 | White | 0:1 | ![]() | 1472 | Black |
![]() | 1386 | Black | 0:1 | ![]() | 1447 | White |
![]() |
2:2 | Valar Morghulis U1650 | ||||
![]() | 1833 | White | 0:1 | ![]() | 1763 | Black |
![]() | 1697 | Black | 1:0 | ![]() | 1664 | White |
![]() | 1547 | White | 1:0 | ![]() | 1548 | Black |
![]() | 1488 | Black | 0:1 | ![]() | 1416 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - ivanson | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
2:2 | Valar Morghulis U1500 | ||||
![]() | 1681 | White | 1:0 | ![]() | 1710 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1548 | White |
![]() | 1389 | White | 0:1 | ![]() | 1448 | Black |
![]() | 1386 | Black | 1:0 | ![]() | 1233 | White |
Fishers of Men - Kings Army | 3:1 | The Philosopher Kings | ||||
![]() | 1697 | White | 1/2 | ![]() | 1538 | Black |
![]() | 1541 | Black | 1:0 | ![]() | 1535 | White |
![]() | 1258 | White | 1/2 | ![]() | 1442 | Black |
![]() | 1246 | Black | 1:0 | ![]() | 1262 | White |
Reykjavikings II | 4:0 | Jousting Knights U1500 | ||||
![]() | 1589 | White | 1:0 | ![]() | 1655 | Black |
![]() | 1534 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1321 | White | 1:0 | ![]() | 1472 | Black |
![]() | 1301 | Black | 1:0 | ![]() | 1110 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - trogers41 | Section TD - ivanson | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Dragons-U1500 | 1:3 | STC Gold | ||||
![]() | 1537 | White | 0:1 | ![]() | 1758 | Black |
![]() | 1449 | Black | 1/2 | ![]() | 1524 | White |
![]() | 1372 | White | 1/2 | ![]() | 1415 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1261 | White |
STC Rooks | 2.5:1.5 | Chaotic Equations | ||||
![]() | 1589 | White | 1/2 | ![]() | 1767 | Black |
![]() | 1575 | Black | 0:1 | ![]() | 1435 | White |
![]() | 1467 | White | 1:0 | ![]() | 1416 | Black |
![]() | 1326 | Black | 1:0 | ![]() | 1131 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - nosir | Section TD - fireball | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Yet Another Pawnshop | 1.5:2.5 | RedDeMate F | ||||
![]() | 1398 | White | 0:1 | ![]() | 1542 | Black |
![]() | 1222 | Black | 1:0 | ![]() | 1388 | White |
![]() | 1146 | White | 1/2 | ![]() | 1048 | Black |
![]() | 1012 | Black | o:i | ![]() | 594 | White |
Valar Morghulis U1300 | 1.5:2.5 | DHLC - CC&T U1300 | ||||
![]() | 1389 | White | 1/2 | ![]() | 1418 | Black |
![]() | 1326 | Black | 0:1 | ![]() | 1363 | White |
![]() | 1099 | White | 1:0 | ![]() | 1233 | Black |
![]() | 831 | Black | 0:1 | ![]() | 988 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - Gojira | Section TD - fireball | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
2:2 | Jousting Knights U1300 | ||||
![]() | 1261 | White | 1/2 | ![]() | 1467 | Black |
![]() | 1246 | Black | 1/2 | ![]() | 1341 | White |
![]() | 1207 | White | 0:1 | ![]() | 1249 | Black |
![]() | 1177 | Black | 1:0 | ![]() | 1055 | White |
STC Tempo | 3.5:0.5 | Maxwell's Equations | ||||
![]() | 1524 | White | 1:0 | ![]() | 1537 | Black |
![]() | 1279 | Black | 1/2 | ![]() | 1360 | White |
![]() | 1187 | White | 1:0 | ![]() | 1131 | Black |
![]() | 1098 | Black | 1:0 | ![]() | 959 | White |