Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - GoIrish | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Silver1900 | 1:3 | RedDeMate A | ||||
![]() | 1821 | White | +:- | ![]() | 1994 | Black |
![]() | 1784 | Black | 0:1 | ![]() | 1905 | White |
![]() | 1494 | White | 0:1 | ![]() | 1824 | Black |
![]() | 1337 | Black | 0:1 | ![]() | 1636 | White |
DHLC CC&T U1900 | 2.5:1.5 | Trinity | ||||
![]() | 1927 | White | 1:0 | ![]() | 1962 | Black |
![]() | 1876 | Black | 0:1 | ![]() | 1841 | White |
![]() | 1802 | White | 1/2 | ![]() | 1740 | Black |
![]() | 1637 | Black | 1:0 | ![]() | 1505 | White |
Tenacity | 2.5:1.5 | Valar Morghulis U1900 | ||||
![]() | 1965 | White | i:o | ![]() | 1971 | Black |
![]() | 1854 | Black | 0:1 | ![]() | 1774 | White |
![]() | 1818 | White | 1:0 | ![]() | 1672 | Black |
![]() | 1628 | Black | 1/2 | ![]() | 1544 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Bill's Mafia | 2:2 | Mighty Warrior | ||||
![]() | 1962 | White | 1:0 | ![]() | 1742 | Black |
![]() | 1699 | Black | 0:1 | ![]() | 1562 | White |
![]() | 1417 | White | 1:0 | ![]() | 1559 | Black |
Black | o:i | ![]() | 1418 | White | ||
Valar Morghulis U1700 | 1.5:2.5 | STC Material1700 | ||||
![]() | 1971 | White | 1/2 | ![]() | 1774 | Black |
![]() | 1672 | Black | 1:0 | ![]() | 1682 | White |
![]() | 1538 | White | 0:1 | ![]() | 1671 | Black |
![]() | 1459 | Black | 0:1 | ![]() | 1497 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - PsyMar | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate B | 2:2 | ScorchingIce | ||||
![]() | 1824 | White | 1/2 | ![]() | 1781 | Black |
![]() | 1658 | Black | 1:0 | ![]() | 1740 | White |
![]() | 1651 | White | 1/2 | ![]() | 1569 | Black |
![]() | 1636 | Black | 0:1 | ![]() | 1563 | White |
Fishers of Men | 1.5:2.5 | Long Live the King U1700 | ||||
![]() | 1792 | White | 1:0 | ![]() | 1885 | Black |
![]() | 1714 | Black | 0:1 | ![]() | 1802 | White |
![]() | 1496 | White | 1/2 | ![]() | 1543 | Black |
![]() | 1452 | Black | 0:1 | ![]() | 1485 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Jousting Knights | 1:3 | STC The Deuce ![]() |
||||
![]() | 1852 | White | -:+ | ![]() | 1737 | Black |
![]() | 1784 | Black | 1:0 | ![]() | 1664 | White |
![]() | 1598 | White | 0:1 | ![]() | 1641 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1531 | White |
Galileo | 2:2 | DHLC CC&T U1700 | ||||
![]() | 1818 | White | 1:0 | ![]() | 1893 | Black |
![]() | 1794 | Black | -:+ | ![]() | 1637 | White |
![]() | 1654 | White | 1/2 | ![]() | 1605 | Black |
![]() | 1522 | Black | 1/2 | ![]() | 1562 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - DeepPoo | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King | 1:3 | RedDeMate C | ||||
![]() | 1622 | White | 0:1 | ![]() | 1616 | Black |
![]() | 1509 | Black | 0:1 | ![]() | 1289 | White |
![]() | 1474 | White | 0:1 | ![]() | 1228 | Black |
![]() | 1297 | Black | +:- | ![]() | 1127 | White |
The Red Knights | 2.5:1.5 | the philosopher kings | ||||
![]() | 1563 | White | 0:1 | ![]() | 1751 | Black |
![]() | 1530 | Black | 1:0 | ![]() | 1618 | White |
![]() | 1515 | White | 1/2 | ![]() | 1375 | Black |
![]() | 1341 | Black | 1:0 | ![]() | 1023 | White |
Dragons-U1500 | 2.5:1.5 | Junior chess lovers | ||||
![]() | 1531 | White | 1:0 | ![]() | 1533 | Black |
![]() | 1507 | Black | 1:0 | ![]() | 1381 | White |
![]() | 1476 | White | 0:1 | ![]() | 1328 | Black |
![]() | 1440 | Black | 1/2 | ![]() | 1258 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - Rookmaster | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Gold1500 | 1.5:2.5 | Chaotic Equations | ||||
![]() | 1569 | White | 0:1 | ![]() | 1636 | Black |
![]() | 1522 | Black | 1/2 | ![]() | 1544 | White |
![]() | 1455 | White | 0:1 | ![]() | 1388 | Black |
![]() | 1452 | Black | 1:0 | ![]() | 1248 | White |
STC Rooks | 2:2 | DevoteeCaissa ![]() |
||||
![]() | 1519 | White | 1/2 | ![]() | 1501 | Black |
![]() | 1514 | Black | 0:1 | ![]() | 1484 | White |
![]() | 1340 | White | 1:0 | ![]() | 1292 | Black |
![]() | 1326 | Black | 1/2 | ![]() | 1218 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - woofgang | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
DHLC - CC&T U1500 | 2:2 | RedDeMate D | ||||
![]() | 1562 | White | 1/2 | ![]() | 1575 | Black |
![]() | 1513 | Black | 1:0 | ![]() | 1562 | White |
![]() | 1490 | White | 0:1 | ![]() | 1306 | Black |
![]() | 1417 | Black | 1/2 | ![]() | 1152 | White |
Valar Morghulis U1500 | 3:1 | Fishers of Men - Kings Army | ||||
![]() | 1621 | White | =:= | ![]() | 1605 | Black |
![]() | 1542 | Black | 1/2 | ![]() | 1517 | White |
![]() | 1459 | White | 1:0 | ![]() | 1505 | Black |
![]() | 1242 | Black | 1:0 | ![]() | 1358 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - clarinetref | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate E | 1:3 | BodhiBraves | ||||
![]() | 1575 | White | 1:0 | ![]() | 1485 | Black |
![]() | 1152 | Black | 0:1 | ![]() | 1474 | White |
![]() | 1135 | White | -:+ | ![]() | 1128 | Black |
![]() | 699 | Black | 0:1 | ![]() | 1023 | White |
![]() |
0.5:3.5 | RedDeMate F | ||||
![]() | 1440 | White | 0:1 | ![]() | 1562 | Black |
![]() | 1358 | Black | o:i | ![]() | 1240 | White |
![]() | 1258 | White | 1/2 | ![]() | 1228 | Black |
![]() | 1096 | Black | 0:1 | ![]() | 1127 | White |
Maxwell's Equations | 2.5:1.5 | RedDeMate G | ||||
![]() | 1416 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1297 | Black | 1/2 | ![]() | 1270 | White |
![]() | 1268 | White | 1/2 | ![]() | 1266 | Black |
![]() | 1180 | Black | 1/2 | ![]() | 1045 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Fishers of Men - Redeemed | 2:2 | The Kings | ||||
![]() | 1482 | White | 1:0 | ![]() | 1303 | Black |
![]() | 1444 | Black | -:+ | ![]() | 1300 | White |
![]() | 1075 | White | 0:1 | ![]() | 1284 | Black |
![]() | 985 | Black | 1:0 | ![]() | 1218 | White |
DHLC - CC&T U1300 | 2:2 | Reykjavikings | ||||
![]() | 1501 | White | 0:1 | ![]() | 1484 | Black |
![]() | 1292 | Black | 1:0 | ![]() | 1375 | White |
![]() | 1242 | White | 0:1 | ![]() | 1170 | Black |
![]() | 1108 | Black | 1:0 | ![]() | 1149 | White |