Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Iguazu | Habbanya | Mars | |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - GoIrish | Section TD - ivanson | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1900 | 3.5:0.5 | RedDeMate A | ||||
![]() | 1971 | White | 1/2 | ![]() | 1994 | Black |
![]() | 1774 | Black | 1:0 | ![]() | 1824 | White |
![]() | 1672 | White | 1:0 | ![]() | 1658 | Black |
![]() | 1544 | Black | 1:0 | ![]() | 1636 | White |
Trinity | 1:3 | Tenacity | ||||
![]() | 1962 | White | 1:0 | ![]() | 1965 | Black |
![]() | 1885 | Black | 0:1 | ![]() | 1854 | White |
![]() | 1841 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1681 | Black | 0:1 | ![]() | 1792 | White |
DHLC CC&T U1900 | 3:1 | STC Silver1900 | ||||
![]() | 1927 | White | 1:0 | ![]() | 1900 | Black |
![]() | 1876 | Black | 0:1 | ![]() | 1821 | White |
![]() | 1802 | White | 1:0 | ![]() | 1784 | Black |
![]() | 1637 | Black | +:- | ![]() | 1665 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - WzeroMN | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1700 | 1.5:2.5 | Bill's Mafia | ||||
![]() | 1971 | White | 0:1 | ![]() | 1962 | Black |
![]() | 1672 | Black | 1/2 | ![]() | 1699 | White |
![]() | 1538 | White | 1:0 | ![]() | 1681 | Black |
![]() | 1459 | Black | 0:1 | ![]() | 1430 | White |
STC Material1700 | 2.5:1.5 | Mighty Warrior | ||||
![]() | 1682 | White | 1:0 | ![]() | 1742 | Black |
![]() | 1569 | Black | 0:1 | ![]() | 1562 | White |
![]() | 1537 | White | 1:0 | ![]() | 1559 | Black |
![]() | 1497 | Black | 1/2 | ![]() | 1418 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - PsyMar | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men | 0.5:3.5 | RedDeMate B | ||||
![]() | 1792 | White | 0:1 | ![]() | 1824 | Black |
![]() | 1714 | Black | 1/2 | ![]() | 1651 | White |
![]() | 1631 | White | 0:1 | ![]() | 1636 | Black |
![]() | 1452 | Black | 0:1 | ![]() | 1616 | White |
Long Live the King U1700 | 2.5:1.5 | ScorchingIce | ||||
![]() | 1885 | White | 0:1 | ![]() | 1781 | Black |
![]() | 1802 | Black | 1:0 | ![]() | 1740 | White |
![]() | 1543 | White | 1/2 | ![]() | 1569 | Black |
![]() | 1485 | Black | 1:0 | ![]() | 1563 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Galileo | 2.5:1.5 | Jousting Knights | ||||
![]() | 1818 | White | 1:0 | ![]() | 1852 | Black |
![]() | 1794 | Black | =:= | ![]() | 1784 | White |
![]() | 1654 | White | 1:0 | ![]() | 1598 | Black |
![]() | 1522 | Black | 0:1 | ![]() | 1508 | White |
DHLC CC&T U1700 | 1:3 | STC The Deuce ![]() |
||||
![]() | 1893 | White | 0:1 | ![]() | 1737 | Black |
![]() | 1637 | Black | 0:1 | ![]() | 1664 | White |
![]() | 1605 | White | 1/2 | ![]() | 1641 | Black |
![]() | 1599 | Black | =:= | ![]() | 1531 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - DeepPoo | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Junior chess lovers | 2:2 | RedDeMate C | ||||
![]() | 1533 | White | 1:0 | ![]() | 1616 | Black |
![]() | 1381 | Black | 1:0 | ![]() | 1289 | White |
![]() | 1328 | White | 0:1 | ![]() | 1228 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1127 | White |
the philosopher kings | 1.5:2.5 | Dragons-U1500 | ||||
![]() | 1751 | White | 1/2 | ![]() | 1531 | Black |
![]() | 1618 | Black | 1/2 | ![]() | 1507 | White |
![]() | 1375 | White | 1/2 | ![]() | 1476 | Black |
![]() | 1196 | Black | 0:1 | ![]() | 1440 | White |
The Red Knights | 2:2 | Long Live the King | ||||
![]() | 1563 | White | 0:1 | ![]() | 1622 | Black |
![]() | 1530 | Black | 0:1 | ![]() | 1509 | White |
![]() | 1515 | White | 1:0 | ![]() | 1474 | Black |
![]() | 1341 | Black | 1:0 | ![]() | 1297 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - Rookmaster | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Rooks | 1.5:2.5 | STC Gold1500 | ||||
![]() | 1519 | White | 0:1 | ![]() | 1569 | Black |
![]() | 1514 | Black | 1/2 | ![]() | 1522 | White |
![]() | 1513 | White | 1/2 | ![]() | 1455 | Black |
![]() | 1340 | Black | 1/2 | ![]() | 1416 | White |
![]() |
1.5:2.5 | Chaotic Equations | ||||
![]() | 1681 | White | 1:0 | ![]() | 1636 | Black |
![]() | 1501 | Black | 0:1 | ![]() | 1544 | White |
![]() | 1484 | White | 1/2 | ![]() | 1388 | Black |
![]() | 1218 | Black | 0:1 | ![]() | 1248 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - woofgang | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1500 | 1:3 | DHLC - CC&T U1500 | ||||
![]() | 1621 | White | 0:1 | ![]() | 1562 | Black |
![]() | 1542 | Black | 0:1 | ![]() | 1513 | White |
![]() | 1459 | White | 1:0 | ![]() | 1490 | Black |
![]() | 1242 | Black | 0:1 | ![]() | 1430 | White |
Fishers of Men - Kings Army | 2.5:1.5 | RedDeMate D | ||||
![]() | 1605 | White | 1:0 | ![]() | 1575 | Black |
![]() | 1517 | Black | 0:1 | ![]() | 1562 | White |
![]() | 1505 | White | 1:0 | ![]() | 1266 | Black |
![]() | 1354 | Black | 1/2 | ![]() | 1152 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - clarinetref | Section TD - fireball | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate G | 1:3 | BodhiBraves | ||||
![]() | 1306 | White | 0:1 | ![]() | 1485 | Black |
![]() | 1270 | Black | 0:1 | ![]() | 1474 | White |
![]() | 1266 | White | 1:0 | ![]() | 1128 | Black |
![]() | 1045 | Black | 0:1 | ![]() | 1023 | White |
RedDeMate F | 1:3 | Maxwell's Equations | ||||
![]() | 1562 | White | 0:1 | ![]() | 1430 | Black |
![]() | 1240 | Black | 0:1 | ![]() | 1297 | White |
![]() | 1228 | White | 1:0 | ![]() | 1268 | Black |
![]() | 1046 | Black | 0:1 | ![]() | 1180 | White |
![]() |
3:1 | RedDeMate E | ||||
![]() | 1440 | White | 1/2 | ![]() | 1575 | Black |
![]() | 1358 | Black | 1/2 | ![]() | 1289 | White |
![]() | 1258 | White | 1:0 | ![]() | 1135 | Black |
![]() | 1096 | Black | 1:0 | ![]() | 699 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - QuieroAprender | Section TD - fireball | |||||
Prior Round | Round 2 | Next Round | Standings | |||
DHLC - CC&T U1300 | 1.5:2.5 | Fishers of Men - Redeemed | ||||
![]() | 1501 | White | 0:1 | ![]() | 1482 | Black |
![]() | 1292 | Black | 0:1 | ![]() | 1444 | White |
![]() | 1242 | White | 1/2 | ![]() | 1177 | Black |
![]() | 1102 | Black | 1:0 | ![]() | 985 | White |
Reykjavikings | 2:2 | The Kings | ||||
![]() | 1484 | White | 1:0 | ![]() | 1303 | Black |
![]() | 1375 | Black | 1:0 | ![]() | 1300 | White |
![]() | 1170 | White | 0:1 | ![]() | 1284 | Black |
![]() | 1149 | Black | 0:1 | ![]() | 1218 | White |