Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Hawthorn | Iguazu | Habbanya | Mars |
Niagara | Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - Chess4Him | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
STC Silver1900 | 2:2 | RedDeMate B ![]() |
||||
![]() | 1869 | White | =:= | ![]() | 1779 | Black |
![]() | 1866 | Black | 1:0 | ![]() | 1677 | White |
![]() | 1854 | White | 0:1 | ![]() | 1611 | Black |
![]() | 1805 | Black | 1/2 | ![]() | 1609 | White |
RedDeMate A | 3:1 | Rookmasters Orphans | ||||
![]() | 1996 | White | 1:0 | ![]() | 1916 | Black |
![]() | 1916 | Black | 1/2 | ![]() | 1867 | White |
![]() | 1795 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1662 | Black | 1/2 | ![]() | 1751 | White |
Hawthorn Division | Arbor U1900 Section | |||||
Division TD - GoIrish | Section TD - ivanson | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Valar Morghulis U1900 | 2:2 | Fishers of Men | ||||
![]() | 1998 | White | 0:1 | ![]() | 2062 | Black |
![]() | 1985 | Black | 1:0 | ![]() | 1798 | White |
![]() | 1849 | White | 0:1 | ![]() | 1667 | Black |
![]() | 1718 | Black | 1:0 | ![]() | 1356 | White |
Bluebearings | 2:2 | Tenacity | ||||
![]() | 1923 | White | 0:1 | ![]() | 1960 | Black |
![]() | 1836 | Black | 1:0 | ![]() | 1898 | White |
![]() | 1779 | White | 1/2 | ![]() | 1864 | Black |
![]() | 1773 | Black | 1/2 | ![]() | 1815 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - g8wrb | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
RedDeMate C | 2.5:1.5 | Colt 45: Piecetakers | ||||
![]() | 1996 | White | -:+ | ![]() | 1898 | Black |
![]() | 1611 | Black | 1/2 | ![]() | 1667 | White |
![]() | 1609 | White | 1:0 | ![]() | 1547 | Black |
![]() | 1581 | Black | 1:0 | ![]() | 1390 | White |
RedDeMate D | 2:2 | STC Material1700 | ||||
![]() | 1795 | White | 1:0 | ![]() | 1711 | Black |
![]() | 1673 | Black | 1:0 | ![]() | 1697 | White |
![]() | 1662 | White | 0:1 | ![]() | 1673 | Black |
![]() | 1618 | Black | 0:1 | ![]() | 1668 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
3.5:0.5 | Philosopher Kings | ||||
![]() | 1815 | White | 1:0 | ![]() | 1763 | Black |
![]() | 1773 | Black | +:- | ![]() | 1696 | White |
![]() | 1662 | White | 1/2 | ![]() | 1489 | Black |
![]() | 1511 | Black | 1:0 | ![]() | 1415 | White |
DHLC CC&T U1700 | 4:0 | Jousting Knights | ||||
![]() | 1907 | White | 1:0 | ![]() | 1805 | Black |
![]() | 1626 | Black | 1:0 | ![]() | 1588 | White |
![]() | 1618 | White | 1:0 | ![]() | 1541 | Black |
![]() | 1563 | Black | 1:0 | ![]() | 1530 | White |
Niagara Division | Aquatic U1700 Section | |||||
Division TD - gojira | Section TD - tryanything | |||||
Prior Round | Round 3 | Next Round | Standings | |||
ScorchingIce | 3.5:0.5 | Valar Morghulis U1700 | ||||
![]() | 1782 | White | 1/2 | ![]() | 1998 | Black |
![]() | 1779 | Black | 1:0 | ![]() | 1697 | White |
![]() | 1638 | White | 1:0 | ![]() | 1480 | Black |
![]() | 1586 | Black | 1:0 | ![]() | 1461 | White |
STC The Deuce | 1.5:2.5 | Bill's Mafia | ||||
![]() | 1738 | White | 1/2 | ![]() | 1985 | Black |
![]() | 1710 | Black | 0:1 | ![]() | 1688 | White |
![]() | 1599 | White | 1:0 | ![]() | 1571 | Black |
![]() | 1582 | Black | 0:1 | ![]() | 1532 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - PsyMar | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Long Live the King | 3.5:0.5 | RedDeMate F | ||||
![]() | 1510 | White | 1/2 | ![]() | 1761 | Black |
![]() | 1495 | Black | 1:0 | ![]() | 1286 | White |
![]() | 1451 | White | 1:0 | ![]() | 1266 | Black |
![]() | 1235 | Black | 1:0 | ![]() | 1040 | White |
Chaotic Equations | 2:2 | STC Rooks | ||||
![]() | 1609 | White | 1:0 | ![]() | 1571 | Black |
![]() | 1599 | Black | 1:0 | ![]() | 1538 | White |
![]() | 1451 | White | 0:1 | ![]() | 1489 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1340 | White |
DHLC - CC&T U1500 | 2:2 | Bye | ||||
![]() | 1655 | White | 1/2 | Black | ||
![]() | 1558 | Black | 1/2 | White | ||
![]() | 1436 | White | 1/2 | Black | ||
![]() | 1279 | Black | 1/2 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - LookImYourVader | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
![]() |
2.5:1.5 | Valar Morghulis U1500 | ||||
![]() | 1673 | White | 0:1 | ![]() | 1618 | Black |
![]() | 1581 | Black | 1:0 | ![]() | 1577 | White |
![]() | 1535 | White | 1:0 | ![]() | 1461 | Black |
![]() | 1198 | Black | 1/2 | ![]() | 1195 | White |
STC Gold1500 | 3.5:0.5 | Fishers of Men - Kings Army | ||||
![]() | 1530 | White | 1:0 | ![]() | 1530 | Black |
![]() | 1511 | Black | 1/2 | ![]() | 1525 | White |
![]() | 1467 | White | +:- | ![]() | 1464 | Black |
![]() | 1312 | Black | 1:0 | ![]() | 1440 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 3 | Next Round | Standings | |||
The Red Knights | 2.5:1.5 | DevoteeCaissa | ||||
![]() | 1638 | White | 0:1 | ![]() | 1563 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1499 | White |
![]() | 1426 | White | 1:0 | ![]() | 1480 | Black |
![]() | 1391 | Black | =:= | ![]() | 1332 | White |
Junior chess lovers | 2:2 | Dragons-U1500 | ||||
![]() | 1557 | White | 1:0 | ![]() | 1608 | Black |
![]() | 1518 | Black | 0:1 | ![]() | 1505 | White |
![]() | 1481 | White | 0:1 | ![]() | 1438 | Black |
![]() | 1355 | Black | 1:0 | ![]() | 1415 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - Rookmaster | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
Dragons-U1300 | 4:0 | RedDeMate G | ||||
![]() | 1359 | White | 1:0 | ![]() | 1535 | Black |
![]() | 1301 | Black | 1:0 | ![]() | 1271 | White |
![]() | 1255 | White | 1:0 | ![]() | 1188 | Black |
![]() | 1218 | Black | 1:0 | ![]() | 714 | White |
The Kings | 1.5:2.5 | DHLC - CC&T U1300 | ||||
![]() | 1344 | White | 0:1 | ![]() | 1463 | Black |
![]() | 1279 | Black | 0:1 | ![]() | 1338 | White |
![]() | 1276 | White | 1:0 | ![]() | 1222 | Black |
![]() | 1259 | Black | 1/2 | ![]() | 1145 | White |
RedDeMate I | 3:1 | Fishers of Men - Redeemed | ||||
![]() | 1473 | White | -:+ | ![]() | 1461 | Black |
![]() | 1273 | Black | 1:0 | ![]() | 1323 | White |
![]() | 1111 | White | 1:0 | ![]() | 1079 | Black |
![]() | 1037 | Black | 1:0 | ![]() | 1057 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - DeepPoo | Section TD - fireball | |||||
Prior Round | Round 3 | Next Round | Standings | |||
BodhiBraves | 2:2 | Maxwell's Equations | ||||
![]() | 1451 | White | 1:0 | ![]() | 1391 | Black |
![]() | 1332 | Black | 1:0 | ![]() | 1277 | White |
![]() | 1176 | White | 0:1 | ![]() | 1255 | Black |
![]() | 1040 | Black | 0:1 | ![]() | 1235 | White |
Reykjavikings | 3:1 | Locked and Loaded | ||||
![]() | 1480 | White | 1:0 | ![]() | 1415 | Black |
![]() | 1302 | Black | 1/2 | ![]() | 1390 | White |
![]() | 1170 | White | 1:0 | ![]() | 1328 | Black |
![]() | 1166 | Black | 1/2 | ![]() | 1035 | White |
RedDeMate H | 2:2 | Bye | ||||
![]() | 1581 | White | 1/2 | Black | ||
![]() | 1266 | Black | 1/2 | White | ||
![]() | 1038 | White | 1/2 | Black | ||
![]() | 940 | Black | 1/2 | White |