Arbor U1900 | Aquatic U1700 | Erg U1500 | Planetary U1300 |
---|---|---|---|
Apple | Angel | Gibson | Jupiter |
Hawthorn | Iguazu | Habbanya | Mars |
Kalahari |
Apple Division | Arbor U1900 Section | |||||
Division TD - idjit | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Valar Morghulis U1900 | 1.5:2.5 | Silver1900 ![]() |
||||
![]() | 2026 | White | =:= | ![]() | 1977 | Black |
![]() | 1785 | Black | +:- | ![]() | 1848 | White |
![]() | 1764 | White | 0:1 | ![]() | 1844 | Black |
![]() | 1737 | Black | 0:1 | ![]() | 1817 | White |
RedDeMate B | 1.5:2.5 | Mediterranean Sailors | ||||
![]() | 1955 | White | 1/2 | ![]() | 1845 | Black |
![]() | 1737 | Black | 1:0 | ![]() | 1791 | White |
![]() | 1696 | White | 0:1 | ![]() | 1710 | Black |
![]() | 1661 | Black | 0:1 | ![]() | 1607 | White |
Hawthorn Division | Arbor U1900 Section | |||||
Division TD - clarinetref | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
vermilion | 3:1 | The Black Knights | ||||
![]() | 1903 | White | 1/2 | ![]() | 2015 | Black |
![]() | 1828 | Black | 1/2 | ![]() | 1977 | White |
![]() | 1810 | White | 1:0 | ![]() | 1882 | Black |
![]() | 1656 | Black | 1:0 | ![]() | 1514 | White |
RedDeMate A | 3.5:0.5 | Tenacity | ||||
![]() | 1960 | White | =:= | ![]() | 1919 | Black |
![]() | 1880 | Black | 1:0 | ![]() | 1760 | White |
![]() | 1876 | White | 1:0 | ![]() | 1690 | Black |
![]() | 1725 | Black | 1:0 | ![]() | 1684 | White |
Angel Division | Aquatic U1700 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dragons-U1700 | 2.5:1.5 | ScorchingIce ![]() |
||||
![]() | 1786 | White | 0:1 | ![]() | 1718 | Black |
![]() | 1672 | Black | 1:0 | ![]() | 1659 | White |
![]() | 1663 | White | 1/2 | ![]() | 1609 | Black |
![]() | 1617 | Black | 1:0 | ![]() | 1328 | White |
RedDeMate D | 1.5:2.5 | Material1700 | ||||
![]() | 1880 | White | 0:1 | ![]() | 1817 | Black |
![]() | 1685 | Black | 1:0 | ![]() | 1691 | White |
![]() | 1612 | White | 0:1 | ![]() | 1666 | Black |
![]() | 1597 | Black | 1/2 | ![]() | 1607 | White |
Valar Morghulis U1700 | 2.5:1.5 | RedDeMate C | ||||
![]() | 1785 | White | 1/2 | ![]() | 1960 | Black |
![]() | 1658 | Black | 1/2 | ![]() | 1725 | White |
![]() | 1591 | White | 1:0 | ![]() | 1631 | Black |
![]() | 1567 | Black | 1/2 | ![]() | 1405 | White |
Iguazu Division | Aquatic U1700 Section | |||||
Division TD - az2112 | Section TD - bmw2002 | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | DHLC - CC&T U1700 | ||||
White | 1/2 | ![]() | 1883 | Black | ||
Black | 1/2 | ![]() | 1871 | White | ||
White | 1/2 | ![]() | 1517 | Black | ||
Black | 1/2 | ![]() | 1514 | White | ||
Bills U1700 | 1.5:2.5 | Long Live the King | ||||
![]() | 1886 | White | 1/2 | ![]() | 1924 | Black |
![]() | 1810 | Black | 0:1 | ![]() | 1694 | White |
![]() | 1641 | White | 1/2 | ![]() | 1586 | Black |
![]() | 1431 | Black | 1/2 | ![]() | 1437 | White |
STC The Deuce | 2.5:1.5 | Fishers of Men U1700 | ||||
![]() | 1781 | White | 1:0 | ![]() | 1774 | Black |
![]() | 1670 | Black | 1:0 | ![]() | 1582 | White |
![]() | 1607 | White | 1/2 | ![]() | 1562 | Black |
![]() | 1534 | Black | 0:1 | ![]() | 1502 | White |
Gibson Division | Erg U1500 Section | |||||
Division TD - ivanson | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Rooks | 2.5:1.5 | RedDeMate F | ||||
![]() | 1458 | White | =:= | ![]() | 1581 | Black |
![]() | 1414 | Black | 1:0 | ![]() | 1405 | White |
![]() | 1382 | White | 1:0 | ![]() | 1195 | Black |
![]() | 1053 | Black | 0:1 | ![]() | 1132 | White |
![]() |
2:2 | Bills U1500 | ||||
![]() | 1582 | White | 1:0 | ![]() | 1631 | Black |
![]() | 1551 | Black | 0:1 | ![]() | 1580 | White |
![]() | 1440 | White | 0:1 | ![]() | 1431 | Black |
![]() | 1076 | Black | 1:0 | ![]() | 1262 | White |
Chaotic Equations | 2.5:1.5 | RedDeMate E | ||||
![]() | 1725 | White | 1:0 | ![]() | 1685 | Black |
![]() | 1520 | Black | 1/2 | ![]() | 1597 | White |
![]() | 1381 | White | 0:1 | ![]() | 1396 | Black |
![]() | 1323 | Black | 1:0 | ![]() | 1030 | White |
Habbanya Division | Erg U1500 Section | |||||
Division TD - tasawyer81 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Gold1500 | 1:3 | DHLC - CC&T U1500 | ||||
![]() | 1515 | White | 1:0 | ![]() | 1620 | Black |
![]() | 1513 | Black | 0:1 | ![]() | 1540 | White |
![]() | 1502 | White | 0:1 | ![]() | 1517 | Black |
![]() | 1407 | Black | 0:1 | ![]() | 1314 | White |
MiddleEarthFolk | 2.5:1.5 | T80 Valar Morghulis U1500 | ||||
![]() | 1534 | White | 1:0 | ![]() | 1591 | Black |
![]() | 1529 | Black | 0:1 | ![]() | 1467 | White |
![]() | 1514 | White | 1:0 | ![]() | 1444 | Black |
![]() | 1393 | Black | 1/2 | ![]() | 1396 | White |
Kalahari Division | Erg U1500 Section | |||||
Division TD - WzeroMN | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Abracadabra | 3:1 | Dragons-U1500 | ||||
![]() | 1658 | White | 1:0 | ![]() | 1572 | Black |
![]() | 1601 | Black | 1:0 | ![]() | 1507 | White |
![]() | 1230 | White | 1:0 | ![]() | 1466 | Black |
![]() | 1225 | Black | 0:1 | ![]() | 1445 | White |
The Red Knights | 2:2 | Rust Buckets | ||||
![]() | 1573 | White | 0:1 | ![]() | 1857 | Black |
![]() | 1501 | Black | 1:0 | ![]() | 1528 | White |
![]() | 1479 | White | 1:0 | ![]() | 1306 | Black |
![]() | 1425 | Black | 0:1 | ![]() | 1207 | White |
Jupiter Division | Planetary U1300 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Chesstidigitator | 3.5:0.5 | DHLC - CC&T U1300 | ||||
![]() | 1296 | White | 1:0 | ![]() | 1477 | Black |
![]() | 1243 | Black | 1:0 | ![]() | 1314 | White |
![]() | 1225 | White | 1/2 | ![]() | 1226 | Black |
![]() | 1100 | Black | 1:0 | ![]() | 1121 | White |
Dragons-U1300 | 3.5:0.5 | Fishers of Men - Redeemed | ||||
![]() | 1392 | White | 1/2 | ![]() | 1477 | Black |
![]() | 1336 | Black | 1:0 | ![]() | 1221 | White |
![]() | 1295 | White | 1:0 | ![]() | 1076 | Black |
![]() | 1129 | Black | i:o | White | ||
![]() |
3:1 | The Kings | ||||
![]() | 1431 | White | 1:0 | ![]() | 1425 | Black |
![]() | 1322 | Black | 1:0 | ![]() | 1258 | White |
![]() | 1262 | White | 0:1 | ![]() | 1230 | Black |
![]() | 1134 | Black | 1:0 | ![]() | 1223 | White |
Mars Division | Planetary U1300 Section | |||||
Division TD - Covenanteer | Section TD - tryanything | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate H | 3:1 | RedDeMate G | ||||
![]() | 1557 | White | 1:0 | ![]() | 1311 | Black |
![]() | 1095 | Black | +:- | ![]() | 1225 | White |
![]() | 999 | White | 1:0 | ![]() | 1132 | Black |
![]() | 755 | Black | 0:1 | ![]() | 1120 | White |
Maxwell's Equations | 3:1 | Yet Another Pawnshop | ||||
![]() | 1520 | White | 1:0 | ![]() | 1582 | Black |
![]() | 1323 | Black | 1:0 | ![]() | 1146 | White |
![]() | 1188 | White | 0:1 | ![]() | 1064 | Black |
![]() | 1150 | Black | 1:0 | ![]() | 1053 | White |