Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Maine |
Cook Division | Mountain U2200 Section | |||||
Division TD - chesskix | Section TD - chesskix | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
2.5:1.5 | ChessUy | ||||
![]() | 2292 | White | 1:0 | ![]() | 2304 | Black |
![]() | 2145 | Black | 1/2 | ![]() | 2033 | White |
![]() | 2104 | White | 1:0 | ![]() | 2026 | Black |
![]() | 1993 | Black | 0:1 | ![]() | 1653 | White |
fantom64 | 2:2 | Bye | ||||
![]() | 2093 | White | 1/2 | Black | ||
![]() | 2061 | Black | 1/2 | White | ||
![]() | 2057 | White | 1/2 | Black | ||
![]() | 1685 | Black | 1/2 | White | ||
RedDeMate A | 1.5:2.5 | SVMind | ||||
![]() | 2092 | White | o:i | ![]() | 2022 | Black |
![]() | 2019 | Black | 1/2 | ![]() | 1977 | White |
![]() | 1933 | White | 1:0 | ![]() | 1966 | Black |
![]() | 1904 | Black | 0:1 | ![]() | 1874 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fight for the king! | 1:3 | STC IDentity | ||||
![]() | 2118 | White | 1/2 | ![]() | 2028 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1909 | White |
![]() | 1721 | White | 0:1 | ![]() | 1756 | Black |
![]() | 1657 | Black | -:+ | ![]() | 1633 | White |
Masagatasu Agatsu U2000 | 4:0 | Lastminit | ||||
![]() | 2019 | White | +:- | ![]() | 1962 | Black |
![]() | 1978 | Black | 1:0 | ![]() | 1781 | White |
![]() | 1895 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1755 | Black | 1:0 | ![]() | 1316 | White |
STC Silver | 3:1 | Tenacity | ||||
![]() | 1990 | White | 1:0 | ![]() | 2093 | Black |
![]() | 1882 | Black | 0:1 | ![]() | 1887 | White |
![]() | 1850 | White | 1:0 | ![]() | 1739 | Black |
![]() | 1843 | Black | 1:0 | ![]() | 1397 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - fireball | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
4HourLifes | 2:2 | The WSP | ||||
![]() | 1709 | White | 0:1 | ![]() | 2253 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1940 | White |
![]() | 1639 | White | 1:0 | ![]() | 1861 | Black |
![]() | 1631 | Black | 1:0 | ![]() | 1821 | White |
Valar Morghulis U2000 | 1.5:2.5 | LeChess Maestros | ||||
![]() | 2092 | White | 0:1 | ![]() | 2258 | Black |
![]() | 2061 | Black | 1:0 | ![]() | 1862 | White |
![]() | 1941 | White | 1/2 | ![]() | 1824 | Black |
![]() | 1721 | Black | 0:1 | ![]() | 1798 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - az2112 | Section TD - tryanything | |||||
Prior Round | Round 5 | Next Round | Standings | |||
BA2000 | 1.5:2.5 | To Be Determined ![]() |
||||
![]() | 1929 | White | 1/2 | ![]() | 2103 | Black |
![]() | 1800 | Black | 0:1 | ![]() | 1981 | White |
![]() | 1742 | White | 0:1 | ![]() | 1947 | Black |
![]() | 1645 | Black | 1:0 | ![]() | 1824 | White |
RedDeMate B | 1:3 | DiamondGeezers | ||||
![]() | 2026 | White | 1:0 | ![]() | 2145 | Black |
![]() | 2019 | Black | 0:1 | ![]() | 1939 | White |
![]() | 1904 | White | 0:1 | ![]() | 1890 | Black |
![]() | 1731 | Black | -:+ | ![]() | 1888 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - unclevinny | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Mediterranean Sailors | 2:2 | SV1800 | ||||
![]() | 1905 | White | +:- | ![]() | 1989 | Black |
![]() | 1824 | Black | 0:1 | ![]() | 1874 | White |
![]() | 1748 | White | 1/2 | ![]() | 1822 | Black |
![]() | 1721 | Black | =:= | ![]() | 1487 | White |
ScorchingIce | 0.5:3.5 | Le Chocco Bunnies | ||||
![]() | 1962 | White | o:i | ![]() | 1862 | Black |
![]() | 1781 | Black | 0:1 | ![]() | 1824 | White |
![]() | 1718 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1682 | Black | 1/2 | ![]() | 1563 | White |
![]() |
2.5:1.5 | Celestial Chess | ||||
![]() | 1973 | White | 1/2 | ![]() | 1936 | Black |
![]() | 1832 | Black | 1/2 | ![]() | 1779 | White |
![]() | 1694 | White | 1/2 | ![]() | 1747 | Black |
![]() | 1642 | Black | 1:0 | ![]() | 1706 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
RedDeMate C | 2.5:1.5 | The Great Unknown | ||||
![]() | 1904 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1744 | Black | 0:1 | ![]() | 1755 | White |
![]() | 1633 | White | 1:0 | ![]() | 1750 | Black |
![]() | 1504 | Black | 1/2 | ![]() | 1611 | White |
DHLC CC&T U1800 | 2:2 | Bye | ||||
![]() | 1987 | White | 1/2 | Black | ||
![]() | 1756 | Black | 1/2 | White | ||
![]() | 1713 | White | 1/2 | Black | ||
![]() | 1648 | Black | 1/2 | White | ||
Discovered Mates | 3:1 | STC Steamrollers | ||||
![]() | 1883 | White | 1/2 | ![]() | 1823 | Black |
![]() | 1718 | Black | 1/2 | ![]() | 1780 | White |
![]() | 1625 | White | 1:0 | ![]() | 1502 | Black |
![]() | 1535 | Black | 1:0 | ![]() | 1465 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - g8wrb | Section TD - bmw2002 | |||||
Prior Round | Round 5 | Next Round | Standings | |||
STC Material | 2:2 | Valar Morghulis U1800 | ||||
![]() | 1887 | White | 0:1 | ![]() | 2092 | Black |
![]() | 1832 | Black | 1:0 | ![]() | 1788 | White |
![]() | 1665 | White | -:+ | ![]() | 1755 | Black |
![]() | 1547 | Black | 1:0 | ![]() | 1561 | White |
Cheburashka | 1:3 | The Weak Shall Perish | ||||
![]() | 1928 | White | 1/2 | ![]() | 1898 | Black |
![]() | 1861 | Black | 1/2 | ![]() | 1828 | White |
![]() | 1711 | White | 0:1 | ![]() | 1797 | Black |
![]() | 1693 | Black | 0:1 | ![]() | 1550 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Bills | 2:2 | Golden Pawns | ||||
![]() | 1721 | White | 1:0 | ![]() | 1663 | Black |
![]() | 1642 | Black | 0:1 | ![]() | 1633 | White |
![]() | 1587 | White | -:+ | ![]() | 1287 | Black |
![]() | 1446 | Black | 1:0 | ![]() | 1168 | White |
Dragons-U1600 | 2.5:1.5 | SV1600 | ||||
![]() | 1679 | White | 0:1 | ![]() | 1601 | Black |
![]() | 1558 | Black | =:= | ![]() | 1537 | White |
![]() | 1555 | White | 1:0 | ![]() | 1458 | Black |
![]() | 1465 | Black | 1:0 | ![]() | 1142 | White |
Magnum Ignotum | 1.5:2.5 | STC The Deuce | ||||
![]() | 1704 | White | 0:1 | ![]() | 1669 | Black |
![]() | 1562 | Black | 1/2 | ![]() | 1550 | White |
![]() | 1501 | White | 1/2 | ![]() | 1510 | Black |
![]() | 1473 | Black | 1/2 | ![]() | 1397 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Fishers of Men - King's Men | 2.5:1.5 | Valar Morghulis U1600 | ||||
![]() | 1885 | White | 1:0 | ![]() | 1640 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1604 | White |
![]() | 1453 | White | 1:0 | ![]() | 1528 | Black |
![]() | 1315 | Black | 0:1 | ![]() | 1498 | White |
Whatitbelike | 2:2 | Bye | ||||
![]() | 1696 | White | 1/2 | Black | ||
![]() | 1517 | Black | 1/2 | White | ||
![]() | 1517 | White | 1/2 | Black | ||
![]() | 1365 | Black | 1/2 | White | ||
Asesinos de los Reyes | 3.5:0.5 | DHLC CC&T U1600-B | ||||
![]() | 1608 | White | 1/2 | ![]() | 1653 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1560 | White |
![]() | 1561 | White | 1:0 | ![]() | 1544 | Black |
![]() | 1364 | Black | 1:0 | ![]() | 1507 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - Holzschlange | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
![]() |
0:4 | STC Gold | ||||
![]() | 1790 | White | 0:1 | ![]() | 1715 | Black |
![]() | 1454 | Black | 0:1 | ![]() | 1550 | White |
![]() | 1116 | White | 0:1 | ![]() | 1535 | Black |
![]() | 847 | Black | 0:1 | ![]() | 1502 | White |
RedDeMate D | 1.5:2.5 | Quixotes LLtK | ||||
![]() | 1731 | White | 1/2 | ![]() | 1611 | Black |
![]() | 1615 | Black | 0:1 | ![]() | 1604 | White |
![]() | 1280 | White | 0:1 | ![]() | 1513 | Black |
![]() | 1267 | Black | 1:0 | ![]() | 1488 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - Ptzz | Section TD - charles-allen | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Gomers Le Rampant Pawn Stars | 2:2 | DHLC CC&T U1600 | ||||
![]() | 1647 | White | 0:1 | ![]() | 1727 | Black |
![]() | 1635 | Black | 0:1 | ![]() | 1713 | White |
![]() | 1563 | White | 1:0 | ![]() | 1549 | Black |
![]() | 1466 | Black | 1:0 | ![]() | 1365 | White |
MiddleEarthFolk | 2:2 | Niobium | ||||
![]() | 1682 | White | 0:1 | ![]() | 1574 | Black |
![]() | 1577 | Black | 1/2 | ![]() | 1543 | White |
![]() | 1551 | White | 1:0 | ![]() | 1378 | Black |
![]() | 1535 | Black | 1/2 | ![]() | 1316 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - idjit | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
The Crowning Touch | 2:2 | RedDeMate F | ||||
![]() | 1478 | White | 1:0 | ![]() | 1615 | Black |
![]() | 1413 | Black | 0:1 | ![]() | 1364 | White |
![]() | 1381 | White | 1:0 | ![]() | 1239 | Black |
![]() | 1068 | Black | 0:1 | ![]() | 1207 | White |
Mate on the Horizon U1400 | 1:3 | E.U. Crazy Chess | ||||
![]() | 1540 | White | 1:0 | ![]() | 1399 | Black |
![]() | 1453 | Black | 0:1 | ![]() | 1326 | White |
![]() | 1168 | White | 0:1 | ![]() | 1256 | Black |
![]() | 1116 | Black | 0:1 | ![]() | 1168 | White |
Whatitisiswhatitis | 2:2 | Priyomes LLtK | ||||
![]() | 1426 | White | 1:0 | ![]() | 1469 | Black |
![]() | 1420 | Black | 0:1 | ![]() | 1400 | White |
![]() | 1299 | White | 1:0 | ![]() | 1357 | Black |
![]() | 1258 | Black | 0:1 | ![]() | 1299 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Dragons-U1400 | 2:2 | Valar Morghulis U1400 | ||||
![]() | 1433 | White | 1:0 | ![]() | 1498 | Black |
![]() | 1424 | Black | 0:1 | ![]() | 1446 | White |
![]() | 1287 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1204 | Black | 0:1 | ![]() | 1287 | White |
DHLC CC&T U1400 | 2:2 | Eds LeChess Cuttings ![]() |
||||
![]() | 1676 | White | 0:1 | ![]() | 1635 | Black |
![]() | 1282 | Black | 0:1 | ![]() | 1314 | White |
![]() | 1227 | White | 1:0 | ![]() | 1305 | Black |
![]() | 1207 | Black | 1:0 | ![]() | 1220 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - cysk | Section TD - cysk | |||||
Prior Round | Round 5 | Next Round | Standings | |||
Rubidium | 3:1 | Fishers of Men - Redeemed | ||||
![]() | 1368 | White | 0:1 | ![]() | 1597 | Black |
![]() | 1265 | Black | 1:0 | ![]() | 1443 | White |
![]() | 1250 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1094 | Black | 1:0 | ![]() | 1164 | White |
Chesstidigitators | 1:3 | Maxwell's Equations | ||||
![]() | 1551 | White | 1/2 | ![]() | 1485 | Black |
![]() | 1476 | Black | 0:1 | ![]() | 1408 | White |
![]() | 1331 | White | 1/2 | ![]() | 1314 | Black |
![]() | 1194 | Black | 0:1 | ![]() | 1222 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - Holzschlange | Section TD - Holzschlange | |||||
Prior Round | Round 5 | Next Round | Standings | |||
BodhiBraves | 3:1 | Rollingrooks | ||||
![]() | 1287 | White | 1:0 | ![]() | 1359 | Black |
![]() | 1224 | Black | 0:1 | ![]() | 1227 | White |
![]() | 1111 | White | 1:0 | ![]() | 1194 | Black |
![]() | 924 | Black | i:o | White | ||
![]() |
2:2 | Bye | ||||
![]() | 1446 | White | 1/2 | Black | ||
![]() | 1168 | Black | 1/2 | White | ||
![]() | 1123 | White | 1/2 | Black | ||
![]() | 1018 | Black | 1/2 | White | ||
Hastings | 2:2 | RedDeMate G | ||||
![]() | 1366 | White | 1:0 | ![]() | 1239 | Black |
![]() | 1204 | Black | 1:0 | ![]() | 1222 | White |
![]() | 1083 | White | 0:1 | ![]() | 1094 | Black |
![]() | 993 | Black | o:i | ![]() | 847 | White |