Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 |
---|---|---|---|
Arbor Playoffs | Aquatic Playoffs | Erg Playoffs | Planetary Playoffs |
Arbor Playoffs Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - tryanything | |||||
Prior Round | Round 8 | Next Round | Standings | |||
Fight for the king! | 2.5:1.5 | Masagatasu Agatsu U2000 | ||||
![]() | 2118 | White | 1/2 | ![]() | 2019 | Black |
![]() | 2095 | Black | 1/2 | ![]() | 1978 | White |
![]() | 2031 | White | 1:0 | ![]() | 1895 | Black |
![]() | 1740 | Black | 1/2 | ![]() | 1755 | White |
Valar Morghulis U2000 | 2:2 | To Be Determined ![]() |
||||
![]() | 2061 | White | 1:0 | ![]() | 2103 | Black |
![]() | 1941 | Black | 0:1 | ![]() | 1981 | White |
![]() | 1721 | White | 1/2 | ![]() | 1947 | Black |
![]() | 1640 | Black | 1/2 | ![]() | 1905 | White |
Aquatic Playoffs Division | Aquatic U1800 Section | |||||
Division TD - drsigmund1 | Section TD - bmw2002 | |||||
Prior Round | Round 8 | Next Round | Standings | |||
DHLC CC&T U1800 | 1:3 | King Pawn and Rook U1800 ![]() |
||||
![]() | 1987 | White | 1/2 | ![]() | 1973 | Black |
![]() | 1756 | Black | 1/2 | ![]() | 1832 | White |
![]() | 1713 | White | 0:1 | ![]() | 1694 | Black |
![]() | 1648 | Black | 0:1 | ![]() | 1642 | White |
Le Chocco Bunnies | 3.5:0.5 | Valar Morghulis U1800 | ||||
![]() | 1862 | White | 1:0 | ![]() | 1788 | Black |
![]() | 1824 | Black | 1/2 | ![]() | 1755 | White |
![]() | 1635 | White | 1:0 | ![]() | 1561 | Black |
![]() | 1563 | Black | 1:0 | ![]() | 1498 | White |
Erg Playoffs Division | Erg U1600 Section | |||||
Division TD - Jack-ONeill | Section TD - charles-allen | |||||
Prior Round | Round 8 | Next Round | Standings | |||
STC Gold | 0.5:3.5 | MiddleEarthFolk | ||||
![]() | 1715 | White | -:+ | ![]() | 1682 | Black |
![]() | 1550 | Black | 0:1 | ![]() | 1577 | White |
![]() | 1535 | White | 0:1 | ![]() | 1551 | Black |
![]() | 1502 | Black | 1/2 | ![]() | 1535 | White |
Whatitbelike | 1.5:2.5 | Dragons-U1600 | ||||
![]() | 1696 | White | 0:1 | ![]() | 1679 | Black |
![]() | 1517 | Black | 1/2 | ![]() | 1558 | White |
![]() | 1492 | White | 0:1 | ![]() | 1555 | Black |
![]() | 1365 | Black | 1:0 | ![]() | 1465 | White |
Planetary Playoffs Division | Planetary U1400 Section | |||||
Division TD - f5 | Section TD - cysk | |||||
Prior Round | Round 8 | Next Round | Standings | |||
![]() |
3:1 | Priyomes LLtK | ||||
![]() | 1635 | White | 0:1 | ![]() | 1469 | Black |
![]() | 1314 | Black | 1:0 | ![]() | 1400 | White |
![]() | 1305 | White | 1:0 | ![]() | 1357 | Black |
![]() | 1220 | Black | 1:0 | ![]() | 1299 | White |
RedDeMate F | 2.5:1.5 | Fishers of Men - Redeemed | ||||
![]() | 1615 | White | =:= | ![]() | 1597 | Black |
![]() | 1364 | Black | 1:0 | ![]() | 1443 | White |
![]() | 1280 | White | 1/2 | ![]() | 1359 | Black |
![]() | 1267 | Black | 1/2 | ![]() | 1164 | White |