Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Tugela | Mojave | ||||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Mate on the Horizon A | 2:2 | Golden Pawns | ||||
![]() | 2262 | White | 0:1 | ![]() | 2298 | Black |
![]() | 2209 | Black | 1/2 | ![]() | 2247 | White |
![]() | 2087 | White | 1:0 | ![]() | 2122 | Black |
![]() | 1957 | Black | 1/2 | ![]() | 2085 | White |
Rhenium | 2:2 | TactiTals | ||||
![]() | 2175 | White | 1:0 | ![]() | 2202 | Black |
![]() | 2083 | Black | 0:1 | ![]() | 2102 | White |
![]() | 2041 | White | 1/2 | ![]() | 2087 | Black |
![]() | 2022 | Black | 1/2 | ![]() | 2040 | White |
SVMind | 2.5:1.5 | RedDeMate A | ||||
![]() | 2345 | White | 1:0 | ![]() | 2138 | Black |
![]() | 2103 | Black | =:= | ![]() | 2001 | White |
![]() | 2026 | White | =:= | ![]() | 1989 | Black |
![]() | 2009 | Black | =:= | ![]() | 1854 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Goldenberg | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate B | 2.5:1.5 | The Weak Shall Perish | ||||
![]() | 2134 | White | 1/2 | ![]() | 2192 | Black |
![]() | 1962 | Black | 1/2 | ![]() | 1925 | White |
![]() | 1872 | White | 1:0 | ![]() | 1874 | Black |
![]() | 1846 | Black | 1/2 | ![]() | 1837 | White |
SV2000 | 1.5:2.5 | STC Silver | ||||
![]() | 2087 | White | -:+ | ![]() | 2055 | Black |
![]() | 2040 | Black | 1/2 | ![]() | 1860 | White |
![]() | 1721 | White | 0:1 | ![]() | 1777 | Black |
![]() | 1648 | Black | 1:0 | ![]() | 1449 | White |
Monarchs with a Mission | 2:2 | Bye | ||||
![]() | 1870 | White | 1/2 | Black | ||
![]() | 1762 | Black | 1/2 | White | ||
![]() | 1667 | White | 1/2 | Black | ||
![]() | 1612 | Black | 1/2 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
2.5:1.5 | Masagatsu Agatsu U2000 | ||||
![]() | 2085 | White | 1/2 | ![]() | 2042 | Black |
![]() | 2042 | Black | 1/2 | ![]() | 2040 | White |
![]() | 2022 | White | 1:0 | ![]() | 1860 | Black |
![]() | 1796 | Black | 1/2 | ![]() | 1811 | White |
Mate on the Horizon B | 2.5:1.5 | LeChess Maestros | ||||
![]() | 2230 | White | 1:0 | ![]() | 1963 | Black |
![]() | 1902 | Black | 0:1 | ![]() | 1928 | White |
![]() | 1861 | White | 1/2 | ![]() | 1927 | Black |
![]() | 1812 | Black | 1:0 | ![]() | 1790 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - parrot9 | Section TD - charles-allen | |||||
Prior Round | Round 6 | Next Round | Standings | |||
ChessDream | 2.5:1.5 | STC IDentity | ||||
![]() | 2026 | White | 1:0 | ![]() | 2181 | Black |
![]() | 1962 | Black | =:= | ![]() | 2085 | White |
![]() | 1850 | White | 1:0 | ![]() | 1990 | Black |
![]() | 1829 | Black | 0:1 | ![]() | 1713 | White |
Leviathan | 3:1 | STC2000 | ||||
![]() | 2155 | White | 1:0 | ![]() | 2055 | Black |
![]() | 1929 | Black | 1/2 | ![]() | 1888 | White |
![]() | 1778 | White | 1:0 | ![]() | 1879 | Black |
![]() | 1718 | Black | 1/2 | ![]() | 1758 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
![]() |
0.5:3.5 | Valar Morghulis | ||||
![]() | 1962 | White | =:= | ![]() | 1966 | Black |
![]() | 1762 | Black | 0:1 | ![]() | 1860 | White |
![]() | 1697 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1638 | Black | 0:1 | ![]() | 1607 | White |
4HourLifes | 2:2 | Le Chocco Bunnies | ||||
![]() | 1884 | White | 1:0 | ![]() | 1963 | Black |
![]() | 1648 | Black | -:+ | ![]() | 1811 | White |
![]() | 1567 | White | 1:0 | ![]() | 1738 | Black |
![]() | 1461 | Black | 0:1 | ![]() | 1649 | White |
SV1800 | 1.5:2.5 | Strukt III | ||||
![]() | 1866 | White | 0:1 | ![]() | 1839 | Black |
![]() | 1616 | Black | 1/2 | ![]() | 1813 | White |
![]() | 1561 | White | 0:1 | ![]() | 1791 | Black |
![]() | 1553 | Black | 1:0 | ![]() | 1679 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - bmw2002 | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Cheburashka | 2.5:1.5 | STC Material | ||||
![]() | 1874 | White | 1/2 | ![]() | 1989 | Black |
![]() | 1837 | Black | 1/2 | ![]() | 1881 | White |
![]() | 1702 | White | 1/2 | ![]() | 1706 | Black |
![]() | 1650 | Black | 1:0 | ![]() | 1537 | White |
Mate on the Horizon C | 2:2 | Something Cool LLtK | ||||
![]() | 2005 | White | 1:0 | ![]() | 1871 | Black |
![]() | 1817 | Black | 1/2 | ![]() | 1725 | White |
![]() | 1673 | White | 1/2 | ![]() | 1718 | Black |
![]() | 1539 | Black | 0:1 | ![]() | 1550 | White |
Bye | 2:2 | Fishers of Men - Disciples ![]() |
||||
White | 1/2 | ![]() | 1870 | Black | ||
Black | 1/2 | ![]() | 1797 | White | ||
White | 1/2 | ![]() | 1721 | Black | ||
Black | 1/2 | ![]() | 1652 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
DHLC CC&T U1800 | 3.5:0.5 | Fishers of Men - Soldiers | ||||
![]() | 2122 | White | 1:0 | ![]() | 1949 | Black |
![]() | 1790 | Black | +:- | ![]() | 1788 | White |
![]() | 1667 | White | 1/2 | ![]() | 1745 | Black |
![]() | 1586 | Black | 1:0 | ![]() | 1708 | White |
STC Steamrollers | 2:2 | Discovered Mates U1800 | ||||
![]() | 2085 | White | 0:1 | ![]() | 2023 | Black |
![]() | 1688 | Black | 1:0 | ![]() | 1745 | White |
![]() | 1682 | White | 0:1 | ![]() | 1645 | Black |
![]() | 1656 | Black | 1:0 | ![]() | 1604 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Happybear | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Strukt II | 3.5:0.5 | Pawn Pirates | ||||
![]() | 2042 | White | 1:0 | ![]() | 1927 | Black |
![]() | 1740 | Black | 1:0 | ![]() | 1719 | White |
![]() | 1596 | White | 1:0 | ![]() | 1612 | Black |
![]() | 1505 | Black | 1/2 | ![]() | 1603 | White |
RedDeMate C | 2.5:1.5 | Pawn To Be Wild | ||||
![]() | 1964 | White | =:= | ![]() | 1925 | Black |
![]() | 1781 | Black | =:= | ![]() | 1790 | White |
![]() | 1713 | White | 1/2 | ![]() | 1678 | Black |
![]() | 1521 | Black | 1:0 | ![]() | 1675 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - Holzschlange | |||||
Prior Round | Round 6 | Next Round | Standings | |||
King Pawn and Rook U1800 | 2:2 | Asesinos de los Reyes | ||||
![]() | 2065 | White | 1:0 | ![]() | 1957 | Black |
![]() | 1746 | Black | 0:1 | ![]() | 1827 | White |
![]() | 1535 | White | 1/2 | ![]() | 1722 | Black |
![]() | 1531 | Black | 1/2 | ![]() | 1674 | White |
Don't Throw in the Tal | 2:2 | Mediterranean Sailors | ||||
![]() | 2022 | White | 1:0 | ![]() | 1929 | Black |
![]() | 1743 | Black | -:+ | ![]() | 1818 | White |
![]() | 1717 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1627 | Black | 1:0 | ![]() | 1549 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Le Rampant Rooks | 1:3 | Lets Play | ||||
![]() | 1713 | White | 1/2 | ![]() | 1725 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1660 | White |
![]() | 1573 | White | =:= | ![]() | 1511 | Black |
![]() | 1483 | Black | 0:1 | ![]() | 1500 | White |
Asesinos de los Reyes II | 4:0 | Discovered Mates U1600 | ||||
![]() | 1698 | White | +:- | ![]() | 1673 | Black |
![]() | 1629 | Black | 1:0 | ![]() | 1663 | White |
![]() | 1459 | White | 1:0 | ![]() | 1496 | Black |
![]() | 1319 | Black | 1:0 | ![]() | 1450 | White |
SV1600 | 3:1 | King Pawn and Rook | ||||
![]() | 1553 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1508 | Black | 1:0 | ![]() | 1612 | White |
![]() | 1350 | White | 0:1 | ![]() | 1535 | Black |
![]() | 1332 | Black | 1:0 | ![]() | 1368 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Check101 | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Knights of Ni | 1:3 | Chaotic Equations | ||||
![]() | 1743 | White | 0:1 | ![]() | 1713 | Black |
![]() | 1676 | Black | 1:0 | ![]() | 1650 | White |
![]() | 1535 | White | -:+ | ![]() | 1609 | Black |
![]() | 1396 | Black | 0:1 | ![]() | 1419 | White |
STC The Deuce | 1.5:2.5 | Quixotes LLtK | ||||
![]() | 1630 | White | 1/2 | ![]() | 1679 | Black |
![]() | 1588 | Black | 0:1 | ![]() | 1493 | White |
![]() | 1516 | White | 0:1 | ![]() | 1417 | Black |
![]() | 1438 | Black | 1:0 | ![]() | 1300 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RedDeMate D | 3.5:0.5 | Strukt IV | ||||
![]() | 1854 | White | 1:0 | ![]() | 1641 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1501 | White |
![]() | 1308 | White | 1/2 | ![]() | 1390 | Black |
![]() | 1294 | Black | 1:0 | ![]() | 1290 | White |
Dreadful Knights | 1.5:2.5 | Niobium | ||||
![]() | 1679 | White | =:= | ![]() | 1602 | Black |
![]() | 1644 | Black | +:- | ![]() | 1532 | White |
![]() | 1450 | White | 0:1 | ![]() | 1458 | Black |
![]() | 1351 | Black | 0:1 | ![]() | 1360 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Valar Morghulis II | 1:3 | Fishers of Men - Adullam | ||||
![]() | 1633 | White | 0:1 | ![]() | 1817 | Black |
![]() | 1616 | Black | 0:1 | ![]() | 1659 | White |
![]() | 1587 | White | 0:1 | ![]() | 1534 | Black |
![]() | 1516 | Black | 1:0 | ![]() | 1385 | White |
Haunting Castles | 2:2 | Whatitbelike | ||||
![]() | 1675 | White | 0:1 | ![]() | 1834 | Black |
![]() | 1667 | Black | 0:1 | ![]() | 1503 | White |
![]() | 1503 | White | 1:0 | ![]() | 1468 | Black |
![]() | 1352 | Black | 1:0 | ![]() | 1433 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jack-Oneill | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Buoyant Force | 2.5:1.5 | STC Gold | ||||
![]() | 1818 | White | 1:0 | ![]() | 1665 | Black |
![]() | 1505 | Black | 1/2 | ![]() | 1639 | White |
![]() | 1468 | White | 0:1 | ![]() | 1531 | Black |
![]() | 1410 | Black | 1:0 | ![]() | 1449 | White |
MiddleEarthFolk LLtk | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1745 | White | 1:0 | ![]() | 1680 | Black |
![]() | 1581 | Black | =:= | ![]() | 1605 | White |
![]() | 1531 | White | 0:1 | ![]() | 1562 | Black |
![]() | 1449 | Black | 1:0 | ![]() | 1398 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - kingsrook | Section TD - Jonesey | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Gomers Pawn Stars | 2:2 | Fishers of Men - New Covenant | ||||
![]() | 1738 | White | 0:1 | ![]() | 1728 | Black |
![]() | 1591 | Black | 1:0 | ![]() | 1696 | White |
![]() | 1574 | White | 0:1 | ![]() | 1649 | Black |
![]() | 1469 | Black | 1:0 | ![]() | 1268 | White |
Fishers of Men - Glory Bound | 3:1 | Magnum Ignotum | ||||
![]() | 1664 | White | 1:0 | ![]() | 1604 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1574 | White |
![]() | 1522 | White | 0:1 | ![]() | 1548 | Black |
![]() | 1461 | Black | 1:0 | ![]() | 1505 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Chesstidigitators | 1.5:2.5 | Lets Play U1400 | ||||
![]() | 1412 | White | -:+ | ![]() | 1500 | Black |
![]() | 1368 | Black | 1/2 | ![]() | 1438 | White |
![]() | 1366 | White | 1/2 | ![]() | 1356 | Black |
![]() | 1360 | Black | 1/2 | ![]() | 1300 | White |
Whatitisiswhatitis | 3:1 | Zymers LLtK | ||||
![]() | 1648 | White | 1:0 | ![]() | 1385 | Black |
![]() | 1327 | Black | 1:0 | ![]() | 1300 | White |
![]() | 1268 | White | 0:1 | ![]() | 1187 | Black |
![]() | 1267 | Black | 1:0 | ![]() | 880 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
Woodpushers | 1.5:2.5 | Fishers of Men - Redeemed | ||||
![]() | 1440 | White | 1/2 | ![]() | 1524 | Black |
![]() | 1347 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1324 | White | 1:0 | ![]() | 1406 | Black |
![]() | 1210 | Black | 0:1 | ![]() | 1243 | White |
EnPassantsU1400 | 2:2 | Eds LeChess Cuttings | ||||
![]() | 1622 | White | -:+ | ![]() | 1469 | Black |
![]() | 1319 | Black | 0:1 | ![]() | 1417 | White |
![]() | 1299 | White | +:- | ![]() | 1233 | Black |
![]() | 1209 | Black | 1:0 | ![]() | 1067 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - TerryMalloy | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
The Actualizers | 2.5:1.5 | TheTeamMates U1400 | ||||
![]() | 1424 | White | 1/2 | ![]() | 1522 | Black |
![]() | 1396 | Black | 1:0 | ![]() | 1511 | White |
![]() | 1378 | White | 0:1 | ![]() | 1396 | Black |
![]() | 1339 | Black | 1:0 | ![]() | 1146 | White |
Dragons-U1400 | 2:2 | Rubidium | ||||
![]() | 1440 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1400 | Black | 1:0 | ![]() | 1360 | White |
![]() | 1287 | White | 0:1 | ![]() | 1290 | Black |
![]() | 1228 | Black | 1:0 | ![]() | 1265 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
King Pawn and Rook U1400 | 3.5:0.5 | Maxwell's Equations | ||||
![]() | 1513 | White | +:- | ![]() | 1609 | Black |
![]() | 1396 | Black | 1:0 | ![]() | 1419 | White |
![]() | 1351 | White | 1:0 | ![]() | 1281 | Black |
![]() | 1287 | Black | 1/2 | ![]() | 1254 | White |
RedDeMate E | 0.5:3.5 | DHLC CC&T U1400 | ||||
![]() | 1459 | White | 0:1 | ![]() | 1667 | Black |
![]() | 1390 | Black | 0:1 | ![]() | 1399 | White |
![]() | 1306 | White | 0:1 | ![]() | 1260 | Black |
![]() | 1116 | Black | 1/2 | ![]() | 1152 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - cysk | |||||
Prior Round | Round 6 | Next Round | Standings | |||
RollingRooks | 1.5:2.5 | Hastings | ||||
![]() | 1360 | White | 0:1 | ![]() | 1299 | Black |
![]() | 1281 | Black | 0:1 | ![]() | 1287 | White |
![]() | 1209 | White | 1:0 | ![]() | 1228 | Black |
![]() | 889 | Black | 1/2 | ![]() | 941 | White |
![]() |
1:3 | TyroCaissa | ||||
![]() | 1288 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1219 | Black | 1/2 | ![]() | 1243 | White |
![]() | 1096 | White | 1/2 | ![]() | 1161 | Black |
![]() | 927 | Black | -:+ | ![]() | 980 | White |
Golden Pawns U1200 | 2:2 | Bye | ||||
![]() | 1346 | White | 1/2 | Black | ||
![]() | 1152 | Black | 1/2 | White | ||
![]() | 979 | White | 1/2 | Black | ||
![]() | 951 | Black | 1/2 | White | ||
Yet Another Pawnshop | 1:3 | The Crowning Touch | ||||
![]() | 1205 | White | 1/2 | ![]() | 1237 | Black |
![]() | 1162 | Black | 1/2 | ![]() | 1197 | White |
![]() | 1160 | White | 0:1 | ![]() | 1148 | Black |
![]() | 721 | Black | 0:1 | ![]() | 917 | White |