Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Tugela | Mojave | ||||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
SVMind | 1:3 | Golden Pawns | ||||
![]() | 2345 | White | 1/2 | ![]() | 2298 | Black |
![]() | 2026 | Black | 0:1 | ![]() | 2247 | White |
![]() | 2009 | White | =:= | ![]() | 2129 | Black |
![]() | 1990 | Black | 0:1 | ![]() | 2122 | White |
TactiTals | 3.5:0.5 | Rhenium | ||||
![]() | 2202 | White | 1:0 | ![]() | 2090 | Black |
![]() | 2102 | Black | 1:0 | ![]() | 2083 | White |
![]() | 2087 | White | 1:0 | ![]() | 2041 | Black |
![]() | 2040 | Black | 1/2 | ![]() | 2022 | White |
Mate on the Horizon A | 2.5:1.5 | RedDeMate A | ||||
![]() | 2262 | White | 1:0 | ![]() | 2138 | Black |
![]() | 2209 | Black | 1/2 | ![]() | 2134 | White |
![]() | 2042 | White | 1:0 | ![]() | 2001 | Black |
![]() | 1957 | Black | 0:1 | ![]() | 1872 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Goldenberg | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC Silver | 1.5:2.5 | The Weak Shall Perish | ||||
![]() | 2055 | White | 0:1 | ![]() | 2192 | Black |
![]() | 1957 | Black | 1:0 | ![]() | 1925 | White |
![]() | 1953 | White | 1/2 | ![]() | 1874 | Black |
![]() | 1860 | Black | 0:1 | ![]() | 1837 | White |
Bye | 2:2 | Monarchs with a Mission | ||||
White | 1/2 | ![]() | 1902 | Black | ||
Black | 1/2 | ![]() | 1870 | White | ||
White | 1/2 | ![]() | 1846 | Black | ||
Black | 1/2 | ![]() | 1667 | White | ||
SV2000 | 1:3 | RedDeMate B | ||||
![]() | 2087 | White | 1/2 | ![]() | 2134 | Black |
![]() | 2040 | Black | 1/2 | ![]() | 1962 | White |
![]() | 1648 | White | 0:1 | ![]() | 1870 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1846 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Masagatsu Agatsu U2000 | 2.5:1.5 | Mate on the Horizon B | ||||
![]() | 2042 | White | 1/2 | ![]() | 1990 | Black |
![]() | 2040 | Black | 1:0 | ![]() | 1902 | White |
![]() | 1860 | White | 1:0 | ![]() | 1812 | Black |
![]() | 1811 | Black | -:+ | ![]() | 1678 | White |
LeChess Maestros | 1:3 | Strukt I ![]() |
||||
![]() | 1963 | White | 0:1 | ![]() | 2085 | Black |
![]() | 1928 | Black | +:- | ![]() | 2042 | White |
![]() | 1927 | White | 0:1 | ![]() | 2022 | Black |
![]() | 1790 | Black | 0:1 | ![]() | 1796 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - parrot9 | Section TD - charles-allen | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC IDentity | 2.5:1.5 | Leviathan | ||||
![]() | 2181 | White | 1/2 | ![]() | 2155 | Black |
![]() | 2085 | Black | 1:0 | ![]() | 1929 | White |
![]() | 1990 | White | 1/2 | ![]() | 1928 | Black |
![]() | 1716 | Black | 1/2 | ![]() | 1778 | White |
STC2000 | 1:3 | ChessDream | ||||
![]() | 2055 | White | o:i | ![]() | 2026 | Black |
![]() | 1949 | Black | 0:1 | ![]() | 1850 | White |
![]() | 1888 | White | 0:1 | ![]() | 1829 | Black |
![]() | 1879 | Black | i:o | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Strukt III | 0.5:3.5 | Valar Morghulis | ||||
![]() | 1839 | White | 0:1 | ![]() | 1966 | Black |
![]() | 1813 | Black | 0:1 | ![]() | 1860 | White |
![]() | 1791 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1679 | Black | 1/2 | ![]() | 1607 | White |
SV1800 | 2:2 | 4HourLifes | ||||
![]() | 1866 | White | 1/2 | ![]() | 1884 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1648 | White |
![]() | 1561 | White | 1/2 | ![]() | 1567 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1461 | White |
Le Chocco Bunnies | 1.5:2.5 | King Pawn and Rook U1800 A ![]() |
||||
![]() | 1963 | White | 1/2 | ![]() | 1962 | Black |
![]() | 1811 | Black | 0:1 | ![]() | 1762 | White |
![]() | 1738 | White | 1:0 | ![]() | 1727 | Black |
![]() | 1649 | Black | 0:1 | ![]() | 1697 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - bmw2002 | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
![]() |
1.5:2.5 | Mate on the Horizon C | ||||
![]() | 1870 | White | 1/2 | ![]() | 2005 | Black |
![]() | 1721 | Black | 1:0 | ![]() | 1817 | White |
![]() | 1652 | White | 0:1 | ![]() | 1673 | Black |
![]() | 1438 | Black | 0:1 | ![]() | 1539 | White |
Bye | 2:2 | Something Cool LLtK | ||||
White | 1/2 | ![]() | 1871 | Black | ||
Black | 1/2 | ![]() | 1725 | White | ||
White | 1/2 | ![]() | 1718 | Black | ||
Black | 1/2 | ![]() | 1550 | White | ||
STC Material | 3:1 | Cheburashka | ||||
![]() | 1989 | White | 1/2 | ![]() | 1874 | Black |
![]() | 1881 | Black | 1:0 | ![]() | 1837 | White |
![]() | 1706 | White | 1/2 | ![]() | 1702 | Black |
![]() | 1537 | Black | 1:0 | ![]() | 1699 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - Soldiers | 3:1 | STC Steamrollers | ||||
![]() | 1949 | White | 1:0 | ![]() | 2085 | Black |
![]() | 1788 | Black | 0:1 | ![]() | 1688 | White |
![]() | 1745 | White | 1:0 | ![]() | 1682 | Black |
![]() | 1708 | Black | 1:0 | ![]() | 1656 | White |
Discovered Mates U1800 | 3:1 | DHLC CC&T U1800 | ||||
![]() | 2023 | White | 1:0 | ![]() | 2122 | Black |
![]() | 1745 | Black | 1:0 | ![]() | 1790 | White |
![]() | 1645 | White | 1:0 | ![]() | 1667 | Black |
![]() | 1604 | Black | 0:1 | ![]() | 1586 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Happybear | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Pawn Pirates | 2.5:1.5 | RedDeMate C | ||||
![]() | 1927 | White | 1:0 | ![]() | 1964 | Black |
![]() | 1788 | Black | 1:0 | ![]() | 1781 | White |
![]() | 1612 | White | 1/2 | ![]() | 1666 | Black |
![]() | 1603 | Black | 0:1 | ![]() | 1652 | White |
Pawn To Be Wild | 3:1 | Strukt II | ||||
![]() | 1925 | White | =:= | ![]() | 2042 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1793 | White |
![]() | 1678 | White | 1:0 | ![]() | 1740 | Black |
![]() | 1589 | Black | 1/2 | ![]() | 1596 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - Holzschlange | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Asesinos de los Reyes | 3:1 | Don't Throw in the Tal | ||||
![]() | 1957 | White | 1:0 | ![]() | 2022 | Black |
![]() | 1827 | Black | 1:0 | ![]() | 1743 | White |
![]() | 1674 | White | 1:0 | ![]() | 1717 | Black |
![]() | 1459 | Black | 0:1 | ![]() | 1627 | White |
Mediterranean Sailors | 2:2 | King Pawn and Rook U1800 | ||||
![]() | 1929 | White | 0:1 | ![]() | 2065 | Black |
![]() | 1818 | Black | 0:1 | ![]() | 1827 | White |
![]() | 1648 | White | 1:0 | ![]() | 1746 | Black |
![]() | 1549 | Black | 1:0 | ![]() | 1531 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Asesinos de los Reyes II | 1.5:2.5 | Lets Play | ||||
![]() | 1629 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1555 | Black | 0:1 | ![]() | 1660 | White |
![]() | 1459 | White | 1:0 | ![]() | 1511 | Black |
![]() | 1319 | Black | 1/2 | ![]() | 1500 | White |
SV1600 | 1:3 | Discovered Mates U1600 | ||||
![]() | 1553 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1663 | White |
![]() | 1350 | White | 0:1 | ![]() | 1496 | Black |
![]() | 1332 | Black | 0:1 | ![]() | 1450 | White |
Le Rampant Rooks | 3:1 | King Pawn and Rook | ||||
![]() | 1713 | White | 1:0 | ![]() | 1678 | Black |
![]() | 1579 | Black | 0:1 | ![]() | 1612 | White |
![]() | 1573 | White | 1:0 | ![]() | 1513 | Black |
![]() | 1483 | Black | 1:0 | ![]() | 1399 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Check101 | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Chaotic Equations | 2:2 | STC The Deuce | ||||
![]() | 1713 | White | 1/2 | ![]() | 1630 | Black |
![]() | 1650 | Black | 0:1 | ![]() | 1588 | White |
![]() | 1609 | White | 1/2 | ![]() | 1516 | Black |
![]() | 1419 | Black | 1:0 | ![]() | 1438 | White |
Quixotes LLtK | 1.5:2.5 | Knights of Ni | ||||
![]() | 1679 | White | 0:1 | ![]() | 1743 | Black |
![]() | 1493 | Black | 1:0 | ![]() | 1676 | White |
![]() | 1417 | White | 1/2 | ![]() | 1535 | Black |
![]() | 1300 | Black | 0:1 | ![]() | 1396 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Strukt IV | 3.5:0.5 | Dreadful Knights | ||||
![]() | 1793 | White | =:= | ![]() | 1679 | Black |
![]() | 1641 | Black | 1:0 | ![]() | 1644 | White |
![]() | 1501 | White | 1:0 | ![]() | 1554 | Black |
![]() | 1390 | Black | 1:0 | ![]() | 1351 | White |
Niobium | 2.5:1.5 | RedDeMate D | ||||
![]() | 1602 | White | +:- | ![]() | 1854 | Black |
![]() | 1532 | Black | 1:0 | ![]() | 1657 | White |
![]() | 1458 | White | 1/2 | ![]() | 1532 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1294 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - Adullam | 2:2 | Haunting Castles | ||||
![]() | 1817 | White | 1:0 | ![]() | 1675 | Black |
![]() | 1534 | Black | 0:1 | ![]() | 1667 | White |
![]() | 1385 | White | 1:0 | ![]() | 1503 | Black |
![]() | 1370 | Black | 0:1 | ![]() | 1481 | White |
Whatitbelike | 3:1 | Valar Morghulis II | ||||
![]() | 1834 | White | 1:0 | ![]() | 1616 | Black |
![]() | 1503 | Black | 1:0 | ![]() | 1587 | White |
![]() | 1433 | White | 0:1 | ![]() | 1516 | Black |
![]() | 1397 | Black | i:o | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jack-Oneill | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
STC Gold | 1:3 | MiddleEarthFolk LLtk | ||||
![]() | 1531 | White | 0:1 | ![]() | 1745 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1581 | White |
![]() | 1449 | White | 1:0 | ![]() | 1531 | Black |
![]() | 1438 | Black | 0:1 | ![]() | 1449 | White |
Dragons-U1600 | 0:4 | Buoyant Force | ||||
![]() | 1680 | White | 0:1 | ![]() | 1818 | Black |
![]() | 1605 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1562 | White | 0:1 | ![]() | 1505 | Black |
![]() | 1398 | Black | 0:1 | ![]() | 1410 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - kingsrook | Section TD - Jonesey | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - New Covenant | 3:1 | Fishers of Men - Glory Bound | ||||
![]() | 1728 | White | 1:0 | ![]() | 1664 | Black |
![]() | 1696 | Black | 0:1 | ![]() | 1652 | White |
![]() | 1649 | White | 1:0 | ![]() | 1461 | Black |
![]() | 1268 | Black | 1:0 | ![]() | 1406 | White |
Magnum Ignotum | 3.5:0.5 | Gomers Pawn Stars | ||||
![]() | 1604 | White | 1/2 | ![]() | 1738 | Black |
![]() | 1574 | Black | 1:0 | ![]() | 1591 | White |
![]() | 1548 | White | 1:0 | ![]() | 1574 | Black |
![]() | 1505 | Black | 1:0 | ![]() | 1469 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Lets Play U1400 | 3:1 | Whatitisiswhatitis | ||||
![]() | 1500 | White | 1:0 | ![]() | 1327 | Black |
![]() | 1438 | Black | 0:1 | ![]() | 1288 | White |
![]() | 1356 | White | 1:0 | ![]() | 1268 | Black |
![]() | 1300 | Black | 1:0 | ![]() | 1267 | White |
Zymers LLtK | 2:2 | Chesstidigitators | ||||
![]() | 1481 | White | 0:1 | ![]() | 1412 | Black |
![]() | 1407 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1300 | White | 0:1 | ![]() | 1368 | Black |
![]() | 1187 | Black | 1:0 | ![]() | 1366 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Fishers of Men - Redeemed | 3:1 | EnPassantsU1400 | ||||
![]() | 1524 | White | 1:0 | ![]() | 1622 | Black |
![]() | 1409 | Black | 1:0 | ![]() | 1299 | White |
![]() | 1243 | White | 0:1 | ![]() | 1219 | Black |
![]() | 1171 | Black | 1:0 | ![]() | 1209 | White |
Eds LeChess Cuttings | 2:2 | Woodpushers | ||||
![]() | 1469 | White | -:+ | ![]() | 1440 | Black |
![]() | 1417 | Black | 1/2 | ![]() | 1347 | White |
![]() | 1233 | White | 1/2 | ![]() | 1324 | Black |
![]() | 1067 | Black | 1:0 | ![]() | 1210 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - TerryMalloy | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
TheTeamMates U1400 | 2.5:1.5 | Dragons-U1400 | ||||
![]() | 1522 | White | -:+ | ![]() | 1440 | Black |
![]() | 1511 | Black | 1/2 | ![]() | 1400 | White |
![]() | 1396 | White | 1:0 | ![]() | 1398 | Black |
![]() | 1146 | Black | 1:0 | ![]() | 1228 | White |
Rubidium | 1:3 | The Actualizers | ||||
![]() | 1370 | White | 0:1 | ![]() | 1396 | Black |
![]() | 1360 | Black | 0:1 | ![]() | 1351 | White |
![]() | 1290 | White | 0:1 | ![]() | 1339 | Black |
![]() | 1265 | Black | +:- | ![]() | 1312 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
Maxwell's Equations | 1.5:2.5 | RedDeMate E | ||||
![]() | 1609 | White | 1:0 | ![]() | 1459 | Black |
![]() | 1419 | Black | 0:1 | ![]() | 1390 | White |
![]() | 1281 | White | 1/2 | ![]() | 1306 | Black |
![]() | 1254 | Black | 0:1 | ![]() | 1116 | White |
DHLC CC&T U1400 | 0.5:3.5 | King Pawn and Rook U1400 | ||||
![]() | 1667 | White | 1/2 | ![]() | 1513 | Black |
![]() | 1260 | Black | 0:1 | ![]() | 1396 | White |
![]() | 1152 | White | 0:1 | ![]() | 1351 | Black |
![]() | 927 | Black | 0:1 | ![]() | 1287 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - cysk | |||||
Prior Round | Round 4 | Next Round | Standings | |||
RollingRooks | 2:2 | Golden Pawns U1200 | ||||
![]() | 1360 | White | 0:1 | ![]() | 1346 | Black |
![]() | 1209 | Black | 0:1 | ![]() | 1230 | White |
![]() | 924 | White | 1:0 | ![]() | 979 | Black |
![]() | 889 | Black | 1:0 | ![]() | 951 | White |
TyroCaissa | 2.5:1.5 | The Crowning Touch | ||||
![]() | 1368 | White | 1:0 | ![]() | 1237 | Black |
![]() | 1243 | Black | 0:1 | ![]() | 1197 | White |
![]() | 1161 | White | 1:0 | ![]() | 1148 | Black |
![]() | 980 | Black | 1/2 | ![]() | 917 | White |
Yet Another Pawnshop | 1.5:2.5 | Hastings | ||||
![]() | 1205 | White | 1:0 | ![]() | 1299 | Black |
![]() | 1162 | Black | 1/2 | ![]() | 1287 | White |
![]() | 1160 | White | 0:1 | ![]() | 1228 | Black |
![]() | 721 | Black | 0:1 | ![]() | 880 | White |
![]() |
2:2 | Bye | ||||
![]() | 1288 | White | 1/2 | Black | ||
![]() | 1219 | Black | 1/2 | White | ||
![]() | 1096 | White | 1/2 | Black | ||
![]() | 927 | Black | 1/2 | White |