Mountain U2200 | Arbor U2000 | Aquatic U1800 | Erg U1600 | Planetary U1400 | Galactic U1200 |
---|---|---|---|---|---|
Cook | Apple | Angel | Gibson | Jupiter | Messier |
Hawthorn | Iguazu | Habbanya | Mars | ||
Magnolia | Niagara | Kalahari | Mercury | ||
Sutherland | Maine | Neptune | |||
Tugela | Mojave | ||||
Negev |
Cook Division | Mountain U2200 Section | |||||
Division TD - WzeroMN | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
TactiTals | 2:2 | Golden Pawns | ||||
![]() | 2202 | White | 0:1 | ![]() | 2247 | Black |
![]() | 2102 | Black | 0:1 | ![]() | 2129 | White |
![]() | 2077 | White | 1:0 | ![]() | 2122 | Black |
![]() | 2040 | Black | 1:0 | ![]() | 2085 | White |
SVMind | 1.5:2.5 | Mate on the Horizon A | ||||
![]() | 2345 | White | 1/2 | ![]() | 2262 | Black |
![]() | 2026 | Black | 1/2 | ![]() | 2209 | White |
![]() | 2009 | White | 1/2 | ![]() | 2042 | Black |
![]() | 1990 | Black | 0:1 | ![]() | 1957 | White |
RedDeMate A | 1.5:2.5 | Rhenium | ||||
![]() | 2180 | White | -:+ | ![]() | 2090 | Black |
![]() | 2138 | Black | 1:0 | ![]() | 2083 | White |
![]() | 2134 | White | 1/2 | ![]() | 2041 | Black |
![]() | 1989 | Black | 0:1 | ![]() | 2022 | White |
Apple Division | Arbor U2000 Section | |||||
Division TD - Goldenberg | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | The Weak Shall Perish | ||||
White | 1/2 | ![]() | 2192 | Black | ||
Black | 1/2 | ![]() | 2041 | White | ||
White | 1/2 | ![]() | 1925 | Black | ||
Black | 1/2 | ![]() | 1837 | White | ||
STC Silver | 2.5:1.5 | SV2000 | ||||
![]() | 2055 | White | 1:0 | ![]() | 2087 | Black |
![]() | 1957 | Black | +:- | ![]() | 2068 | White |
![]() | 1953 | White | 0:1 | ![]() | 2040 | Black |
![]() | 1860 | Black | 1/2 | ![]() | 1648 | White |
RedDeMate B | 3:1 | Monarchs with a Mission | ||||
![]() | 2134 | White | +:- | ![]() | 1952 | Black |
![]() | 1962 | Black | 1:0 | ![]() | 1870 | White |
![]() | 1872 | White | 1:0 | ![]() | 1846 | Black |
![]() | 1846 | Black | 0:1 | ![]() | 1667 | White |
Hawthorn Division | Arbor U2000 Section | |||||
Division TD - clarinetref | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Mate on the Horizon B | 1:3 | Masagatsu Agatsu U2000 | ||||
![]() | 1990 | White | 0:1 | ![]() | 2042 | Black |
![]() | 1902 | Black | 0:1 | ![]() | 2040 | White |
![]() | 1812 | White | -:+ | ![]() | 1860 | Black |
![]() | 1678 | Black | 1:0 | ![]() | 1811 | White |
![]() |
2:2 | LeChess Maestros | ||||
![]() | 2085 | White | 1:0 | ![]() | 1963 | Black |
![]() | 2042 | Black | 1:0 | ![]() | 1927 | White |
![]() | 2022 | White | 0:1 | ![]() | 1790 | Black |
![]() | 1796 | Black | 0:1 | ![]() | 1697 | White |
Magnolia Division | Arbor U2000 Section | |||||
Division TD - parrot9 | Section TD - charles-allen | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Leviathan | 1:3 | STC IDentity | ||||
![]() | 2155 | White | 0:1 | ![]() | 2181 | Black |
![]() | 1929 | Black | 0:1 | ![]() | 2085 | White |
![]() | 1928 | White | 1:0 | ![]() | 1990 | Black |
![]() | 1778 | Black | 0:1 | ![]() | 1716 | White |
ChessDream | 2.5:1.5 | STC2000 | ||||
![]() | 2026 | White | 0:1 | ![]() | 2055 | Black |
![]() | 1962 | Black | 1:0 | ![]() | 1949 | White |
![]() | 1850 | White | 1:0 | ![]() | 1888 | Black |
![]() | 1829 | Black | 1/2 | ![]() | 1879 | White |
Angel Division | Aquatic U1800 Section | |||||
Division TD - Berke | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1800 | 2:2 | Valar Morghulis | ||||
![]() | 1866 | White | -:+ | ![]() | 1966 | Black |
![]() | 1616 | Black | 1:0 | ![]() | 1860 | White |
![]() | 1561 | White | 1:0 | ![]() | 1762 | Black |
![]() | 1553 | Black | 0:1 | ![]() | 1607 | White |
Strukt III | 0.5:3.5 | Le Chocco Bunnies | ||||
![]() | 1813 | White | 0:1 | ![]() | 1963 | Black |
![]() | 1791 | Black | 0:1 | ![]() | 1811 | White |
![]() | 1641 | White | 1/2 | ![]() | 1738 | Black |
![]() | 1515 | Black | 0:1 | ![]() | 1649 | White |
![]() |
1.5:2.5 | 4HourLifes | ||||
![]() | 1957 | White | 1:0 | ![]() | 1884 | Black |
![]() | 1727 | Black | 0:1 | ![]() | 1834 | White |
![]() | 1697 | White | 0:1 | ![]() | 1762 | Black |
![]() | 1638 | Black | 1/2 | ![]() | 1648 | White |
Iguazu Division | Aquatic U1800 Section | |||||
Division TD - bmw2002 | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Bye | 2:2 | Mate on the Horizon C | ||||
White | 1/2 | ![]() | 2005 | Black | ||
Black | 1/2 | ![]() | 1817 | White | ||
White | 1/2 | ![]() | 1697 | Black | ||
Black | 1/2 | ![]() | 1673 | White | ||
![]() |
1.5:2.5 | STC Material | ||||
![]() | 1870 | White | 0:1 | ![]() | 1989 | Black |
![]() | 1797 | Black | 1/2 | ![]() | 1881 | White |
![]() | 1756 | White | 0:1 | ![]() | 1706 | Black |
![]() | 1721 | Black | 1:0 | ![]() | 1588 | White |
Cheburashka | 1.5:2.5 | Something Cool LLtK | ||||
![]() | 1874 | White | 0:1 | ![]() | 1871 | Black |
![]() | 1699 | Black | 0:1 | ![]() | 1725 | White |
![]() | 1667 | White | 1/2 | ![]() | 1718 | Black |
![]() | 1650 | Black | +:- | ![]() | 1550 | White |
Niagara Division | Aquatic U1800 Section | |||||
Division TD - crazyhorses | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC Steamrollers | 1.5:2.5 | Fishers of Men - Soldiers | ||||
![]() | 2085 | White | 1/2 | ![]() | 1949 | Black |
![]() | 1688 | Black | 0:1 | ![]() | 1788 | White |
![]() | 1656 | White | 1:0 | ![]() | 1708 | Black |
![]() | 1562 | Black | 0:1 | ![]() | 1696 | White |
DHLC CC&T U1800 | 3.5:0.5 | Discovered Mates U1800 | ||||
![]() | 2122 | White | 1:0 | ![]() | 2023 | Black |
![]() | 1790 | Black | 1:0 | ![]() | 1745 | White |
![]() | 1667 | White | 1:0 | ![]() | 1645 | Black |
![]() | 1586 | Black | 1/2 | ![]() | 1604 | White |
Sutherland Division | Aquatic U1800 Section | |||||
Division TD - Happybear | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate C | 2.5:1.5 | Pawn Pirates | ||||
![]() | 1964 | White | +:- | ![]() | 2068 | Black |
![]() | 1781 | Black | 1/2 | ![]() | 1788 | White |
![]() | 1666 | White | 1:0 | ![]() | 1719 | Black |
![]() | 1652 | Black | 0:1 | ![]() | 1612 | White |
Strukt II | 2.5:1.5 | Pawn To Be Wild | ||||
![]() | 2042 | White | 1:0 | ![]() | 1925 | Black |
![]() | 1793 | Black | 1/2 | ![]() | 1790 | White |
![]() | 1740 | White | 0:1 | ![]() | 1678 | Black |
![]() | 1596 | Black | 1:0 | ![]() | 1675 | White |
Tugela Division | Aquatic U1800 Section | |||||
Division TD - werty | Section TD - Holzschlange | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Don't Throw in the Tal | 2:2 | Asesinos de los Reyes | ||||
![]() | 2022 | White | -:+ | ![]() | 1957 | Black |
![]() | 1743 | Black | 1/2 | ![]() | 1827 | White |
![]() | 1717 | White | =:= | ![]() | 1722 | Black |
![]() | 1627 | Black | 1:0 | ![]() | 1674 | White |
King Pawn and Rook U1800 | 2:2 | Mediterranean Sailors | ||||
![]() | 2065 | White | 1:0 | ![]() | 1929 | Black |
![]() | 1827 | Black | 1:0 | ![]() | 1818 | White |
![]() | 1746 | White | 0:1 | ![]() | 1702 | Black |
![]() | 1535 | Black | 0:1 | ![]() | 1574 | White |
Gibson Division | Erg U1600 Section | |||||
Division TD - alexping | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
SV1600 | 2:2 | Lets Play | ||||
![]() | 1553 | White | 0:1 | ![]() | 1725 | Black |
![]() | 1508 | Black | 0:1 | ![]() | 1660 | White |
![]() | 1350 | White | 1:0 | ![]() | 1511 | Black |
![]() | 1332 | Black | 1:0 | ![]() | 1500 | White |
Asesinos de los Reyes II | 1.5:2.5 | Le Rampant Rooks | ||||
![]() | 1698 | White | 1/2 | ![]() | 1713 | Black |
![]() | 1629 | Black | 0:1 | ![]() | 1579 | White |
![]() | 1459 | White | 1:0 | ![]() | 1573 | Black |
![]() | 1319 | Black | 0:1 | ![]() | 1483 | White |
King Pawn and Rook | 1:3 | Discovered Mates U1600 | ||||
![]() | 1678 | White | 1:0 | ![]() | 1673 | Black |
![]() | 1612 | Black | 0:1 | ![]() | 1663 | White |
![]() | 1513 | White | 0:1 | ![]() | 1496 | Black |
![]() | 1368 | Black | 0:1 | ![]() | 1450 | White |
Habbanya Division | Erg U1600 Section | |||||
Division TD - Check101 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
STC The Deuce | 0.5:3.5 | Chaotic Equations | ||||
![]() | 1630 | White | 1/2 | ![]() | 1713 | Black |
![]() | 1596 | Black | 0:1 | ![]() | 1650 | White |
![]() | 1588 | White | 0:1 | ![]() | 1609 | Black |
![]() | 1516 | Black | 0:1 | ![]() | 1419 | White |
Knights of Ni | 4:0 | Quixotes LLtK | ||||
![]() | 1743 | White | 1:0 | ![]() | 1679 | Black |
![]() | 1676 | Black | 1:0 | ![]() | 1493 | White |
![]() | 1535 | White | 1:0 | ![]() | 1417 | Black |
![]() | 1396 | Black | +:- | ![]() | 1300 | White |
Kalahari Division | Erg U1600 Section | |||||
Division TD - chips | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dreadful Knights | 2:2 | Strukt IV | ||||
![]() | 1679 | White | 0:1 | ![]() | 1793 | Black |
![]() | 1644 | Black | 1:0 | ![]() | 1641 | White |
![]() | 1450 | White | 0:1 | ![]() | 1390 | Black |
![]() | 1351 | Black | 1:0 | ![]() | 1290 | White |
RedDeMate D | 2.5:1.5 | Niobium | ||||
![]() | 1854 | White | 1/2 | ![]() | 1602 | Black |
![]() | 1657 | Black | 1:0 | ![]() | 1532 | White |
![]() | 1532 | White | 1/2 | ![]() | 1458 | Black |
![]() | 1294 | Black | 1/2 | ![]() | 1360 | White |
Maine Division | Erg U1600 Section | |||||
Division TD - guyd52 | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Haunting Castles | 2:2 | Fishers of Men - Adullam | ||||
![]() | 1675 | White | 1/2 | ![]() | 1817 | Black |
![]() | 1667 | Black | 1/2 | ![]() | 1659 | White |
![]() | 1503 | White | 0:1 | ![]() | 1385 | Black |
![]() | 1481 | Black | 1:0 | ![]() | 1370 | White |
Valar Morghulis II | 1.5:2.5 | Whatitbelike | ||||
![]() | 1633 | White | 0:1 | ![]() | 1834 | Black |
![]() | 1616 | Black | 0:1 | ![]() | 1468 | White |
![]() | 1587 | White | 1:0 | ![]() | 1433 | Black |
![]() | 1516 | Black | 1/2 | ![]() | 1397 | White |
Mojave Division | Erg U1600 Section | |||||
Division TD - Jack-Oneill | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
MiddleEarthFolk LLtk | 2.5:1.5 | STC Gold | ||||
![]() | 1745 | White | 1/2 | ![]() | 1694 | Black |
![]() | 1531 | Black | 1:0 | ![]() | 1531 | White |
![]() | 1449 | White | 0:1 | ![]() | 1515 | Black |
![]() | 1423 | Black | 1:0 | ![]() | 1438 | White |
Buoyant Force | 2.5:1.5 | Dragons-U1600 | ||||
![]() | 1818 | White | 0:1 | ![]() | 1680 | Black |
![]() | 1579 | Black | 1:0 | ![]() | 1605 | White |
![]() | 1505 | White | 1/2 | ![]() | 1562 | Black |
![]() | 1410 | Black | 1:0 | ![]() | 1398 | White |
Negev Division | Erg U1600 Section | |||||
Division TD - kingsrook | Section TD - Jonesey | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Fishers of Men - Glory Bound | 3:1 | Fishers of Men - New Covenant | ||||
![]() | 1664 | White | 1:0 | ![]() | 1728 | Black |
![]() | 1652 | Black | 1:0 | ![]() | 1696 | White |
![]() | 1522 | White | 0:1 | ![]() | 1649 | Black |
![]() | 1406 | Black | 1:0 | ![]() | 1268 | White |
Gomers Pawn Stars | 2:2 | Magnum Ignotum | ||||
![]() | 1738 | White | 1:0 | ![]() | 1604 | Black |
![]() | 1591 | Black | 0:1 | ![]() | 1574 | White |
![]() | 1469 | White | 1:0 | ![]() | 1564 | Black |
![]() | 1425 | Black | -:+ | ![]() | 1548 | White |
Jupiter Division | Planetary U1400 Section | |||||
Division TD - fireball | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Whatitisiswhatitis | 0.5:3.5 | Lets Play U1400 | ||||
![]() | 1648 | White | -:+ | ![]() | 1500 | Black |
![]() | 1288 | Black | 1/2 | ![]() | 1438 | White |
![]() | 1268 | White | 0:1 | ![]() | 1356 | Black |
![]() | 1267 | Black | 0:1 | ![]() | 1300 | White |
Chesstidigitators | 2:2 | Zymers LLtK | ||||
![]() | 1412 | White | 0:1 | ![]() | 1481 | Black |
![]() | 1368 | Black | 1:0 | ![]() | 1407 | White |
![]() | 1366 | White | 0:1 | ![]() | 1385 | Black |
![]() | 1360 | Black | 1:0 | ![]() | 1187 | White |
Mars Division | Planetary U1400 Section | |||||
Division TD - John3v16 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
EnPassantsU1400 | 2:2 | Fishers of Men - Redeemed | ||||
![]() | 1299 | White | 0:1 | ![]() | 1524 | Black |
![]() | 1288 | Black | 0:1 | ![]() | 1409 | White |
![]() | 1219 | White | +:- | ![]() | 1243 | Black |
![]() | 1209 | Black | 1:0 | ![]() | 1171 | White |
Woodpushers | 0:4 | Eds LeChess Cuttings | ||||
![]() | 1440 | White | 0:1 | ![]() | 1469 | Black |
![]() | 1324 | Black | 0:1 | ![]() | 1417 | White |
![]() | 1210 | White | 0:1 | ![]() | 1274 | Black |
Black | o:i | ![]() | 1233 | White |
Mercury Division | Planetary U1400 Section | |||||
Division TD - TerryMalloy | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
Dragons-U1400 | 1.5:2.5 | TheTeamMates U1400 | ||||
![]() | 1440 | White | 0:1 | ![]() | 1522 | Black |
![]() | 1398 | Black | 1/2 | ![]() | 1511 | White |
![]() | 1287 | White | 0:1 | ![]() | 1396 | Black |
![]() | 1228 | Black | 1:0 | ![]() | 1146 | White |
The Actualizers | 2:2 | Rubidium | ||||
![]() | 1424 | White | 0:1 | ![]() | 1370 | Black |
![]() | 1396 | Black | 1:0 | ![]() | 1360 | White |
![]() | 1378 | White | 1:0 | ![]() | 1290 | Black |
![]() | 1351 | Black | 0:1 | ![]() | 1265 | White |
Neptune Division | Planetary U1400 Section | |||||
Division TD - tryanything | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RedDeMate E | 2:2 | Maxwell's Equations | ||||
![]() | 1459 | White | 1:0 | ![]() | 1609 | Black |
![]() | 1390 | Black | 1:0 | ![]() | 1419 | White |
![]() | 1308 | White | 0:1 | ![]() | 1281 | Black |
![]() | 1116 | Black | 0:1 | ![]() | 1254 | White |
King Pawn and Rook U1400 | 3:1 | DHLC CC&T U1400 | ||||
![]() | 1513 | White | 0:1 | ![]() | 1667 | Black |
![]() | 1396 | Black | 1:0 | ![]() | 1399 | White |
![]() | 1351 | White | 1:0 | ![]() | 1260 | Black |
![]() | 1287 | Black | 1:0 | ![]() | 1152 | White |
Messier Division | Galactic U1200 Section | |||||
Division TD - drsigmund1 | Section TD - cysk | |||||
Prior Round | Round 2 | Next Round | Standings | |||
RollingRooks | 1:3 | Yet Another Pawnshop | ||||
![]() | 1281 | White | 1/2 | ![]() | 1205 | Black |
![]() | 1209 | Black | =:= | ![]() | 1162 | White |
![]() | 924 | White | 0:1 | ![]() | 1160 | Black |
![]() | 889 | Black | 0:1 | ![]() | 721 | White |
The Crowning Touch | 2:2 | Bye | ||||
![]() | 1237 | White | 1/2 | Black | ||
![]() | 1197 | Black | 1/2 | White | ||
![]() | 1148 | White | 1/2 | Black | ||
![]() | 917 | Black | 1/2 | White | ||
![]() |
1:3 | Golden Pawns U1200 | ||||
![]() | 1219 | White | 0:1 | ![]() | 1346 | Black |
![]() | 1158 | Black | 0:1 | ![]() | 1230 | White |
![]() | 1096 | White | 0:1 | ![]() | 1152 | Black |
![]() | 927 | Black | 1:0 | ![]() | 951 | White |
TyroCaissa | 1.5:2.5 | Hastings | ||||
![]() | 1368 | White | 1/2 | ![]() | 1299 | Black |
![]() | 1243 | Black | 1/2 | ![]() | 1287 | White |
![]() | 1161 | White | 0:1 | ![]() | 1228 | Black |
![]() | 980 | Black | 1/2 | ![]() | 941 | White |